Breadcrumb

  1. Inicio
  2. node
  3. 2005 EEO-1 Aggregate Report for NAICS-5 Code 62441 - Child Day Care Services

2005 EEO-1 Aggregate Report for NAICS-5 Code 62441 - Child Day Care Services

The U.S. Equal Employment Opportunity Commission


2005 EEO-1 AGGREGATE REPORT
NAICS-5 Code 62441 - Child Day Care Services

(182 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 20,219 1,982 7,649 564 26 2,642 676 265 239 6,176
Men 2,772 472 603 98 3 193 292 123 116 872
Women 17,447 1,510 7,046 466 23 2,449 384 142 123 5,304
WHITE 9,807 1,397 3,664 274 14 1,029 235 67 125 3,002
Men 1,523 344 295 76 1 78 142 34 51 502
Women 8,284 1,053 3,369 198 13 951 93 33 74 2,500
MINORITY 10,412 585 3,985 290 12 1,613 441 198 114 3,174
Men 1,249 128 308 22 2 115 150 89 65 370
Women 9,163 457 3,677 268 10 1,498 291 109 49 2,804
BLACK 4,505 299 1,700 228 5 386 36 72 47 1,732
Men 533 51 122 10 2 41 14 30 20 243
Women 3,972 248 1,578 218 3 345 22 42 27 1,489
HISPANIC 5,190 229 1,946 42 7 1,094 399 125 67 1,281
Men 630 56 159 10 0 59 133 59 45 109
Women 4,560 173 1,787 32 7 1,035 266 66 22 1,172
ASIAN AMERICAN 588 52 282 16 0 114 5 0 0 119
Men 71 20 23 2 0 14 2 0 0 10
Women 517 32 259 14 0 100 3 0 0 109
AMERICAN INDIAN 129 5 57 4 0 19 1 1 0 42
Men 15 1 4 0 0 1 1 0 0 8
Women 114 4 53 4 0 18 0 1 0 34
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 13.7 23.8 7.9 17.4 11.5 7.3 43.2 46.4 48.5 14.1
Women 86.3 76.2 92.1 82.6 88.5 92.7 56.8 53.6 51.5 85.9
WHITE 48.5 70.5 47.9 48.6 53.8 38.9 34.8 25.3 52.3 48.6
Men 7.5 17.4 3.9 13.5 3.8 3.0 21.0 12.8 21.3 8.1
Women 41.0 53.1 44.0 35.1 50.0 36.0 13.8 12.5 31.0 40.5
MINORITY 51.5 29.5 52.1 51.4 46.2 61.1 65.2 74.7 47.7 51.4
Men 6.2 6.5 4.0 3.9 7.7 4.4 22.2 33.6 27.2 6.0
Women 45.3 23.1 48.1 47.5 38.5 56.7 43.0 41.1 20.5 45.4
BLACK 22.3 15.1 22.2 40.4 19.2 14.6 5.3 27.2 19.7 28.0
Men 2.6 2.6 1.6 1.8 7.7 1.6 2.1 11.3 8.4 3.9
Women 19.6 12.5 20.6 38.7 11.5 13.1 3.3 15.8 11.3 24.1
HISPANIC 25.7 11.6 25.4 7.4 26.9 41.4 59.0 47.2 28.0 20.7
Men 3.1 2.8 2.1 1.8 0.0 2.2 19.7 22.3 18.8 1.8
Women 22.6 8.7 23.4 5.7 26.9 39.2 39.3 24.9 9.2 19.0
ASIAN AMERICAN 2.9 2.6 3.7 2.8 0.0 4.3 0.7 0.0 0.0 1.9
Men 0.4 1.0 0.3 0.4 0.0 0.5 0.3 0.0 0.0 0.2
Women 2.6 1.6 3.4 2.5 0.0 3.8 0.4 0.0 0.0 1.8
AMERICAN INDIAN 0.6 0.3 0.7 0.7 0.0 0.7 0.1 0.4 0.0 0.7
Men 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Women 0.6 0.2 0.7 0.7 0.0 0.7 0.0 0.4 0.0 0.6

This page was last modified on April 19, 2007.