2004 EEO-1 Aggregate Report for Philadelphia, PA-NJ PMSA
The U.S. Equal Employment Opportunity Commission
2004 EEO-1 AGGREGATE REPORT
Philadelphia, PA-NJ PMSA
(3998 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 940,117 | 114,899 | 194,705 | 59,189 | 143,402 | 138,785 | 42,948 | 73,748 | 48,068 | 124,373 |
Men | 442,735 | 66,648 | 84,092 | 29,906 | 56,112 | 28,511 | 37,579 | 55,717 | 31,744 | 52,426 |
Women | 497,382 | 48,251 | 110,613 | 29,283 | 87,290 | 110,274 | 5,369 | 18,031 | 16,324 | 71,947 |
WHITE | 657,181 | 98,456 | 156,758 | 42,592 | 107,553 | 94,276 | 33,492 | 44,405 | 23,247 | 56,402 |
Men | 319,625 | 58,865 | 69,384 | 22,746 | 45,623 | 19,217 | 30,068 | 35,208 | 15,412 | 23,102 |
Women | 337,556 | 39,591 | 87,374 | 19,846 | 61,930 | 75,059 | 3,424 | 9,197 | 7,835 | 33,300 |
MINORITY | 282,936 | 16,443 | 37,947 | 16,597 | 35,849 | 44,509 | 9,456 | 29,343 | 24,821 | 67,971 |
Men | 123,110 | 7,783 | 14,708 | 7,160 | 10,489 | 9,294 | 7,511 | 20,509 | 16,332 | 29,324 |
Women | 159,826 | 8,660 | 23,239 | 9,437 | 25,360 | 35,215 | 1,945 | 8,834 | 8,489 | 38,647 |
BLACK | 193,554 | 10,181 | 19,631 | 10,986 | 24,780 | 35,554 | 4,685 | 17,257 | 14,662 | 55,818 |
Men | 78,127 | 4,344 | 5,934 | 4,054 | 7,107 | 6,883 | 3,948 | 12,585 | 10,167 | 23,105 |
Women | 115,427 | 5,837 | 13,697 | 6,932 | 17,673 | 28,671 | 737 | 4,672 | 4,495 | 32,713 |
HISPANIC | 46,511 | 2,930 | 3,904 | 1,864 | 7,015 | 5,165 | 2,833 | 7,119 | 7,188 | 8,493 |
Men | 23,874 | 1,397 | 1,807 | 1,018 | 1,879 | 1,151 | 2,375 | 4,882 | 4,709 | 4,656 |
Women | 22,637 | 1,533 | 2,097 | 846 | 5,136 | 4,014 | 458 | 2,237 | 2,479 | 3,837 |
ASIAN AMERICAN | 40,402 | 3,101 | 13,927 | 3,599 | 3,575 | 3,496 | 1,800 | 4,774 | 2,831 | 3,299 |
Men | 19,961 | 1,929 | 6,762 | 2,013 | 1,329 | 1,189 | 1,068 | 2,901 | 1,366 | 1,404 |
Women | 20,441 | 1,172 | 7,165 | 1,586 | 2,246 | 2,307 | 732 | 1,873 | 1,465 | 1,895 |
AMERICAN INDIAN | 2,469 | 231 | 485 | 148 | 479 | 294 | 138 | 193 | 140 | 361 |
Men | 1,148 | 113 | 205 | 75 | 174 | 71 | 120 | 141 | 90 | 159 |
Women | 1,321 | 118 | 280 | 73 | 305 | 223 | 18 | 52 | 50 | 202 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 47.1 | 58.0 | 43.2 | 50.5 | 39.1 | 20.5 | 87.5 | 75.6 | 66.0 | 42.2 |
Women | 52.9 | 42.0 | 56.8 | 49.5 | 60.9 | 79.5 | 12.5 | 24.4 | 34.0 | 57.8 |
WHITE | 69.9 | 85.7 | 80.5 | 72.0 | 75.0 | 67.9 | 78.0 | 60.2 | 48.4 | 45.3 |
Men | 34.0 | 51.2 | 35.6 | 38.4 | 31.8 | 13.8 | 70.0 | 47.7 | 32.1 | 18.6 |
Women | 35.9 | 34.5 | 44.9 | 33.5 | 43.2 | 54.1 | 8.0 | 12.5 | 16.3 | 26.8 |
MINORITY | 30.1 | 14.3 | 19.5 | 28.0 | 25.0 | 32.1 | 22.0 | 39.8 | 51.6 | 54.7 |
Men | 13.1 | 6.8 | 7.6 | 12.1 | 7.3 | 6.7 | 17.5 | 27.8 | 34.0 | 23.6 |
Women | 17.0 | 7.5 | 11.9 | 15.9 | 17.7 | 25.4 | 4.5 | 12.0 | 17.7 | 31.1 |
BLACK | 20.6 | 8.9 | 10.1 | 18.6 | 17.3 | 25.6 | 10.9 | 23.4 | 30.5 | 44.9 |
Men | 8.3 | 3.8 | 3.0 | 6.8 | 5.0 | 5.0 | 9.2 | 17.1 | 21.2 | 18.6 |
Women | 12.3 | 5.1 | 7.0 | 11.7 | 12.3 | 20.7 | 1.7 | 6.3 | 9.4 | 26.3 |
HISPANIC | 4.9 | 2.6 | 2.0 | 3.1 | 4.9 | 3.7 | 6.6 | 9.7 | 15.0 | 6.8 |
Men | 2.5 | 1.2 | 0.9 | 1.7 | 1.3 | 0.8 | 5.5 | 6.6 | 9.8 | 3.7 |
Women | 2.4 | 1.3 | 1.1 | 1.4 | 3.6 | 2.9 | 1.1 | 3.0 | 5.2 | 3.1 |
ASIAN AMERICAN | 4.3 | 2.7 | 7.2 | 6.1 | 2.5 | 2.5 | 4.2 | 6.5 | 5.9 | 2.7 |
Men | 2.1 | 1.7 | 3.5 | 3.4 | 0.9 | 0.9 | 2.5 | 3.9 | 2.8 | 1.1 |
Women | 2.2 | 1.0 | 3.7 | 2.7 | 1.6 | 1.7 | 1.7 | 2.5 | 3.0 | 1.5 |
AMERICAN INDIAN | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Men | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 |
Women | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 |
This page was last modified on April 19, 2007.