2004 EEO-1 Aggregate Report for Charleston-North Charleston, SC MSA
The U.S. Equal Employment Opportunity Commission
2004 EEO-1 AGGREGATE REPORT
Charleston-North Charleston, SC MSA
(422 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 69,673 | 6,352 | 8,619 | 4,336 | 10,012 | 9,680 | 6,634 | 9,217 | 4,530 | 10,293 |
Men | 35,541 | 4,222 | 3,944 | 2,277 | 3,912 | 1,675 | 5,681 | 6,715 | 3,052 | 4,063 |
Women | 34,132 | 2,130 | 4,675 | 2,059 | 6,100 | 8,005 | 953 | 2,502 | 1,478 | 6,230 |
WHITE | 43,369 | 5,436 | 7,477 | 3,106 | 6,044 | 5,693 | 4,632 | 4,438 | 1,663 | 4,880 |
Men | 24,229 | 3,743 | 3,510 | 1,785 | 2,774 | 1,086 | 4,222 | 3,647 | 1,201 | 2,261 |
Women | 19,140 | 1,693 | 3,967 | 1,321 | 3,270 | 4,607 | 410 | 791 | 462 | 2,619 |
MINORITY | 26,304 | 916 | 1,142 | 1,230 | 3,968 | 3,987 | 2,002 | 4,779 | 2,867 | 5,413 |
Men | 11,312 | 479 | 434 | 492 | 1,138 | 589 | 1,459 | 3,068 | 1,851 | 1,802 |
Women | 14,992 | 437 | 708 | 738 | 2,830 | 3,398 | 543 | 1,711 | 1,016 | 3,611 |
BLACK | 22,947 | 751 | 790 | 1,038 | 3,563 | 3,570 | 1,736 | 4,224 | 2,384 | 4,891 |
Men | 9,460 | 370 | 259 | 369 | 980 | 487 | 1,238 | 2,664 | 1,498 | 1,595 |
Women | 13,487 | 381 | 531 | 669 | 2,583 | 3,083 | 498 | 1,560 | 886 | 3,296 |
HISPANIC | 1,804 | 79 | 104 | 82 | 194 | 223 | 175 | 302 | 326 | 319 |
Men | 1,117 | 47 | 59 | 54 | 91 | 59 | 156 | 244 | 263 | 144 |
Women | 687 | 32 | 45 | 28 | 103 | 164 | 19 | 58 | 63 | 175 |
ASIAN AMERICAN | 1,322 | 77 | 226 | 93 | 175 | 163 | 77 | 206 | 138 | 167 |
Men | 619 | 55 | 104 | 58 | 58 | 34 | 52 | 129 | 76 | 53 |
Women | 703 | 22 | 122 | 35 | 117 | 129 | 25 | 77 | 62 | 114 |
AMERICAN INDIAN | 231 | 9 | 22 | 17 | 36 | 31 | 14 | 47 | 19 | 36 |
Men | 116 | 7 | 12 | 11 | 9 | 9 | 13 | 31 | 14 | 10 |
Women | 115 | 2 | 10 | 6 | 27 | 22 | 1 | 16 | 5 | 26 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 51.0 | 66.5 | 45.8 | 52.5 | 39.1 | 17.3 | 85.6 | 72.9 | 67.4 | 39.5 |
Women | 49.0 | 33.5 | 54.2 | 47.5 | 60.9 | 82.7 | 14.4 | 27.1 | 32.6 | 60.5 |
WHITE | 62.2 | 85.6 | 86.8 | 71.6 | 60.4 | 58.8 | 69.8 | 48.2 | 36.7 | 47.4 |
Men | 34.8 | 58.9 | 40.7 | 41.2 | 27.7 | 11.2 | 63.6 | 39.6 | 26.5 | 22.0 |
Women | 27.5 | 26.7 | 46.0 | 30.5 | 32.7 | 47.6 | 6.2 | 8.6 | 10.2 | 25.4 |
MINORITY | 37.8 | 14.4 | 13.2 | 28.4 | 39.6 | 41.2 | 30.2 | 51.8 | 63.3 | 52.6 |
Men | 16.2 | 7.5 | 5.0 | 11.3 | 11.4 | 6.1 | 22.0 | 33.3 | 40.9 | 17.5 |
Women | 21.5 | 6.9 | 8.2 | 17.0 | 28.3 | 35.1 | 8.2 | 18.6 | 22.4 | 35.1 |
BLACK | 32.9 | 11.8 | 9.2 | 23.9 | 35.6 | 36.9 | 26.2 | 45.8 | 52.6 | 47.5 |
Men | 13.6 | 5.8 | 3.0 | 8.5 | 9.8 | 5.0 | 18.7 | 28.9 | 33.1 | 15.5 |
Women | 19.4 | 6.0 | 6.2 | 15.4 | 25.8 | 31.8 | 7.5 | 16.9 | 19.6 | 32.0 |
HISPANIC | 2.6 | 1.2 | 1.2 | 1.9 | 1.9 | 2.3 | 2.6 | 3.3 | 7.2 | 3.1 |
Men | 1.6 | 0.7 | 0.7 | 1.2 | 0.9 | 0.6 | 2.4 | 2.6 | 5.8 | 1.4 |
Women | 1.0 | 0.5 | 0.5 | 0.6 | 1.0 | 1.7 | 0.3 | 0.6 | 1.4 | 1.7 |
ASIAN AMERICAN | 1.9 | 1.2 | 2.6 | 2.1 | 1.7 | 1.7 | 1.2 | 2.2 | 3.0 | 1.6 |
Men | 0.9 | 0.9 | 1.2 | 1.3 | 0.6 | 0.4 | 0.8 | 1.4 | 1.7 | 0.5 |
Women | 1.0 | 0.3 | 1.4 | 0.8 | 1.2 | 1.3 | 0.4 | 0.8 | 1.4 | 1.1 |
AMERICAN INDIAN | 0.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.5 | 0.4 | 0.3 |
Men | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 |
Women | 0.2 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.0 | 0.2 | 0.1 | 0.3 |
This page was last modified on April 19, 2007.