2002 EEO-1 Aggregate Report for San Jose, CA PMSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 7400: San Jose, CA PMSA
(1539 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 376817 | 61734 | 140307 | 28467 | 35730 | 36272 | 12171 | 24564 | 8977 | 28595 |
Men | 227523 | 43521 | 89542 | 18916 | 19250 | 8482 | 10423 | 15705 | 6293 | 15391 |
Women | 149294 | 18213 | 50765 | 9551 | 16480 | 27790 | 1748 | 8859 | 2684 | 13204 |
WHITE | 185037 | 42616 | 73867 | 11349 | 19155 | 17026 | 5602 | 5459 | 1856 | 8107 |
Men | 115564 | 30285 | 48139 | 7999 | 11107 | 3578 | 5092 | 4094 | 1331 | 3939 |
Women | 69473 | 12331 | 25728 | 3350 | 8048 | 13448 | 510 | 1365 | 525 | 4168 |
MINORITY | 191780 | 19118 | 66440 | 17118 | 16575 | 19246 | 6569 | 19105 | 7121 | 20488 |
Men | 111959 | 13236 | 41403 | 10917 | 8143 | 4904 | 5331 | 11611 | 4962 | 11452 |
Women | 79821 | 5882 | 25037 | 6201 | 8432 | 14342 | 1238 | 7494 | 2159 | 9036 |
BLACK | 14904 | 1605 | 3545 | 1280 | 1731 | 2364 | 473 | 1159 | 460 | 2287 |
Men | 8262 | 979 | 2063 | 868 | 972 | 620 | 413 | 847 | 346 | 1154 |
Women | 6642 | 626 | 1482 | 412 | 759 | 1744 | 60 | 312 | 114 | 1133 |
HISPANIC | 61383 | 3897 | 7922 | 4138 | 8227 | 8245 | 3809 | 7797 | 5221 | 12127 |
Men | 34799 | 2492 | 4236 | 2594 | 4028 | 1944 | 3290 | 5504 | 3695 | 7016 |
Women | 26584 | 1405 | 3686 | 1544 | 4199 | 6301 | 519 | 2293 | 1526 | 5111 |
ASIAN AMERICAN | 112739 | 13367 | 54423 | 11157 | 6270 | 8146 | 2175 | 9952 | 1380 | 5869 |
Men | 67646 | 9621 | 34809 | 7269 | 2986 | 2250 | 1533 | 5119 | 881 | 3178 |
Women | 45093 | 3746 | 19614 | 3888 | 3284 | 5896 | 642 | 4833 | 499 | 2691 |
AMERICAN INDIAN | 2754 | 249 | 550 | 543 | 347 | 491 | 112 | 197 | 60 | 205 |
Men | 1252 | 144 | 295 | 186 | 157 | 90 | 95 | 141 | 40 | 104 |
Women | 1502 | 105 | 255 | 357 | 190 | 401 | 17 | 56 | 20 | 101 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 60.4 | 70.5 | 63.8 | 66.4 | 53.9 | 23.4 | 85.6 | 63.9 | 70.1 | 53.8 |
Women | 39.6 | 29.5 | 36.2 | 33.6 | 46.1 | 76.6 | 14.4 | 36.1 | 29.9 | 46.2 |
WHITE | 49.1 | 69.0 | 52.6 | 39.9 | 53.6 | 46.9 | 46.0 | 22.2 | 20.7 | 28.4 |
Men | 30.7 | 49.1 | 34.3 | 28.1 | 31.1 | 9.9 | 41.8 | 16.7 | 14.8 | 13.8 |
Women | 18.4 | 20.0 | 18.3 | 11.8 | 22.5 | 37.1 | 4.2 | 5.6 | 5.8 | 14.6 |
MINORITY | 50.9 | 31.0 | 47.4 | 60.1 | 46.4 | 53.1 | 54.0 | 77.8 | 79.3 | 71.6 |
Men | 29.7 | 21.4 | 29.5 | 38.3 | 22.8 | 13.5 | 43.8 | 47.3 | 55.3 | 40.0 |
Women | 21.2 | 9.5 | 17.8 | 21.8 | 23.6 | 39.5 | 10.2 | 30.5 | 24.1 | 31.6 |
BLACK | 4.0 | 2.6 | 2.5 | 4.5 | 4.8 | 6.5 | 3.9 | 4.7 | 5.1 | 8.0 |
Men | 2.2 | 1.6 | 1.5 | 3.0 | 2.7 | 1.7 | 3.4 | 3.4 | 3.9 | 4.0 |
Women | 1.8 | 1.0 | 1.1 | 1.4 | 2.1 | 4.8 | 0.5 | 1.3 | 1.3 | 4.0 |
HISPANIC | 16.3 | 6.3 | 5.6 | 14.5 | 23.0 | 22.7 | 31.3 | 31.7 | 58.2 | 42.4 |
Men | 9.2 | 4.0 | 3.0 | 9.1 | 11.3 | 5.4 | 27.0 | 22.4 | 41.2 | 24.5 |
Women | 7.1 | 2.3 | 2.6 | 5.4 | 11.8 | 17.4 | 4.3 | 9.3 | 17.0 | 17.9 |
ASIAN AMERICAN | 29.9 | 21.7 | 38.8 | 39.2 | 17.5 | 22.5 | 17.9 | 40.5 | 15.4 | 20.5 |
Men | 18.0 | 15.6 | 24.8 | 25.5 | 8.4 | 6.2 | 12.6 | 20.8 | 9.8 | 11.1 |
Women | 12.0 | 6.1 | 14.0 | 13.7 | 9.2 | 16.3 | 5.3 | 19.7 | 5.6 | 9.4 |
AMERICAN INDIAN | 0.7 | 0.4 | 0.4 | 1.9 | 1.0 | 1.4 | 0.9 | 0.8 | 0.7 | 0.7 |
Men | 0.3 | 0.2 | 0.2 | 0.7 | 0.4 | 0.2 | 0.8 | 0.6 | 0.4 | 0.4 |
Women | 0.4 | 0.2 | 0.2 | 1.3 | 0.5 | 1.1 | 0.1 | 0.2 | 0.2 | 0.4 |
This page was last modified on February 16, 2004.