2002 EEO-1 Aggregate Report for Reading, PA MSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 6680: Reading, PA MSA
(284 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 63398 | 5633 | 7376 | 3979 | 6312 | 8164 | 5426 | 13661 | 7304 | 5543 |
Men | 34379 | 4038 | 3239 | 2218 | 2761 | 1130 | 4865 | 9547 | 4862 | 1719 |
Women | 29019 | 1595 | 4137 | 1761 | 3551 | 7034 | 561 | 4114 | 2442 | 3824 |
WHITE | 54459 | 5405 | 6925 | 3685 | 5650 | 7374 | 5018 | 11117 | 5023 | 4262 |
Men | 29511 | 3878 | 3027 | 2042 | 2521 | 994 | 4525 | 7878 | 3372 | 1274 |
Women | 24948 | 1527 | 3898 | 1643 | 3129 | 6380 | 493 | 3239 | 1651 | 2988 |
MINORITY | 8939 | 228 | 451 | 294 | 662 | 790 | 408 | 2544 | 2281 | 1281 |
Men | 4868 | 160 | 212 | 176 | 240 | 136 | 340 | 1669 | 1490 | 445 |
Women | 4071 | 68 | 239 | 118 | 422 | 654 | 68 | 875 | 791 | 836 |
BLACK | 2707 | 75 | 138 | 109 | 250 | 321 | 104 | 684 | 369 | 657 |
Men | 1361 | 47 | 62 | 58 | 85 | 54 | 90 | 475 | 259 | 231 |
Women | 1346 | 28 | 76 | 51 | 165 | 267 | 14 | 209 | 110 | 426 |
HISPANIC | 5359 | 100 | 125 | 121 | 331 | 409 | 267 | 1604 | 1818 | 584 |
Men | 3049 | 75 | 51 | 72 | 122 | 67 | 218 | 1060 | 1189 | 195 |
Women | 2310 | 25 | 74 | 49 | 209 | 342 | 49 | 544 | 629 | 389 |
ASIAN AMERICAN | 795 | 48 | 177 | 61 | 68 | 53 | 30 | 234 | 89 | 35 |
Men | 407 | 34 | 93 | 43 | 26 | 14 | 26 | 118 | 38 | 15 |
Women | 388 | 14 | 84 | 18 | 42 | 39 | 4 | 116 | 51 | 20 |
AMERICAN INDIAN | 78 | 5 | 11 | 3 | 13 | 7 | 7 | 22 | 5 | 5 |
Men | 51 | 4 | 6 | 3 | 7 | 1 | 6 | 16 | 4 | 4 |
Women | 27 | 1 | 5 | 0 | 6 | 6 | 1 | 6 | 1 | 1 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 54.2 | 71.7 | 43.9 | 55.7 | 43.7 | 13.8 | 89.7 | 69.9 | 66.6 | 31.0 |
Women | 45.8 | 28.3 | 56.1 | 44.3 | 56.3 | 86.2 | 10.3 | 30.1 | 33.4 | 69.0 |
WHITE | 85.9 | 96.0 | 93.9 | 92.6 | 89.5 | 90.3 | 92.5 | 81.4 | 68.8 | 76.9 |
Men | 46.5 | 68.8 | 41.0 | 51.3 | 39.9 | 12.2 | 83.4 | 57.7 | 46.2 | 23.0 |
Women | 39.4 | 27.1 | 52.8 | 41.3 | 49.6 | 78.1 | 9.1 | 23.7 | 22.6 | 53.9 |
MINORITY | 14.1 | 4.0 | 6.1 | 7.4 | 10.5 | 9.7 | 7.5 | 18.6 | 31.2 | 23.1 |
Men | 7.7 | 2.8 | 2.9 | 4.4 | 3.8 | 1.7 | 6.3 | 12.2 | 20.4 | 8.0 |
Women | 6.4 | 1.2 | 3.2 | 3.0 | 6.7 | 8.0 | 1.3 | 6.4 | 10.8 | 15.1 |
BLACK | 4.3 | 1.3 | 1.9 | 2.7 | 4.0 | 3.9 | 1.9 | 5.0 | 5.1 | 11.9 |
Men | 2.1 | 0.8 | 0.8 | 1.5 | 1.3 | 0.7 | 1.7 | 3.5 | 3.5 | 4.2 |
Women | 2.1 | 0.5 | 1.0 | 1.3 | 2.6 | 3.3 | 0.3 | 1.5 | 1.5 | 7.7 |
HISPANIC | 8.5 | 1.8 | 1.7 | 3.0 | 5.2 | 5.0 | 4.9 | 11.7 | 24.9 | 10.5 |
Men | 4.8 | 1.3 | 0.7 | 1.8 | 1.9 | 0.8 | 4.0 | 7.8 | 16.3 | 3.5 |
Women | 3.6 | 0.4 | 1.0 | 1.2 | 3.3 | 4.2 | 0.9 | 4.0 | 8.6 | 7.0 |
ASIAN AMERICAN | 1.3 | 0.9 | 2.4 | 1.5 | 1.1 | 0.6 | 0.6 | 1.7 | 1.2 | 0.6 |
Men | 0.6 | 0.6 | 1.3 | 1.1 | 0.4 | 0.2 | 0.5 | 0.9 | 0.5 | 0.3 |
Women | 0.6 | 0.2 | 1.1 | 0.5 | 0.7 | 0.5 | 0.1 | 0.8 | 0.7 | 0.4 |
AMERICAN INDIAN | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
Men | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Women | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
This page was last modified on February 16, 2004.