2002 EEO-1 Aggregate Report for Monroe, LA MSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 5200: Monroe, LA MSA
(101 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 20977 | 1805 | 3033 | 1184 | 2483 | 4452 | 2580 | 2078 | 1566 | 1796 |
Men | 9993 | 1162 | 1078 | 476 | 776 | 683 | 2359 | 1601 | 1099 | 759 |
Women | 10984 | 643 | 1955 | 708 | 1707 | 3769 | 221 | 477 | 467 | 1037 |
WHITE | 14370 | 1570 | 2660 | 872 | 1344 | 3073 | 2085 | 1194 | 732 | 840 |
Men | 7246 | 1029 | 965 | 398 | 502 | 485 | 1936 | 946 | 593 | 392 |
Women | 7124 | 541 | 1695 | 474 | 842 | 2588 | 149 | 248 | 139 | 448 |
MINORITY | 6607 | 235 | 373 | 312 | 1139 | 1379 | 495 | 884 | 834 | 956 |
Men | 2747 | 133 | 113 | 78 | 274 | 198 | 423 | 655 | 506 | 367 |
Women | 3860 | 102 | 260 | 234 | 865 | 1181 | 72 | 229 | 328 | 589 |
BLACK | 6272 | 210 | 319 | 287 | 1102 | 1304 | 464 | 866 | 785 | 935 |
Men | 2562 | 115 | 84 | 56 | 268 | 182 | 395 | 641 | 462 | 359 |
Women | 3710 | 95 | 235 | 231 | 834 | 1122 | 69 | 225 | 323 | 576 |
HISPANIC | 201 | 18 | 16 | 17 | 13 | 52 | 20 | 11 | 38 | 16 |
Men | 130 | 14 | 11 | 17 | 4 | 13 | 20 | 9 | 36 | 6 |
Women | 71 | 4 | 5 | 0 | 9 | 39 | 0 | 2 | 2 | 10 |
ASIAN AMERICAN | 90 | 4 | 32 | 6 | 15 | 12 | 5 | 6 | 7 | 3 |
Men | 36 | 2 | 14 | 3 | 1 | 3 | 4 | 4 | 4 | 1 |
Women | 54 | 2 | 18 | 3 | 14 | 9 | 1 | 2 | 3 | 2 |
AMERICAN INDIAN | 44 | 3 | 6 | 2 | 9 | 11 | 6 | 1 | 4 | 2 |
Men | 19 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 4 | 1 |
Women | 25 | 1 | 2 | 0 | 8 | 11 | 2 | 0 | 0 | 1 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 47.6 | 64.4 | 35.5 | 40.2 | 31.3 | 15.3 | 91.4 | 77.0 | 70.2 | 42.3 |
Women | 52.4 | 35.6 | 64.5 | 59.8 | 68.7 | 84.7 | 8.6 | 23.0 | 29.8 | 57.7 |
WHITE | 68.5 | 87.0 | 87.7 | 73.6 | 54.1 | 69.0 | 80.8 | 57.5 | 46.7 | 46.8 |
Men | 34.5 | 57.0 | 31.8 | 33.6 | 20.2 | 10.9 | 75.0 | 45.5 | 37.9 | 21.8 |
Women | 34.0 | 30.0 | 55.9 | 40.0 | 33.9 | 58.1 | 5.8 | 11.9 | 8.9 | 24.9 |
MINORITY | 31.5 | 13.0 | 12.3 | 26.4 | 45.9 | 31.0 | 19.2 | 42.5 | 53.3 | 53.2 |
Men | 13.1 | 7.4 | 3.7 | 6.6 | 11.0 | 4.4 | 16.4 | 31.5 | 32.3 | 20.4 |
Women | 18.4 | 5.7 | 8.6 | 19.8 | 34.8 | 26.5 | 2.8 | 11.0 | 20.9 | 32.8 |
BLACK | 29.9 | 11.6 | 10.5 | 24.2 | 44.4 | 29.3 | 18.0 | 41.7 | 50.1 | 52.1 |
Men | 12.2 | 6.4 | 2.8 | 4.7 | 10.8 | 4.1 | 15.3 | 30.8 | 29.5 | 20.0 |
Women | 17.7 | 5.3 | 7.7 | 19.5 | 33.6 | 25.2 | 2.7 | 10.8 | 20.6 | 32.1 |
HISPANIC | 1.0 | 1.0 | 0.5 | 1.4 | 0.5 | 1.2 | 0.8 | 0.5 | 2.4 | 0.9 |
Men | 0.6 | 0.8 | 0.4 | 1.4 | 0.2 | 0.3 | 0.8 | 0.4 | 2.3 | 0.3 |
Women | 0.3 | 0.2 | 0.2 | 0.0 | 0.4 | 0.9 | 0.0 | 0.1 | 0.1 | 0.6 |
ASIAN AMERICAN | 0.4 | 0.2 | 1.1 | 0.5 | 0.6 | 0.3 | 0.2 | 0.3 | 0.4 | 0.2 |
Men | 0.2 | 0.1 | 0.5 | 0.3 | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.1 |
Women | 0.3 | 0.1 | 0.6 | 0.3 | 0.6 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 |
AMERICAN INDIAN | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.3 | 0.1 |
Men | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.1 |
Women | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 |
This page was last modified on February 16, 2004.