2002 EEO-1 Aggregate Report for Grand Rapids-Muskegon-Holland, MI MSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 3000: Grand Rapids-Muskegon-Holland, MI MSA
(871 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 209903 | 18925 | 28783 | 12662 | 20174 | 22724 | 17237 | 45535 | 23646 | 20217 |
Men | 112741 | 13260 | 13918 | 5781 | 8315 | 3569 | 14967 | 31397 | 13552 | 7982 |
Women | 97162 | 5665 | 14865 | 6881 | 11859 | 19155 | 2270 | 14138 | 10094 | 12235 |
WHITE | 175929 | 17756 | 26780 | 11264 | 17881 | 20069 | 15234 | 34427 | 17172 | 15346 |
Men | 94743 | 12518 | 12967 | 5189 | 7569 | 3146 | 13452 | 24100 | 9925 | 5877 |
Women | 81186 | 5238 | 13813 | 6075 | 10312 | 16923 | 1782 | 10327 | 7247 | 9469 |
MINORITY | 33974 | 1169 | 2003 | 1398 | 2293 | 2655 | 2003 | 11108 | 6474 | 4871 |
Men | 17998 | 742 | 951 | 592 | 746 | 423 | 1515 | 7297 | 3627 | 2105 |
Women | 15976 | 427 | 1052 | 806 | 1547 | 2232 | 488 | 3811 | 2847 | 2766 |
BLACK | 14628 | 614 | 758 | 781 | 1234 | 1676 | 674 | 3823 | 2260 | 2808 |
Men | 6722 | 351 | 296 | 267 | 398 | 241 | 479 | 2354 | 1288 | 1048 |
Women | 7906 | 263 | 462 | 514 | 836 | 1435 | 195 | 1469 | 972 | 1760 |
HISPANIC | 13468 | 302 | 450 | 329 | 695 | 643 | 911 | 5320 | 3156 | 1662 |
Men | 8151 | 211 | 201 | 171 | 217 | 118 | 727 | 3788 | 1812 | 906 |
Women | 5317 | 91 | 249 | 158 | 478 | 525 | 184 | 1532 | 1344 | 756 |
ASIAN AMERICAN | 4890 | 184 | 708 | 231 | 259 | 243 | 314 | 1684 | 966 | 301 |
Men | 2602 | 135 | 414 | 129 | 98 | 52 | 220 | 979 | 470 | 105 |
Women | 2288 | 49 | 294 | 102 | 161 | 191 | 94 | 705 | 496 | 196 |
AMERICAN INDIAN | 988 | 69 | 87 | 57 | 105 | 93 | 104 | 281 | 92 | 100 |
Men | 523 | 45 | 40 | 25 | 33 | 12 | 89 | 176 | 57 | 46 |
Women | 465 | 24 | 47 | 32 | 72 | 81 | 15 | 105 | 35 | 54 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 53.7 | 70.1 | 48.4 | 45.7 | 41.2 | 15.7 | 86.8 | 69.0 | 57.3 | 39.5 |
Women | 46.3 | 29.9 | 51.6 | 54.3 | 58.8 | 84.3 | 13.2 | 31.0 | 42.7 | 60.5 |
WHITE | 83.8 | 93.8 | 93.0 | 89.0 | 88.6 | 88.3 | 88.4 | 75.6 | 72.6 | 75.9 |
Men | 45.1 | 66.1 | 45.1 | 41.0 | 37.5 | 13.8 | 78.0 | 52.9 | 42.0 | 29.1 |
Women | 38.7 | 27.7 | 48.0 | 48.0 | 51.1 | 74.5 | 10.3 | 22.7 | 30.6 | 46.8 |
MINORITY | 16.2 | 6.2 | 7.0 | 11.0 | 11.4 | 11.7 | 11.6 | 24.4 | 27.4 | 24.1 |
Men | 8.6 | 3.9 | 3.3 | 4.7 | 3.7 | 1.9 | 8.8 | 16.0 | 15.3 | 10.4 |
Women | 7.6 | 2.3 | 3.7 | 6.4 | 7.7 | 9.8 | 2.8 | 8.4 | 12.0 | 13.7 |
BLACK | 7.0 | 3.2 | 2.6 | 6.2 | 6.1 | 7.4 | 3.9 | 8.4 | 9.6 | 13.9 |
Men | 3.2 | 1.9 | 1.0 | 2.1 | 2.0 | 1.1 | 2.8 | 5.2 | 5.4 | 5.2 |
Women | 3.8 | 1.4 | 1.6 | 4.1 | 4.1 | 6.3 | 1.1 | 3.2 | 4.1 | 8.7 |
HISPANIC | 6.4 | 1.6 | 1.6 | 2.6 | 3.4 | 2.8 | 5.3 | 11.7 | 13.3 | 8.2 |
Men | 3.9 | 1.1 | 0.7 | 1.4 | 1.1 | 0.5 | 4.2 | 8.3 | 7.7 | 4.5 |
Women | 2.5 | 0.5 | 0.9 | 1.2 | 2.4 | 2.3 | 1.1 | 3.4 | 5.7 | 3.7 |
ASIAN AMERICAN | 2.3 | 1.0 | 2.5 | 1.8 | 1.3 | 1.1 | 1.8 | 3.7 | 4.1 | 1.5 |
Men | 1.2 | 0.7 | 1.4 | 1.0 | 0.5 | 0.2 | 1.3 | 2.1 | 2.0 | 0.5 |
Women | 1.1 | 0.3 | 1.0 | 0.8 | 0.8 | 0.8 | 0.5 | 1.5 | 2.1 | 1.0 |
AMERICAN INDIAN | 0.5 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 | 0.6 | 0.6 | 0.4 | 0.5 |
Men | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.5 | 0.4 | 0.2 | 0.2 |
Women | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.1 | 0.2 | 0.1 | 0.3 |
This page was last modified on February 16, 2004.