2001 EEO-1 Aggregate Report for Ann Arbor, MI PMSA
The U.S. Equal Employment Opportunity Commission
2001 EEO-1 AGGREGATE REPORT
MSA Code 440: Ann Arbor, MI PMSA
(365 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 84816 | 9276 | 16109 | 5037 | 9867 | 9316 | 6742 | 15473 | 5332 | 7664 |
Men | 45333 | 6017 | 7907 | 2680 | 4128 | 1716 | 5901 | 10488 | 3391 | 3105 |
Women | 39483 | 3259 | 8202 | 2357 | 5739 | 7600 | 841 | 4985 | 1941 | 4559 |
WHITE | 70165 | 8361 | 13925 | 4263 | 8262 | 7717 | 6118 | 11987 | 3908 | 5624 |
Men | 37753 | 5452 | 6797 | 2302 | 3502 | 1402 | 5403 | 8332 | 2448 | 2115 |
Women | 32412 | 2909 | 7128 | 1961 | 4760 | 6315 | 715 | 3655 | 1460 | 3509 |
MINORITY | 14651 | 915 | 2184 | 774 | 1605 | 1599 | 624 | 3486 | 1424 | 2040 |
Men | 7580 | 565 | 1110 | 378 | 626 | 314 | 498 | 2156 | 943 | 990 |
Women | 7071 | 350 | 1074 | 396 | 979 | 1285 | 126 | 1330 | 481 | 1050 |
BLACK | 8861 | 429 | 793 | 387 | 1034 | 1257 | 374 | 2627 | 707 | 1253 |
Men | 4282 | 229 | 343 | 152 | 407 | 229 | 289 | 1595 | 469 | 569 |
Women | 4579 | 200 | 450 | 235 | 627 | 1028 | 85 | 1032 | 238 | 684 |
HISPANIC | 2989 | 158 | 238 | 213 | 266 | 180 | 168 | 619 | 569 | 578 |
Men | 1843 | 101 | 133 | 152 | 117 | 41 | 144 | 424 | 385 | 346 |
Women | 1146 | 57 | 105 | 61 | 149 | 139 | 24 | 195 | 184 | 232 |
ASIAN AMERICAN | 2377 | 299 | 1076 | 141 | 231 | 136 | 56 | 173 | 100 | 165 |
Men | 1256 | 223 | 599 | 59 | 77 | 37 | 43 | 97 | 61 | 60 |
Women | 1121 | 76 | 477 | 82 | 154 | 99 | 13 | 76 | 39 | 105 |
AMERICAN INDIAN | 424 | 29 | 77 | 33 | 74 | 26 | 26 | 67 | 48 | 44 |
Men | 199 | 12 | 35 | 15 | 25 | 7 | 22 | 40 | 28 | 15 |
Women | 225 | 17 | 42 | 18 | 49 | 19 | 4 | 27 | 20 | 29 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 53.4 | 64.9 | 49.1 | 53.2 | 41.8 | 18.4 | 87.5 | 67.8 | 63.6 | 40.5 |
Women | 46.6 | 35.1 | 50.9 | 46.8 | 58.2 | 81.6 | 12.5 | 32.2 | 36.4 | 59.5 |
WHITE | 82.7 | 90.1 | 86.4 | 84.6 | 83.7 | 82.8 | 90.7 | 77.5 | 73.3 | 73.4 |
Men | 44.5 | 58.8 | 42.2 | 45.7 | 35.5 | 15.0 | 80.1 | 53.8 | 45.9 | 27.6 |
Women | 38.2 | 31.4 | 44.2 | 38.9 | 48.2 | 67.8 | 10.6 | 23.6 | 27.4 | 45.8 |
MINORITY | 17.3 | 9.9 | 13.6 | 15.4 | 16.3 | 17.2 | 9.3 | 22.5 | 26.7 | 26.6 |
Men | 8.9 | 6.1 | 6.9 | 7.5 | 6.3 | 3.4 | 7.4 | 13.9 | 17.7 | 12.9 |
Women | 8.3 | 3.8 | 6.7 | 7.9 | 9.9 | 13.8 | 1.9 | 8.6 | 9.0 | 13.7 |
BLACK | 10.4 | 4.6 | 4.9 | 7.7 | 10.5 | 13.5 | 5.5 | 17.0 | 13.3 | 16.3 |
Men | 5.0 | 2.5 | 2.1 | 3.0 | 4.1 | 2.5 | 4.3 | 10.3 | 8.8 | 7.4 |
Women | 5.4 | 2.2 | 2.8 | 4.7 | 6.4 | 11.0 | 1.3 | 6.7 | 4.5 | 8.9 |
HISPANIC | 3.5 | 1.7 | 1.5 | 4.2 | 2.7 | 1.9 | 2.5 | 4.0 | 10.7 | 7.5 |
Men | 2.2 | 1.1 | 0.8 | 3.0 | 1.2 | 0.4 | 2.1 | 2.7 | 7.2 | 4.5 |
Women | 1.4 | 0.6 | 0.7 | 1.2 | 1.5 | 1.5 | 0.4 | 1.3 | 3.5 | 3.0 |
ASIAN AMERICAN | 2.8 | 3.2 | 6.7 | 2.8 | 2.3 | 1.5 | 0.8 | 1.1 | 1.9 | 2.2 |
Men | 1.5 | 2.4 | 3.7 | 1.2 | 0.8 | 0.4 | 0.6 | 0.6 | 1.1 | 0.8 |
Women | 1.3 | 0.8 | 3.0 | 1.6 | 1.6 | 1.1 | 0.2 | 0.5 | 0.7 | 1.4 |
AMERICAN INDIAN | 0.5 | 0.3 | 0.5 | 0.7 | 0.7 | 0.3 | 0.4 | 0.4 | 0.9 | 0.6 |
Men | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | 0.3 | 0.3 | 0.5 | 0.2 |
Women | 0.3 | 0.2 | 0.3 | 0.4 | 0.5 | 0.2 | 0.1 | 0.2 | 0.4 | 0.4 |
This page was last modified on February 14, 2003