2001 EEO-1 Aggregate Report for 2211
The U.S. Equal Employment Opportunity Commission
2001 EEO-1 AGGREGATE REPORT
NAC 2211 - Elec Pwr Generation, Transmsn & Distribution
(1849 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 392370 | 54957 | 91691 | 33127 | 1955 | 65113 | 106163 | 29308 | 7108 | 2948 |
Men | 297887 | 46883 | 66719 | 27810 | 1413 | 15666 | 103928 | 26894 | 6293 | 2281 |
Women | 94483 | 8074 | 24972 | 5317 | 542 | 49447 | 2235 | 2414 | 815 | 667 |
WHITE | 324160 | 49692 | 78283 | 28311 | 1739 | 45622 | 90534 | 22450 | 5331 | 2198 |
Men | 253171 | 42974 | 58502 | 24025 | 1301 | 10641 | 88713 | 20608 | 4688 | 1719 |
Women | 70989 | 6718 | 19781 | 4286 | 438 | 34981 | 1821 | 1842 | 643 | 479 |
MINORITY | 68210 | 5265 | 13408 | 4816 | 216 | 19491 | 15629 | 6858 | 1777 | 750 |
Men | 44716 | 3909 | 8217 | 3785 | 112 | 5025 | 15215 | 6286 | 1605 | 562 |
Women | 23494 | 1356 | 5191 | 1031 | 104 | 14466 | 414 | 572 | 172 | 188 |
BLACK | 38034 | 2785 | 5631 | 2409 | 120 | 12314 | 9189 | 4094 | 966 | 526 |
Men | 23369 | 1974 | 3058 | 1833 | 48 | 2583 | 8917 | 3709 | 866 | 381 |
Women | 14665 | 811 | 2573 | 576 | 72 | 9731 | 272 | 385 | 100 | 145 |
HISPANIC | 19812 | 1537 | 3516 | 1472 | 45 | 5450 | 4747 | 2243 | 652 | 150 |
Men | 14063 | 1219 | 2191 | 1186 | 29 | 1907 | 4672 | 2121 | 612 | 126 |
Women | 5749 | 318 | 1325 | 286 | 16 | 3543 | 75 | 122 | 40 | 24 |
ASIAN AMERICAN | 7432 | 710 | 3842 | 690 | 38 | 1213 | 651 | 189 | 81 | 18 |
Men | 5065 | 515 | 2682 | 568 | 27 | 383 | 639 | 172 | 62 | 17 |
Women | 2367 | 195 | 1160 | 122 | 11 | 830 | 12 | 17 | 19 | 1 |
AMERICAN INDIAN | 2932 | 233 | 419 | 245 | 13 | 514 | 1042 | 332 | 78 | 56 |
Men | 2219 | 201 | 286 | 198 | 8 | 152 | 987 | 284 | 65 | 38 |
Women | 713 | 32 | 133 | 47 | 5 | 362 | 55 | 48 | 13 | 18 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 75.9 | 85.3 | 72.8 | 83.9 | 72.3 | 24.1 | 97.9 | 91.8 | 88.5 | 77.4 |
Women | 24.1 | 14.7 | 27.2 | 16.1 | 27.7 | 75.9 | 2.1 | 8.2 | 11.5 | 22.6 |
WHITE | 82.6 | 90.4 | 85.4 | 85.5 | 89.0 | 70.1 | 85.3 | 76.6 | 75.0 | 74.6 |
Men | 64.5 | 78.2 | 63.8 | 72.5 | 66.5 | 16.3 | 83.6 | 70.3 | 66.0 | 58.3 |
Women | 18.1 | 12.2 | 21.6 | 12.9 | 22.4 | 53.7 | 1.7 | 6.3 | 9.0 | 16.2 |
MINORITY | 17.4 | 9.6 | 14.6 | 14.5 | 11.0 | 29.9 | 14.7 | 23.4 | 25.0 | 25.4 |
Men | 11.4 | 7.1 | 9.0 | 11.4 | 5.7 | 7.7 | 14.3 | 21.4 | 22.6 | 19.1 |
Women | 6.0 | 2.5 | 5.7 | 3.1 | 5.3 | 22.2 | 0.4 | 2.0 | 2.4 | 6.4 |
BLACK | 9.7 | 5.1 | 6.1 | 7.3 | 6.1 | 18.9 | 8.7 | 14.0 | 13.6 | 17.8 |
Men | 6.0 | 3.6 | 3.3 | 5.5 | 2.5 | 4.0 | 8.4 | 12.7 | 12.2 | 12.9 |
Women | 3.7 | 1.5 | 2.8 | 1.7 | 3.7 | 14.9 | 0.3 | 1.3 | 1.4 | 4.9 |
HISPANIC | 5.0 | 2.8 | 3.8 | 4.4 | 2.3 | 8.4 | 4.5 | 7.7 | 9.2 | 5.1 |
Men | 3.6 | 2.2 | 2.4 | 3.6 | 1.5 | 2.9 | 4.4 | 7.2 | 8.6 | 4.3 |
Women | 1.5 | 0.6 | 1.4 | 0.9 | 0.8 | 5.4 | 0.1 | 0.4 | 0.6 | 0.8 |
ASIAN AMERICAN | 1.9 | 1.3 | 4.2 | 2.1 | 1.9 | 1.9 | 0.6 | 0.6 | 1.1 | 0.6 |
Men | 1.3 | 0.9 | 2.9 | 1.7 | 1.4 | 0.6 | 0.6 | 0.6 | 0.9 | 0.6 |
Women | 0.6 | 0.4 | 1.3 | 0.4 | 0.6 | 1.3 | 0.0 | 0.1 | 0.3 | 0.0 |
AMERICAN INDIAN | 0.7 | 0.4 | 0.5 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | 1.1 | 1.9 |
Men | 0.6 | 0.4 | 0.3 | 0.6 | 0.4 | 0.2 | 0.9 | 1.0 | 0.9 | 1.3 |
Women | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 | 0.1 | 0.2 | 0.2 | 0.6 |
This page was last modified on February 14, 2003