2000 EEO-1 Aggregate Report for San Antonio, TX MSA
The U.S. Equal Employment Opportunity Commission
2000 EEO-1 AGGREGATE REPORT
MSA Code 7240: San Antonio, TX MSA
(1110 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 254789 | 24724 | 27953 | 17234 | 39443 | 48003 | 16934 | 26660 | 19600 | 34238 |
Men | 131186 | 15788 | 11910 | 10479 | 17497 | 11101 | 15472 | 18698 | 14946 | 15295 |
Women | 123603 | 8936 | 16043 | 6755 | 21946 | 36902 | 1462 | 7962 | 4654 | 18943 |
WHITE | 99431 | 16477 | 18022 | 8394 | 14759 | 17111 | 6638 | 6187 | 3728 | 8115 |
Men | 53267 | 10932 | 8119 | 5435 | 7149 | 3692 | 6223 | 4802 | 2937 | 3978 |
Women | 46164 | 5545 | 9903 | 2959 | 7610 | 13419 | 415 | 1385 | 791 | 4137 |
MINORITY | 155358 | 8247 | 9931 | 8840 | 24684 | 30892 | 10296 | 20473 | 15872 | 26123 |
Men | 77919 | 4856 | 3791 | 5044 | 10348 | 7409 | 9249 | 13896 | 12009 | 11317 |
Women | 77439 | 3391 | 6140 | 3796 | 14336 | 23483 | 1047 | 6577 | 3863 | 14806 |
BLACK | 20200 | 1159 | 1692 | 1335 | 3224 | 4456 | 680 | 1971 | 1462 | 4221 |
Men | 9215 | 629 | 611 | 602 | 1320 | 1093 | 602 | 1382 | 1145 | 1831 |
Women | 10985 | 530 | 1081 | 733 | 1904 | 3363 | 78 | 589 | 317 | 2390 |
HISPANIC | 129815 | 6701 | 7180 | 7074 | 20705 | 25673 | 9380 | 18029 | 14017 | 21056 |
Men | 66257 | 3985 | 2746 | 4178 | 8714 | 6147 | 8443 | 12247 | 10621 | 9176 |
Women | 63558 | 2716 | 4434 | 2896 | 11991 | 19526 | 937 | 5782 | 3396 | 11880 |
ASIAN AMERICAN | 4486 | 304 | 942 | 378 | 601 | 641 | 177 | 409 | 305 | 729 |
Men | 1970 | 187 | 371 | 222 | 247 | 145 | 148 | 229 | 173 | 248 |
Women | 2516 | 117 | 571 | 156 | 354 | 496 | 29 | 180 | 132 | 481 |
AMERICAN INDIAN | 857 | 83 | 117 | 53 | 154 | 122 | 59 | 64 | 88 | 117 |
Men | 477 | 55 | 63 | 42 | 67 | 24 | 56 | 38 | 70 | 62 |
Women | 380 | 28 | 54 | 11 | 87 | 98 | 3 | 26 | 18 | 55 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 51.5 | 63.9 | 42.6 | 60.8 | 44.4 | 23.1 | 91.4 | 70.1 | 76.3 | 44.7 |
Women | 48.5 | 36.1 | 57.4 | 39.2 | 55.6 | 76.9 | 8.6 | 29.9 | 23.7 | 55.3 |
WHITE | 39.0 | 66.6 | 64.5 | 48.7 | 37.4 | 35.6 | 39.2 | 23.2 | 19.0 | 23.7 |
Men | 20.9 | 44.2 | 29.0 | 31.5 | 18.1 | 7.7 | 36.7 | 18.0 | 15.0 | 11.6 |
Women | 18.1 | 22.4 | 35.4 | 17.2 | 19.3 | 28.0 | 2.5 | 5.2 | 4.0 | 12.1 |
MINORITY | 61.0 | 33.4 | 35.5 | 51.3 | 62.6 | 64.4 | 60.8 | 76.8 | 81.0 | 76.3 |
Men | 30.6 | 19.6 | 13.6 | 29.3 | 26.2 | 15.4 | 54.6 | 52.1 | 61.3 | 33.1 |
Women | 30.4 | 13.7 | 22.0 | 22.0 | 36.3 | 48.9 | 6.2 | 24.7 | 19.7 | 43.2 |
BLACK | 7.9 | 4.7 | 6.1 | 7.7 | 8.2 | 9.3 | 4.0 | 7.4 | 7.5 | 12.3 |
Men | 3.6 | 2.5 | 2.2 | 3.5 | 3.3 | 2.3 | 3.6 | 5.2 | 5.8 | 5.3 |
Women | 4.3 | 2.1 | 3.9 | 4.3 | 4.8 | 7.0 | 0.5 | 2.2 | 1.6 | 7.0 |
HISPANIC | 51.0 | 27.1 | 25.7 | 41.0 | 52.5 | 53.5 | 55.4 | 67.6 | 71.5 | 61.5 |
Men | 26.0 | 16.1 | 9.8 | 24.2 | 22.1 | 12.8 | 49.9 | 45.9 | 54.2 | 26.8 |
Women | 24.9 | 11.0 | 15.9 | 16.8 | 30.4 | 40.7 | 5.5 | 21.7 | 17.3 | 34.7 |
ASIAN AMERICAN | 1.8 | 1.2 | 3.4 | 2.2 | 1.5 | 1.3 | 1.0 | 1.5 | 1.6 | 2.1 |
Men | 0.8 | 0.8 | 1.3 | 1.3 | 0.6 | 0.3 | 0.9 | 0.9 | 0.9 | 0.7 |
Women | 1.0 | 0.5 | 2.0 | 0.9 | 0.9 | 1.0 | 0.2 | 0.7 | 0.7 | 1.4 |
AMERICAN INDIAN | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 |
Men | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.1 | 0.4 | 0.2 |
Women | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 |
This page was last modified on February 13, 2002.