2000 EEO-1 Aggregate Report for Monmouth-Ocean, NJ PMSA
The U.S. Equal Employment Opportunity Commission
2000 EEO-1 AGGREGATE REPORT
MSA Code 5190: Monmouth-Ocean, NJ PMSA
(512 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 96157 | 9725 | 20972 | 5091 | 19356 | 13090 | 4857 | 6289 | 5469 | 11308 |
Men | 42279 | 5665 | 9314 | 2076 | 7855 | 1710 | 3860 | 4091 | 3712 | 3996 |
Women | 53878 | 4060 | 11658 | 3015 | 11501 | 11380 | 997 | 2198 | 1757 | 7312 |
WHITE | 74214 | 8416 | 15772 | 4020 | 16195 | 10820 | 3999 | 4511 | 3205 | 7276 |
Men | 31888 | 4862 | 6517 | 1649 | 6596 | 1354 | 3250 | 3061 | 2200 | 2399 |
Women | 42326 | 3554 | 9255 | 2371 | 9599 | 9466 | 749 | 1450 | 1005 | 4877 |
MINORITY | 21943 | 1309 | 5200 | 1071 | 3161 | 2270 | 858 | 1778 | 2264 | 4032 |
Men | 10391 | 803 | 2797 | 427 | 1259 | 356 | 610 | 1030 | 1512 | 1597 |
Women | 11552 | 506 | 2403 | 644 | 1902 | 1914 | 248 | 748 | 752 | 2435 |
BLACK | 10001 | 417 | 1076 | 586 | 1765 | 1509 | 495 | 743 | 955 | 2455 |
Men | 4064 | 189 | 447 | 203 | 665 | 202 | 341 | 509 | 688 | 820 |
Women | 5937 | 228 | 629 | 383 | 1100 | 1307 | 154 | 234 | 267 | 1635 |
HISPANIC | 5907 | 286 | 608 | 214 | 826 | 535 | 277 | 752 | 1144 | 1265 |
Men | 3064 | 174 | 328 | 107 | 364 | 96 | 208 | 406 | 741 | 640 |
Women | 2843 | 112 | 280 | 107 | 462 | 439 | 69 | 346 | 403 | 625 |
ASIAN AMERICAN | 5770 | 590 | 3461 | 263 | 486 | 207 | 71 | 267 | 151 | 274 |
Men | 3131 | 428 | 1993 | 113 | 199 | 54 | 48 | 105 | 71 | 120 |
Women | 2639 | 162 | 1468 | 150 | 287 | 153 | 23 | 162 | 80 | 154 |
AMERICAN INDIAN | 265 | 16 | 55 | 8 | 84 | 19 | 15 | 16 | 14 | 38 |
Men | 132 | 12 | 29 | 4 | 31 | 4 | 13 | 10 | 12 | 17 |
Women | 133 | 4 | 26 | 4 | 53 | 15 | 2 | 6 | 2 | 21 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 44.0 | 58.3 | 44.4 | 40.8 | 40.6 | 13.1 | 79.5 | 65.1 | 67.9 | 35.3 |
Women | 56.0 | 41.7 | 55.6 | 59.2 | 59.4 | 86.9 | 20.5 | 34.9 | 32.1 | 64.7 |
WHITE | 77.2 | 86.5 | 75.2 | 79.0 | 83.7 | 82.7 | 82.3 | 71.7 | 58.6 | 64.3 |
Men | 33.2 | 50.0 | 31.1 | 32.4 | 34.1 | 10.3 | 66.9 | 48.7 | 40.2 | 21.2 |
Women | 44.0 | 36.5 | 44.1 | 46.6 | 49.6 | 72.3 | 15.4 | 23.1 | 18.4 | 43.1 |
MINORITY | 22.8 | 13.5 | 24.8 | 21.0 | 16.3 | 17.3 | 17.7 | 28.3 | 41.4 | 35.7 |
Men | 10.8 | 8.3 | 13.3 | 8.4 | 6.5 | 2.7 | 12.6 | 16.4 | 27.6 | 14.1 |
Women | 12.0 | 5.2 | 11.5 | 12.6 | 9.8 | 14.6 | 5.1 | 11.9 | 13.8 | 21.5 |
BLACK | 10.4 | 4.3 | 5.1 | 11.5 | 9.1 | 11.5 | 10.2 | 11.8 | 17.5 | 21.7 |
Men | 4.2 | 1.9 | 2.1 | 4.0 | 3.4 | 1.5 | 7.0 | 8.1 | 12.6 | 7.3 |
Women | 6.2 | 2.3 | 3.0 | 7.5 | 5.7 | 10.0 | 3.2 | 3.7 | 4.9 | 14.5 |
HISPANIC | 6.1 | 2.9 | 2.9 | 4.2 | 4.3 | 4.1 | 5.7 | 12.0 | 20.9 | 11.2 |
Men | 3.2 | 1.8 | 1.6 | 2.1 | 1.9 | 0.7 | 4.3 | 6.5 | 13.5 | 5.7 |
Women | 3.0 | 1.2 | 1.3 | 2.1 | 2.4 | 3.4 | 1.4 | 5.5 | 7.4 | 5.5 |
ASIAN AMERICAN | 6.0 | 6.1 | 16.5 | 5.2 | 2.5 | 1.6 | 1.5 | 4.2 | 2.8 | 2.4 |
Men | 3.3 | 4.4 | 9.5 | 2.2 | 1.0 | 0.4 | 1.0 | 1.7 | 1.3 | 1.1 |
Women | 2.7 | 1.7 | 7.0 | 2.9 | 1.5 | 1.2 | 0.5 | 2.6 | 1.5 | 1.4 |
AMERICAN INDIAN | 0.3 | 0.2 | 0.3 | 0.2 | 0.4 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 |
Men | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.2 | 0.2 |
Women | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 |
This page was last modified on February 13, 2002.