2000 EEO-1 Aggregate Report for Florence, AL MSA
The U.S. Equal Employment Opportunity Commission
2000 EEO-1 AGGREGATE REPORT
MSA Code 2650: Florence, AL MSA
(81 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 13760 | 1192 | 400 | 213 | 2307 | 844 | 1445 | 4402 | 1666 | 1291 |
Men | 7217 | 819 | 234 | 105 | 717 | 144 | 1299 | 2508 | 928 | 463 |
Women | 6543 | 373 | 166 | 108 | 1590 | 700 | 146 | 1894 | 738 | 828 |
WHITE | 10967 | 1100 | 380 | 185 | 2011 | 768 | 1292 | 3172 | 1174 | 885 |
Men | 5992 | 761 | 226 | 92 | 639 | 128 | 1167 | 1957 | 698 | 324 |
Women | 4975 | 339 | 154 | 93 | 1372 | 640 | 125 | 1215 | 476 | 561 |
MINORITY | 2793 | 92 | 20 | 28 | 296 | 76 | 153 | 1230 | 492 | 406 |
Men | 1225 | 58 | 8 | 13 | 78 | 16 | 132 | 551 | 230 | 139 |
Women | 1568 | 34 | 12 | 15 | 218 | 60 | 21 | 679 | 262 | 267 |
BLACK | 2587 | 77 | 17 | 27 | 276 | 70 | 144 | 1170 | 417 | 389 |
Men | 1114 | 46 | 7 | 12 | 74 | 14 | 123 | 522 | 185 | 131 |
Women | 1473 | 31 | 10 | 15 | 202 | 56 | 21 | 648 | 232 | 258 |
HISPANIC | 123 | 2 | 0 | 0 | 7 | 1 | 5 | 39 | 59 | 10 |
Men | 71 | 1 | 0 | 0 | 0 | 1 | 5 | 20 | 38 | 6 |
Women | 52 | 1 | 0 | 0 | 7 | 0 | 0 | 19 | 21 | 4 |
ASIAN AMERICAN | 39 | 4 | 1 | 0 | 8 | 3 | 2 | 12 | 5 | 4 |
Men | 11 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 |
Women | 28 | 2 | 1 | 0 | 6 | 3 | 0 | 10 | 3 | 3 |
AMERICAN INDIAN | 44 | 9 | 2 | 1 | 5 | 2 | 2 | 9 | 11 | 3 |
Men | 29 | 9 | 1 | 1 | 2 | 1 | 2 | 7 | 5 | 1 |
Women | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 2 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 52.4 | 68.7 | 58.5 | 49.3 | 31.1 | 17.1 | 89.9 | 57.0 | 55.7 | 35.9 |
Women | 47.6 | 31.3 | 41.5 | 50.7 | 68.9 | 82.9 | 10.1 | 43.0 | 44.3 | 64.1 |
WHITE | 79.7 | 92.3 | 95.0 | 86.9 | 87.2 | 91.0 | 89.4 | 72.1 | 70.5 | 68.6 |
Men | 43.5 | 63.8 | 56.5 | 43.2 | 27.7 | 15.2 | 80.8 | 44.5 | 41.9 | 25.1 |
Women | 36.2 | 28.4 | 38.5 | 43.7 | 59.5 | 75.8 | 8.7 | 27.6 | 28.6 | 43.5 |
MINORITY | 20.3 | 7.7 | 5.0 | 13.1 | 12.8 | 9.0 | 10.6 | 27.9 | 29.5 | 31.4 |
Men | 8.9 | 4.9 | 2.0 | 6.1 | 3.4 | 1.9 | 9.1 | 12.5 | 13.8 | 10.8 |
Women | 11.4 | 2.9 | 3.0 | 7.0 | 9.4 | 7.1 | 1.5 | 15.4 | 15.7 | 20.7 |
BLACK | 18.8 | 6.5 | 4.3 | 12.7 | 12.0 | 8.3 | 10.0 | 26.6 | 25.0 | 30.1 |
Men | 8.1 | 3.9 | 1.8 | 5.6 | 3.2 | 1.7 | 8.5 | 11.9 | 11.1 | 10.1 |
Women | 10.7 | 2.6 | 2.5 | 7.0 | 8.8 | 6.6 | 1.5 | 14.7 | 13.9 | 20.0 |
HISPANIC | 0.9 | 0.2 | 0.0 | 0.0 | 0.3 | 0.1 | 0.3 | 0.9 | 3.5 | 0.8 |
Men | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 2.3 | 0.5 |
Women | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 1.3 | 0.3 |
ASIAN AMERICAN | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 0.3 |
Men | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
Women | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.4 | 0.0 | 0.2 | 0.2 | 0.2 |
AMERICAN INDIAN | 0.3 | 0.8 | 0.5 | 0.5 | 0.2 | 0.2 | 0.1 | 0.2 | 0.7 | 0.2 |
Men | 0.2 | 0.8 | 0.3 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 |
Women | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.2 |
This page was last modified on February 13, 2002.