2000 EEO-1 Aggregate Report for Clarksville-Hopkinsville, TN-KY MSA
The U.S. Equal Employment Opportunity Commission
2000 EEO-1 AGGREGATE REPORT
MSA Code 1660: Clarksville-Hopkinsville, TN-KY MSA
(108 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 21919 | 1353 | 1979 | 910 | 2647 | 2740 | 2631 | 3774 | 3955 | 1930 |
Men | 11011 | 933 | 782 | 384 | 726 | 363 | 2199 | 2605 | 2353 | 666 |
Women | 10908 | 420 | 1197 | 526 | 1921 | 2377 | 432 | 1169 | 1602 | 1264 |
WHITE | 16558 | 1213 | 1746 | 748 | 1959 | 1973 | 2237 | 2761 | 2610 | 1311 |
Men | 8615 | 843 | 696 | 331 | 553 | 242 | 1891 | 1993 | 1654 | 412 |
Women | 7943 | 370 | 1050 | 417 | 1406 | 1731 | 346 | 768 | 956 | 899 |
MINORITY | 5361 | 140 | 233 | 162 | 688 | 767 | 394 | 1013 | 1345 | 619 |
Men | 2396 | 90 | 86 | 53 | 173 | 121 | 308 | 612 | 699 | 254 |
Women | 2965 | 50 | 147 | 109 | 515 | 646 | 86 | 401 | 646 | 365 |
BLACK | 4434 | 106 | 162 | 133 | 570 | 613 | 315 | 891 | 1148 | 496 |
Men | 1964 | 61 | 45 | 38 | 147 | 87 | 243 | 545 | 603 | 195 |
Women | 2470 | 45 | 117 | 95 | 423 | 526 | 72 | 346 | 545 | 301 |
HISPANIC | 538 | 10 | 32 | 14 | 74 | 96 | 48 | 74 | 119 | 71 |
Men | 278 | 9 | 17 | 6 | 20 | 19 | 41 | 51 | 77 | 38 |
Women | 260 | 1 | 15 | 8 | 54 | 77 | 7 | 23 | 42 | 33 |
ASIAN AMERICAN | 335 | 20 | 36 | 12 | 38 | 56 | 21 | 40 | 69 | 43 |
Men | 119 | 17 | 21 | 6 | 4 | 14 | 18 | 10 | 14 | 15 |
Women | 216 | 3 | 15 | 6 | 34 | 42 | 3 | 30 | 55 | 28 |
AMERICAN INDIAN | 54 | 4 | 3 | 3 | 6 | 2 | 10 | 8 | 9 | 9 |
Men | 35 | 3 | 3 | 3 | 2 | 1 | 6 | 6 | 5 | 6 |
Women | 19 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 4 | 3 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 50.2 | 69.0 | 39.5 | 42.2 | 27.4 | 13.2 | 83.6 | 69.0 | 59.5 | 34.5 |
Women | 49.8 | 31.0 | 60.5 | 57.8 | 72.6 | 86.8 | 16.4 | 31.0 | 40.5 | 65.5 |
WHITE | 75.5 | 89.7 | 88.2 | 82.2 | 74.0 | 72.0 | 85.0 | 73.2 | 66.0 | 67.9 |
Men | 39.3 | 62.3 | 35.2 | 36.4 | 20.9 | 8.8 | 71.9 | 52.8 | 41.8 | 21.3 |
Women | 36.2 | 27.3 | 53.1 | 45.8 | 53.1 | 63.2 | 13.2 | 20.3 | 24.2 | 46.6 |
MINORITY | 24.5 | 10.3 | 11.8 | 17.8 | 26.0 | 28.0 | 15.0 | 26.8 | 34.0 | 32.1 |
Men | 10.9 | 6.7 | 4.3 | 5.8 | 6.5 | 4.4 | 11.7 | 16.2 | 17.7 | 13.2 |
Women | 13.5 | 3.7 | 7.4 | 12.0 | 19.5 | 23.6 | 3.3 | 10.6 | 16.3 | 18.9 |
BLACK | 20.2 | 7.8 | 8.2 | 14.6 | 21.5 | 22.4 | 12.0 | 23.6 | 29.0 | 25.7 |
Men | 9.0 | 4.5 | 2.3 | 4.2 | 5.6 | 3.2 | 9.2 | 14.4 | 15.2 | 10.1 |
Women | 11.3 | 3.3 | 5.9 | 10.4 | 16.0 | 19.2 | 2.7 | 9.2 | 13.8 | 15.6 |
HISPANIC | 2.5 | 0.7 | 1.6 | 1.5 | 2.8 | 3.5 | 1.8 | 2.0 | 3.0 | 3.7 |
Men | 1.3 | 0.7 | 0.9 | 0.7 | 0.8 | 0.7 | 1.6 | 1.4 | 1.9 | 2.0 |
Women | 1.2 | 0.1 | 0.8 | 0.9 | 2.0 | 2.8 | 0.3 | 0.6 | 1.1 | 1.7 |
ASIAN AMERICAN | 1.5 | 1.5 | 1.8 | 1.3 | 1.4 | 2.0 | 0.8 | 1.1 | 1.7 | 2.2 |
Men | 0.5 | 1.3 | 1.1 | 0.7 | 0.2 | 0.5 | 0.7 | 0.3 | 0.4 | 0.8 |
Women | 1.0 | 0.2 | 0.8 | 0.7 | 1.3 | 1.5 | 0.1 | 0.8 | 1.4 | 1.5 |
AMERICAN INDIAN | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | 0.4 | 0.2 | 0.2 | 0.5 |
Men | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 0.1 | 0.3 |
Women | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 |
This page was last modified on February 13, 2002.