1999 EEO-1 Aggregate Report for Los Angeles-Long Beach, CA PMSA
The U.S. Equal Employment Opportunity Commission
1999 EEO-1 AGGREGATE REPORT
MSA Code 4480: Los Angeles-Long Beach, CA PMSA
(5548 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 1174564 | 134060 | 203677 | 69539 | 138414 | 210115 | 80973 | 132029 | 73217 | 132540 |
Men | 650238 | 86345 | 105885 | 41174 | 67465 | 56567 | 71157 | 96843 | 51688 | 73114 |
Women | 524326 | 47715 | 97792 | 28365 | 70949 | 153548 | 9816 | 35186 | 21529 | 59426 |
WHITE | 501028 | 92892 | 121806 | 30346 | 64476 | 86345 | 33437 | 29077 | 11298 | 31351 |
Men | 284818 | 61031 | 69678 | 19493 | 33843 | 22528 | 30379 | 23729 | 8400 | 15737 |
Women | 216210 | 31861 | 52128 | 10853 | 30633 | 63817 | 3058 | 5348 | 2898 | 15614 |
MINORITY | 673536 | 41168 | 81871 | 39193 | 73938 | 123770 | 47536 | 102952 | 61919 | 101189 |
Men | 365420 | 25314 | 36207 | 21681 | 33622 | 34039 | 40778 | 73114 | 43288 | 57377 |
Women | 308116 | 15854 | 45664 | 17512 | 40316 | 89731 | 6758 | 29838 | 18631 | 43812 |
BLACK | 128827 | 8970 | 14519 | 7833 | 16814 | 32772 | 6472 | 15001 | 7494 | 18952 |
Men | 59869 | 4943 | 5547 | 3610 | 6919 | 7456 | 5292 | 10557 | 5288 | 10257 |
Women | 68958 | 4027 | 8972 | 4223 | 9895 | 25316 | 1180 | 4444 | 2206 | 8695 |
HISPANIC | 390785 | 18301 | 20847 | 16617 | 44124 | 60718 | 33479 | 77234 | 50545 | 68920 |
Men | 229312 | 12085 | 10152 | 9847 | 20394 | 17106 | 29310 | 55043 | 35133 | 40242 |
Women | 161473 | 6216 | 10695 | 6770 | 23730 | 43612 | 4169 | 22191 | 15412 | 28678 |
ASIAN AMERICAN | 147340 | 13201 | 45540 | 14299 | 11993 | 28936 | 7057 | 10140 | 3578 | 12596 |
Men | 72712 | 7852 | 20028 | 7976 | 5889 | 9079 | 5701 | 7072 | 2638 | 6477 |
Women | 74628 | 5349 | 25512 | 6323 | 6104 | 19857 | 1356 | 3068 | 940 | 6119 |
AMERICAN INDIAN | 6584 | 696 | 965 | 444 | 1007 | 1344 | 528 | 577 | 302 | 721 |
Men | 3527 | 434 | 480 | 248 | 420 | 398 | 475 | 442 | 229 | 401 |
Women | 3057 | 262 | 485 | 196 | 587 | 946 | 53 | 135 | 73 | 320 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 55.4 | 64.4 | 52.0 | 59.2 | 48.7 | 26.9 | 87.9 | 73.3 | 70.6 | 55.2 |
Women | 44.6 | 35.6 | 48.0 | 40.8 | 51.3 | 73.1 | 12.1 | 26.7 | 29.4 | 44.8 |
WHITE | 42.7 | 69.3 | 59.8 | 43.6 | 46.6 | 41.1 | 41.3 | 22.0 | 15.4 | 23.7 |
Men | 24.2 | 45.5 | 34.2 | 28.0 | 24.5 | 10.7 | 37.5 | 18.0 | 11.5 | 11.9 |
Women | 18.4 | 23.8 | 25.6 | 15.6 | 22.1 | 30.4 | 3.8 | 4.1 | 4.0 | 11.8 |
MINORITY | 57.3 | 30.7 | 40.2 | 56.4 | 53.4 | 58.9 | 58.7 | 78.0 | 84.6 | 76.3 |
Men | 31.1 | 18.9 | 17.8 | 31.2 | 24.3 | 16.2 | 50.4 | 55.4 | 59.1 | 43.3 |
Women | 26.2 | 11.8 | 22.4 | 25.2 | 29.1 | 42.7 | 8.3 | 22.6 | 25.4 | 33.1 |
BLACK | 11.0 | 6.7 | 7.1 | 11.3 | 12.1 | 15.6 | 8.0 | 11.4 | 10.2 | 14.3 |
Men | 5.1 | 3.7 | 2.7 | 5.2 | 5.0 | 3.5 | 6.5 | 8.0 | 7.2 | 7.7 |
Women | 5.9 | 3.0 | 4.4 | 6.1 | 7.1 | 12.0 | 1.5 | 3.4 | 3.0 | 6.6 |
HISPANIC | 33.3 | 13.7 | 10.2 | 23.9 | 31.9 | 28.9 | 41.3 | 58.5 | 69.0 | 52.0 |
Men | 19.5 | 9.0 | 5.0 | 14.2 | 14.7 | 8.1 | 36.2 | 41.7 | 48.0 | 30.4 |
Women | 13.7 | 4.6 | 5.3 | 9.7 | 17.1 | 20.8 | 5.1 | 16.8 | 21.0 | 21.6 |
ASIAN AMERICAN | 12.5 | 9.8 | 22.4 | 20.6 | 8.7 | 13.8 | 8.7 | 7.7 | 4.9 | 9.5 |
Men | 6.2 | 5.9 | 9.8 | 11.5 | 4.3 | 4.3 | 7.0 | 5.4 | 3.6 | 4.9 |
Women | 6.4 | 4.0 | 12.5 | 9.1 | 4.4 | 9.5 | 1.7 | 2.3 | 1.3 | 4.6 |
AMERICAN INDIAN | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 0.4 | 0.4 | 0.5 |
Men | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.6 | 0.3 | 0.3 | 0.3 |
Women | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 |
This page was last modified on May 22, 2001.