1999 EEO-1 Aggregate Report for Ann Arbor, MI PMSA
The U.S. Equal Employment Opportunity Commission
1999 EEO-1 AGGREGATE REPORT
MSA Code 440: Ann Arbor, MI PMSA
(357 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 85497 | 8781 | 16255 | 4784 | 8982 | 9923 | 7094 | 16155 | 5787 | 7736 |
Men | 47014 | 5973 | 8411 | 2483 | 3729 | 1757 | 6337 | 11237 | 3845 | 3242 |
Women | 38483 | 2808 | 7844 | 2301 | 5253 | 8166 | 757 | 4918 | 1942 | 4494 |
WHITE | 71532 | 7995 | 14238 | 4228 | 7468 | 8168 | 6498 | 12745 | 4454 | 5738 |
Men | 39673 | 5479 | 7301 | 2236 | 3181 | 1398 | 5820 | 9057 | 2909 | 2292 |
Women | 31859 | 2516 | 6937 | 1992 | 4287 | 6770 | 678 | 3688 | 1545 | 3446 |
MINORITY | 13965 | 786 | 2017 | 556 | 1514 | 1755 | 596 | 3410 | 1333 | 1998 |
Men | 7341 | 494 | 1110 | 247 | 548 | 359 | 517 | 2180 | 936 | 950 |
Women | 6624 | 292 | 907 | 309 | 966 | 1396 | 79 | 1230 | 397 | 1048 |
BLACK | 8963 | 394 | 673 | 325 | 1009 | 1380 | 362 | 2518 | 864 | 1438 |
Men | 4416 | 203 | 314 | 134 | 353 | 262 | 316 | 1582 | 613 | 639 |
Women | 4547 | 191 | 359 | 191 | 656 | 1118 | 46 | 936 | 251 | 799 |
HISPANIC | 2367 | 119 | 224 | 76 | 243 | 153 | 165 | 617 | 375 | 395 |
Men | 1450 | 77 | 124 | 36 | 99 | 37 | 147 | 423 | 266 | 241 |
Women | 917 | 42 | 100 | 40 | 144 | 116 | 18 | 194 | 109 | 154 |
ASIAN AMERICAN | 2229 | 243 | 1052 | 123 | 203 | 175 | 42 | 210 | 73 | 108 |
Men | 1279 | 199 | 635 | 63 | 77 | 54 | 33 | 136 | 40 | 42 |
Women | 950 | 44 | 417 | 60 | 126 | 121 | 9 | 74 | 33 | 66 |
AMERICAN INDIAN | 406 | 30 | 68 | 32 | 59 | 47 | 27 | 65 | 21 | 57 |
Men | 196 | 15 | 37 | 14 | 19 | 6 | 21 | 39 | 17 | 28 |
Women | 210 | 15 | 31 | 18 | 40 | 41 | 6 | 26 | 4 | 29 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 55.0 | 68.0 | 51.7 | 51.9 | 41.5 | 17.7 | 89.3 | 69.6 | 66.4 | 41.9 |
Women | 45.0 | 32.0 | 48.3 | 48.1 | 58.5 | 82.3 | 10.7 | 30.4 | 33.6 | 58.1 |
WHITE | 83.7 | 91.0 | 87.6 | 88.4 | 83.1 | 82.3 | 91.6 | 78.9 | 77.0 | 74.2 |
Men | 46.4 | 62.4 | 44.9 | 46.7 | 35.4 | 14.1 | 82.0 | 56.1 | 50.3 | 29.6 |
Women | 37.3 | 28.7 | 42.7 | 41.6 | 47.7 | 68.2 | 9.6 | 22.8 | 26.7 | 44.5 |
MINORITY | 16.3 | 9.0 | 12.4 | 11.6 | 16.9 | 17.7 | 8.4 | 21.1 | 23.0 | 25.8 |
Men | 8.6 | 5.6 | 6.8 | 5.2 | 6.1 | 3.6 | 7.3 | 13.5 | 16.2 | 12.3 |
Women | 7.7 | 3.3 | 5.6 | 6.5 | 10.8 | 14.1 | 1.1 | 7.6 | 6.9 | 13.5 |
BLACK | 10.5 | 4.5 | 4.1 | 6.8 | 11.2 | 13.9 | 5.1 | 15.6 | 14.9 | 18.6 |
Men | 5.2 | 2.3 | 1.9 | 2.8 | 3.9 | 2.6 | 4.5 | 9.8 | 10.6 | 8.3 |
Women | 5.3 | 2.2 | 2.2 | 4.0 | 7.3 | 11.3 | 0.6 | 5.8 | 4.3 | 10.3 |
HISPANIC | 2.8 | 1.4 | 1.4 | 1.6 | 2.7 | 1.5 | 2.3 | 3.8 | 6.5 | 5.1 |
Men | 1.7 | 0.9 | 0.8 | 0.8 | 1.1 | 0.4 | 2.1 | 2.6 | 4.6 | 3.1 |
Women | 1.1 | 0.5 | 0.6 | 0.8 | 1.6 | 1.2 | 0.3 | 1.2 | 1.9 | 2.0 |
ASIAN AMERICAN | 2.6 | 2.8 | 6.5 | 2.6 | 2.3 | 1.8 | 0.6 | 1.3 | 1.3 | 1.4 |
Men | 1.5 | 2.3 | 3.9 | 1.3 | 0.9 | 0.5 | 0.5 | 0.8 | 0.7 | 0.5 |
Women | 1.1 | 0.5 | 2.6 | 1.3 | 1.4 | 1.2 | 0.1 | 0.5 | 0.6 | 0.9 |
AMERICAN INDIAN | 0.5 | 0.3 | 0.4 | 0.7 | 0.7 | 0.5 | 0.4 | 0.4 | 0.4 | 0.7 |
Men | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.3 | 0.4 |
Women | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0.2 | 0.1 | 0.4 |
This page was last modified on May 22, 2001.