1999 EEO-1 Aggregate Report for Flint, MI PMSA
The U.S. Equal Employment Opportunity Commission
1999 EEO-1 AGGREGATE REPORT
MSA Code 2640: Flint, MI PMSA
(210 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 79009 | 6350 | 11986 | 2749 | 6714 | 8333 | 9611 | 21208 | 5134 | 6924 |
Men | 48117 | 4464 | 6399 | 1086 | 2380 | 2345 | 8897 | 16196 | 3593 | 2757 |
Women | 30892 | 1886 | 5587 | 1663 | 4334 | 5988 | 714 | 5012 | 1541 | 4167 |
WHITE | 60959 | 5480 | 10186 | 2390 | 4992 | 6553 | 8355 | 15232 | 3555 | 4216 |
Men | 38418 | 3879 | 5440 | 947 | 1906 | 1722 | 7815 | 12409 | 2598 | 1702 |
Women | 22541 | 1601 | 4746 | 1443 | 3086 | 4831 | 540 | 2823 | 957 | 2514 |
MINORITY | 18050 | 870 | 1800 | 359 | 1722 | 1780 | 1256 | 5976 | 1579 | 2708 |
Men | 9699 | 585 | 959 | 139 | 474 | 623 | 1082 | 3787 | 995 | 1055 |
Women | 8351 | 285 | 841 | 220 | 1248 | 1157 | 174 | 2189 | 584 | 1653 |
BLACK | 15072 | 673 | 1072 | 280 | 1504 | 1437 | 978 | 5269 | 1390 | 2469 |
Men | 7703 | 442 | 469 | 90 | 389 | 445 | 829 | 3226 | 860 | 953 |
Women | 7369 | 231 | 603 | 190 | 1115 | 992 | 149 | 2043 | 530 | 1516 |
HISPANIC | 1693 | 89 | 162 | 40 | 116 | 242 | 186 | 560 | 160 | 138 |
Men | 1187 | 68 | 95 | 25 | 45 | 139 | 175 | 457 | 119 | 64 |
Women | 506 | 21 | 67 | 15 | 71 | 103 | 11 | 103 | 41 | 74 |
ASIAN AMERICAN | 902 | 63 | 522 | 29 | 51 | 65 | 32 | 73 | 19 | 48 |
Men | 583 | 48 | 368 | 16 | 14 | 30 | 25 | 54 | 9 | 19 |
Women | 319 | 15 | 154 | 13 | 37 | 35 | 7 | 19 | 10 | 29 |
AMERICAN INDIAN | 383 | 45 | 44 | 10 | 51 | 36 | 60 | 74 | 10 | 53 |
Men | 226 | 27 | 27 | 8 | 26 | 9 | 53 | 50 | 7 | 19 |
Women | 157 | 18 | 17 | 2 | 25 | 27 | 7 | 24 | 3 | 34 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 60.9 | 70.3 | 53.4 | 39.5 | 35.4 | 28.1 | 92.6 | 76.4 | 70.0 | 39.8 |
Women | 39.1 | 29.7 | 46.6 | 60.5 | 64.6 | 71.9 | 7.4 | 23.6 | 30.0 | 60.2 |
WHITE | 77.2 | 86.3 | 85.0 | 86.9 | 74.4 | 78.6 | 86.9 | 71.8 | 69.2 | 60.9 |
Men | 48.6 | 61.1 | 45.4 | 34.4 | 28.4 | 20.7 | 81.3 | 58.5 | 50.6 | 24.6 |
Women | 28.5 | 25.2 | 39.6 | 52.5 | 46.0 | 58.0 | 5.6 | 13.3 | 18.6 | 36.3 |
MINORITY | 22.8 | 13.7 | 15.0 | 13.1 | 25.6 | 21.4 | 13.1 | 28.2 | 30.8 | 39.1 |
Men | 12.3 | 9.2 | 8.0 | 5.1 | 7.1 | 7.5 | 11.3 | 17.9 | 19.4 | 15.2 |
Women | 10.6 | 4.5 | 7.0 | 8.0 | 18.6 | 13.9 | 1.8 | 10.3 | 11.4 | 23.9 |
BLACK | 19.1 | 10.6 | 8.9 | 10.2 | 22.4 | 17.2 | 10.2 | 24.8 | 27.1 | 35.7 |
Men | 9.7 | 7.0 | 3.9 | 3.3 | 5.8 | 5.3 | 8.6 | 15.2 | 16.8 | 13.8 |
Women | 9.3 | 3.6 | 5.0 | 6.9 | 16.6 | 11.9 | 1.6 | 9.6 | 10.3 | 21.9 |
HISPANIC | 2.1 | 1.4 | 1.4 | 1.5 | 1.7 | 2.9 | 1.9 | 2.6 | 3.1 | 2.0 |
Men | 1.5 | 1.1 | 0.8 | 0.9 | 0.7 | 1.7 | 1.8 | 2.2 | 2.3 | 0.9 |
Women | 0.6 | 0.3 | 0.6 | 0.5 | 1.1 | 1.2 | 0.1 | 0.5 | 0.8 | 1.1 |
ASIAN AMERICAN | 1.1 | 1.0 | 4.4 | 1.1 | 0.8 | 0.8 | 0.3 | 0.3 | 0.4 | 0.7 |
Men | 0.7 | 0.8 | 3.1 | 0.6 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 |
Women | 0.4 | 0.2 | 1.3 | 0.5 | 0.6 | 0.4 | 0.1 | 0.1 | 0.2 | 0.4 |
AMERICAN INDIAN | 0.5 | 0.7 | 0.4 | 0.4 | 0.8 | 0.4 | 0.6 | 0.3 | 0.2 | 0.8 |
Men | 0.3 | 0.4 | 0.2 | 0.3 | 0.4 | 0.1 | 0.6 | 0.2 | 0.1 | 0.3 |
Women | 0.2 | 0.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.5 |
This page was last modified on May 22, 2001.