Figure 1 Table Total Employment of Women by Race/Ethnic Group
The U.S. Equal Employment Opportunity Commission
EEO-1 Data 1990 to 2001
YEAR | AFRICAN AMERICAN | HISPANIC | ASIAN | NATIVE AMERICAN |
---|---|---|---|---|
2001 | 7.57 | 4.66 | 2.07 | 0.29 |
2000 | 7.60 | 4.48 | 2.00 | 0.29 |
1999 | 7.59 | 4.19 | 1.92 | 0.28 |
1998 | 7.42 | 3.96 | 1.85 | 0.30 |
1997 | 7.20 | 3.73 | 1.76 | 0.27 |
1996 | 7.07 | 3.56 | 1.70 | 0.26 |
1995 | 6.96 | 3.40 | 1.64 | 0.24 |
1994 | 6.80 | 3.23 | 1.56 | 0.23 |
1993 | 6.63 | 3.10 | 1.51 | 0.22 |
1992 | 6.54 | 3.00 | 1.45 | 0.21 |
1991 | 6.52 | 2.90 | 1.38 | 0.20 |
1990 | 6.60 | 2.85 | 1.32 | 0.20 |
This page was last modified on July 29, 2003.