EEO-1 Aggregates for Selected Media Industry Groups: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area
The U.S. Equal Employment Opportunity Commission
EEO-1 Aggregates for Selected Media Industry Groups
Ten Largest Metropolitan Areas
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area
Newspaper/Periodical/Book/Database Publishers (NAICS:5111) (43 Establishments)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Race / Ethnic Group / Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 14577 | 1562 | 2615 | 568 | 1962 | 2521 | 1019 | 1507 | 2664 | 159 |
Male | 8289 | 897 | 1416 | 393 | 921 | 545 | 902 | 1322 | 1753 | 140 |
Female | 6288 | 665 | 1199 | 175 | 1041 | 1976 | 117 | 185 | 911 | 19 |
WHITE | 11546 | 1407 | 2247 | 490 | 1703 | 1911 | 935 | 1163 | 1606 | 84 |
Male | 6678 | 813 | 1232 | 341 | 806 | 412 | 827 | 1038 | 1135 | 74 |
Female | 4868 | 594 | 1015 | 149 | 897 | 1499 | 108 | 125 | 471 | 10 |
MINORITY | 3031 | 155 | 368 | 78 | 259 | 610 | 84 | 344 | 1058 | 75 |
Male | 1611 | 84 | 184 | 52 | 115 | 133 | 75 | 284 | 618 | 66 |
Female | 1420 | 71 | 184 | 26 | 144 | 477 | 9 | 60 | 440 | 9 |
BLACK | 2186 | 117 | 181 | 43 | 222 | 515 | 55 | 266 | 718 | 69 |
Male | 1126 | 63 | 80 | 27 | 98 | 107 | 46 | 230 | 415 | 60 |
Female | 1060 | 54 | 101 | 16 | 124 | 408 | 9 | 36 | 303 | 9 |
HISPANIC | 378 | 13 | 66 | 17 | 22 | 48 | 22 | 57 | 127 | 6 |
Male | 218 | 7 | 38 | 12 | 8 | 13 | 22 | 38 | 74 | 6 |
Female | 160 | 6 | 28 | 5 | 14 | 35 | 0 | 19 | 53 | 0 |
ASIAN / PACIFIC ISLANDER | 438 | 23 | 119 | 16 | 14 | 42 | 5 | 16 | 203 | 0 |
Male | 250 | 13 | 64 | 12 | 8 | 13 | 5 | 12 | 123 | 0 |
Female | 188 | 10 | 55 | 4 | 6 | 29 | 0 | 4 | 80 | 0 |
AMIND / ALASKAN NATIVE | 29 | 2 | 2 | 2 | 1 | 5 | 2 | 5 | 10 | 0 |
Male | 17 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 6 | 0 |
Female | 12 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 0 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Male | 56.9 | 57.4 | 54.1 | 69.2 | 46.9 | 21.6 | 88.5 | 87.7 | 65.8 | 88.1 |
Female | 43.1 | 42.6 | 45.9 | 30.8 | 53.1 | 78.4 | 11.5 | 12.3 | 34.2 | 11.9 |
WHITE | 79.2 | 90.1 | 85.9 | 86.3 | 86.8 | 75.8 | 91.8 | 77.2 | 60.3 | 52.8 |
Male | 45.8 | 52.0 | 47.1 | 60.0 | 41.1 | 16.3 | 81.2 | 68.9 | 42.6 | 46.5 |
Female | 33.4 | 38.0 | 38.8 | 26.2 | 45.7 | 59.5 | 10.6 | 8.3 | 17.7 | 6.3 |
MINORITY | 20.8 | 9.9 | 14.1 | 13.7 | 13.2 | 24.2 | 8.2 | 22.8 | 39.7 | 47.2 |
Male | 11.1 | 5.4 | 7.0 | 9.2 | 5.9 | 5.3 | 7.4 | 18.8 | 23.2 | 41.5 |
Female | 9.7 | 4.5 | 7.0 | 4.6 | 7.3 | 18.9 | 0.9 | 4.0 | 16.5 | 5.7 |
BLACK | 15.0 | 7.5 | 6.9 | 7.6 | 11.3 | 20.4 | 5.4 | 17.7 | 27.0 | 43.4 |
Male | 7.7 | 4.0 | 3.1 | 4.8 | 5.0 | 4.2 | 4.5 | 15.3 | 15.6 | 37.7 |
Female | 7.3 | 3.5 | 3.9 | 2.8 | 6.3 | 16.2 | 0.9 | 2.4 | 11.4 | 5.7 |
HISPANIC | 2.6 | 0.8 | 2.5 | 3.0 | 1.1 | 1.9 | 2.2 | 3.8 | 4.8 | 3.8 |
Male | 1.5 | 0.4 | 1.5 | 2.1 | 0.4 | 0.5 | 2.2 | 2.5 | 2.8 | 3.8 |
Female | 1.1 | 0.4 | 1.1 | 0.9 | 0.7 | 1.4 | 0.0 | 1.3 | 2.0 | 0.0 |
ASIAN / PACIFIC ISLANDER | 3.0 | 1.5 | 4.6 | 2.8 | 0.7 | 1.7 | 0.5 | 1.1 | 7.6 | 0.0 |
Male | 1.7 | 0.8 | 2.4 | 2.1 | 0.4 | 0.5 | 0.5 | 0.8 | 4.6 | 0.0 |
Female | 1.3 | 0.6 | 2.1 | 0.7 | 0.3 | 1.2 | 0.0 | 0.3 | 3.0 | 0.0 |
AMIND / ALASKAN NATIVE | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.0 |
Male | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.3 | 0.2 | 0.0 |
Female | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.0 |
OCCUPATIONAL DISTRIBUTION | ||||||||||
ALL EMPLOYEES | 100.0 | 10.7 | 17.9 | 3.9 | 13.5 | 17.3 | 7.0 | 10.3 | 18.3 | 1.1 |
Male | 100.0 | 10.8 | 17.1 | 4.7 | 11.1 | 6.6 | 10.9 | 15.9 | 21.1 | 1.7 |
Female | 100.0 | 10.6 | 19.1 | 2.8 | 16.6 | 31.4 | 1.9 | 2.9 | 14.5 | 0.3 |
WHITE | 100.0 | 12.2 | 19.5 | 4.2 | 14.7 | 16.6 | 8.1 | 10.1 | 13.9 | 0.7 |
Male | 100.0 | 12.2 | 18.4 | 5.1 | 12.1 | 6.2 | 12.4 | 15.5 | 17.0 | 1.1 |
Female | 100.0 | 12.2 | 20.9 | 3.1 | 18.4 | 30.8 | 2.2 | 2.6 | 9.7 | 0.2 |
MINORITY | 100.0 | 5.1 | 12.1 | 2.6 | 8.5 | 20.1 | 2.8 | 11.3 | 34.9 | 2.5 |
Male | 100.0 | 5.2 | 11.4 | 3.2 | 7.1 | 8.3 | 4.7 | 17.6 | 38.4 | 4.1 |
Female | 100.0 | 5.0 | 13.0 | 1.8 | 10.1 | 33.6 | 0.6 | 4.2 | 31.0 | 0.6 |
BLACK | 100.0 | 5.4 | 8.3 | 2.0 | 10.2 | 23.6 | 2.5 | 12.2 | 32.8 | 3.2 |
Male | 100.0 | 5.6 | 7.1 | 2.4 | 8.7 | 9.5 | 4.1 | 20.4 | 36.9 | 5.3 |
Female | 100.0 | 5.1 | 9.5 | 1.5 | 11.7 | 38.5 | 0.8 | 3.4 | 28.6 | 0.8 |
HISPANIC | 100.0 | 3.4 | 17.5 | 4.5 | 5.8 | 12.7 | 5.8 | 15.1 | 33.6 | 1.6 |
Male | 100.0 | 3.2 | 17.4 | 5.5 | 3.7 | 6.0 | 10.1 | 17.4 | 33.9 | 2.8 |
Female | 100.0 | 3.8 | 17.5 | 3.1 | 8.8 | 21.9 | 0.0 | 11.9 | 33.1 | 0.0 |
ASIAN / PACIFIC ISLANDER | 100.0 | 5.3 | 27.2 | 3.7 | 3.2 | 9.6 | 1.1 | 3.7 | 46.3 | 0.0 |
Male | 100.0 | 5.2 | 25.6 | 4.8 | 3.2 | 5.2 | 2.0 | 4.8 | 49.2 | 0.0 |
Female | 100.0 | 5.3 | 29.3 | 2.1 | 3.2 | 15.4 | 0.0 | 2.1 | 42.6 | 0.0 |
AMIND / ALASKAN NATIVE | 100.0 | 6.9 | 6.9 | 6.9 | 3.4 | 17.2 | 6.9 | 17.2 | 34.5 | 0.0 |
Male | 100.0 | 5.9 | 11.8 | 5.9 | 5.9 | 0.0 | 11.8 | 23.5 | 35.3 | 0.0 |
Female | 100.0 | 8.3 | 0.0 | 8.3 | 0.0 | 41.7 | 0.0 | 8.3 | 33.3 | 0.0 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area
Radio & Television Broadcasting (NAICS:5131) (17 Establishments)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Race / Ethnic Group / Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 2256 | 318 | 684 | 513 | 260 | 425 | 7 | 44 | 1 | 4 |
Male | 1345 | 176 | 411 | 429 | 144 | 141 | 5 | 35 | 1 | 3 |
Female | 911 | 142 | 273 | 84 | 116 | 284 | 2 | 9 | 0 | 1 |
WHITE | 1722 | 273 | 528 | 390 | 216 | 277 | 4 | 32 | 1 | 1 |
Male | 1078 | 163 | 335 | 332 | 118 | 100 | 2 | 26 | 1 | 1 |
Female | 644 | 110 | 193 | 58 | 98 | 177 | 2 | 6 | 0 | 0 |
MINORITY | 534 | 45 | 156 | 123 | 44 | 148 | 3 | 12 | 0 | 3 |
Male | 267 | 13 | 76 | 97 | 26 | 41 | 3 | 9 | 0 | 2 |
Female | 267 | 32 | 80 | 26 | 18 | 107 | 0 | 3 | 0 | 1 |
BLACK | 454 | 36 | 119 | 104 | 40 | 137 | 3 | 12 | 0 | 3 |
Male | 227 | 11 | 57 | 84 | 23 | 38 | 3 | 9 | 0 | 2 |
Female | 227 | 25 | 62 | 20 | 17 | 99 | 0 | 3 | 0 | 1 |
HISPANIC | 47 | 6 | 18 | 18 | 1 | 4 | 0 | 0 | 0 | 0 |
Male | 27 | 2 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
Female | 20 | 4 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
ASIAN / PACIFIC ISLANDER | 31 | 3 | 19 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
Male | 12 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Female | 19 | 3 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
AMIND / ALASKAN NATIVE | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Male | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Female | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Male | 59.6 | 55.3 | 60.1 | 83.6 | 55.4 | 33.2 | 71.4 | 79.5 | 100.0 | 75.0 |
Female | 40.4 | 44.7 | 39.9 | 16.4 | 44.6 | 66.8 | 28.6 | 20.5 | 0.0 | 25.0 |
WHITE | 76.3 | 85.8 | 77.2 | 76.0 | 83.1 | 65.2 | 57.1 | 72.7 | 100.0 | 25.0 |
Male | 47.8 | 51.3 | 49.0 | 64.7 | 45.4 | 23.5 | 28.6 | 59.1 | 100.0 | 25.0 |
Female | 28.5 | 34.6 | 28.2 | 11.3 | 37.7 | 41.6 | 28.6 | 13.6 | 0.0 | 0.0 |
MINORITY | 23.7 | 14.2 | 22.8 | 24.0 | 16.9 | 34.8 | 42.9 | 27.3 | 0.0 | 75.0 |
Male | 11.8 | 4.1 | 11.1 | 18.9 | 10.0 | 9.6 | 42.9 | 20.5 | 0.0 | 50.0 |
Female | 11.8 | 10.1 | 11.7 | 5.1 | 6.9 | 25.2 | 0.0 | 6.8 | 0.0 | 25.0 |
BLACK | 20.1 | 11.3 | 17.4 | 20.3 | 15.4 | 32.2 | 42.9 | 27.3 | 0.0 | 75.0 |
Male | 10.1 | 3.5 | 8.3 | 16.4 | 8.8 | 8.9 | 42.9 | 20.5 | 0.0 | 50.0 |
Female | 10.1 | 7.9 | 9.1 | 3.9 | 6.5 | 23.3 | 0.0 | 6.8 | 0.0 | 25.0 |
HISPANIC | 2.1 | 1.9 | 2.6 | 3.5 | 0.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Male | 1.2 | 0.6 | 1.8 | 2.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Female | 0.9 | 1.3 | 0.9 | 1.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
ASIAN / PACIFIC ISLANDER | 1.4 | 0.9 | 2.8 | 0.2 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Male | 0.5 | 0.0 | 1.0 | 0.2 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Female | 0.8 | 0.9 | 1.8 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
AMIND / ALASKAN NATIVE | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Male | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Female | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
OCCUPATIONAL DISTRIBUTION | ||||||||||
ALL EMPLOYEES | 100.0 | 14.1 | 30.3 | 22.7 | 11.5 | 18.8 | 0.3 | 2.0 | 0.0 | 0.2 |
Male | 100.0 | 13.1 | 30.6 | 31.9 | 10.7 | 10.5 | 0.4 | 2.6 | 0.1 | 0.2 |
Female | 100.0 | 15.6 | 30.0 | 9.2 | 12.7 | 31.2 | 0.2 | 1.0 | 0.0 | 0.1 |
WHITE | 100.0 | 15.9 | 30.7 | 22.6 | 12.5 | 16.1 | 0.2 | 1.9 | 0.1 | 0.1 |
Male | 100.0 | 15.1 | 31.1 | 30.8 | 10.9 | 9.3 | 0.2 | 2.4 | 0.1 | 0.1 |
Female | 100.0 | 17.1 | 30.0 | 9.0 | 15.2 | 27.5 | 0.3 | 0.9 | 0.0 | 0.0 |
MINORITY | 100.0 | 8.4 | 29.2 | 23.0 | 8.2 | 27.7 | 0.6 | 2.2 | 0.0 | 0.6 |
Male | 100.0 | 4.9 | 28.5 | 36.3 | 9.7 | 15.4 | 1.1 | 3.4 | 0.0 | 0.7 |
Female | 100.0 | 12.0 | 30.0 | 9.7 | 6.7 | 40.1 | 0.0 | 1.1 | 0.0 | 0.4 |
BLACK | 100.0 | 7.9 | 26.2 | 22.9 | 8.8 | 30.2 | 0.7 | 2.6 | 0.0 | 0.7 |
Male | 100.0 | 4.8 | 25.1 | 37.0 | 10.1 | 16.7 | 1.3 | 4.0 | 0.0 | 0.9 |
Female | 100.0 | 11.0 | 27.3 | 8.8 | 7.5 | 43.6 | 0.0 | 1.3 | 0.0 | 0.4 |
HISPANIC | 100.0 | 12.8 | 38.3 | 38.3 | 2.1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Male | 100.0 | 7.4 | 44.4 | 44.4 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Female | 100.0 | 20.0 | 30.0 | 30.0 | 5.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ASIAN / PACIFIC ISLANDER | 100.0 | 9.7 | 61.3 | 3.2 | 6.5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Male | 100.0 | 0.0 | 58.3 | 8.3 | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Female | 100.0 | 15.8 | 63.2 | 0.0 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 |
AMIND / ALASKAN NATIVE | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Male | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Female | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
This page was last modified on August 5, 2004.