Agency for International Development | 0 | 0 | 0 | $0.00 | 6 | 1,672 | 279 | $19,293.00 | 6 | 4 | 2 | 1,672 | 279 | $19,293.00 |
Broadcasting Board of Governors | 0 | 0 | 0 | $0.00 | 17 | 3,530 | 208 | $34,400.00 | 17 | 15 | 2 | 3,530 | 208 | $34,400.00 |
Central Intelligence Agency | 5 | 924 | 185 | $150,000.00 | 6 | 904 | 151 | $32,000.00 | 11 | 11 | 0 | 1,828 | 166 | $182,000.00 |
Commodity Futures Trading Commission | 0 | 0 | 0 | $0.00 | 7 | 567 | 81 | $19,755.00 | 7 | 7 | 0 | 567 | 81 | $19,755.00 |
Consumer Product Safety Commission | 0 | 0 | 0 | $0.00 | 3 | 452 | 151 | $8,500.00 | 3 | 3 | 0 | 452 | 151 | $8,500.00 |
Corporation for National Service | 1 | 30 | 30 | $0.00 | 7 | 1,443 | 206 | $18,181.00 | 8 | 8 | 0 | 1,473 | 184 | $18,181.00 |
Court Services and Offender Supervision Agency | 0 | 0 | 0 | $0.00 | 5 | 2,075 | 415 | $33,381.00 | 5 | 1 | 4 | 2,075 | 415 | $33,381.00 |
Department of Agriculture | 0 | 0 | 0 | $0.00 | 452 | 209,644 | 464 | $1,698,546.00 | 452 | 282 | 170 | 209,644 | 464 | $1,698,546.00 |
Department of Commerce | 147 | 88,825 | 604 | $542,157.97 | 33 | 8,672 | 263 | $158,915.00 | 180 | 31 | 149 | 97,497 | 542 | $701,072.97 |
Defense Summary ** | 665 | 176,187 | 265 | $1,365,222.47 | 1,096 | 300,255 | 274 | $622,709.92 | 1,761 | 1,537 | 224 | 476,442 | 271 | $1,987,932.39 |
Army & Air Force Exchange Service | 77 | 21,739 | 282 | $483,309.00 | 0 | 0 | 0 | $0.00 | 77 | 51 | 26 | 21,739 | 282 | $483,309.00 |
Defense Commissary Agency | 0 | 0 | 0 | $0.00 | 61 | 12,481 | 205 | $15,250.00 | 61 | 57 | 4 | 12,481 | 205 | $15,250.00 |
Defense Contract Audit Agency | 0 | 0 | 0 | $0.00 | 11 | 2,317 | 211 | $2,750.00 | 11 | 11 | 0 | 2,317 | 211 | $2,750.00 |
Defense Contract Management Agency | 0 | 0 | 0 | $0.00 | 33 | 11,165 | 338 | $21,265.09 | 33 | 19 | 14 | 11,165 | 338 | $21,265.09 |
Defense Education Activity | 70 | 21,493 | 307 | $17,500.00 | 1 | 131 | 131 | $2,500.00 | 71 | 66 | 5 | 21,624 | 305 | $20,000.00 |
Defense Finance and Accounting Service | 0 | 0 | 0 | $0.00 | 84 | 13,401 | 160 | $62,345.00 | 84 | 81 | 3 | 13,401 | 160 | $62,345.00 |
Defense Human Resources Activity | 0 | 0 | 0 | $0.00 | 4 | 630 | 158 | $9,230.60 | 4 | 4 | 0 | 630 | 158 | $9,230.60 |
Defense Information Systems Agency | 0 | 0 | 0 | $0.00 | 4 | 1,386 | 347 | $1,000.00 | 4 | 1 | 3 | 1,386 | 347 | $1,000.00 |
Defense Inspector General | 0 | 0 | 0 | $0.00 | 1 | 225 | 225 | $250.00 | 1 | 1 | 0 | 225 | 225 | $250.00 |
Defense Intelligence Agency | 4 | 656 | 164 | $1,000.00 | 0 | 0 | 0 | $0.00 | 4 | 4 | 0 | 656 | 164 | $1,000.00 |
Defense Logistics Agency | 0 | 0 | 0 | $0.00 | 112 | 26,450 | 236 | $267,869.23 | 112 | 97 | 15 | 26,450 | 236 | $267,869.23 |
Defense National Guard Bureau | 4 | 930 | 233 | $9,165.00 | 16 | 8,738 | 546 | $48,000.00 | 20 | 13 | 7 | 9,668 | 483 | $57,165.00 |
Defense National Imagery and Mapping Agency | 7 | 3,168 | 453 | $8,000.00 | 0 | 0 | 0 | $0.00 | 7 | 6 | 1 | 3,168 | 453 | $8,000.00 |
Defense National Security Agency | 15 | 4,191 | 279 | $291,164.00 | 0 | 0 | 0 | $0.00 | 15 | 7 | 8 | 4,191 | 279 | $291,164.00 |
Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Defense Office of the Secretary | 20 | 7,982 | 399 | $5,000.00 | 0 | 0 | 0 | $0.00 | 20 | 6 | 14 | 7,982 | 399 | $5,000.00 |
Defense Security Service | 0 | 0 | 0 | $0.00 | 3 | 805 | 268 | $750.00 | 3 | 3 | 0 | 805 | 268 | $750.00 |
Defense Threat Reduction Agency | 0 | 0 | 0 | $0.00 | 2 | 350 | 175 | $500.00 | 2 | 2 | 0 | 350 | 175 | $500.00 |
Defense Tricare Management Activity | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Department of the Air Force | 0 | 0 | 0 | $0.00 | 276 | 56,715 | 205 | $69,000.00 | 276 | 265 | 11 | 56,715 | 205 | $69,000.00 |
Department of the Army | 468 | 116,028 | 248 | $550,084.47 | 0 | 0 | 0 | $0.00 | 468 | 408 | 60 | 116,028 | 248 | $550,084.47 |
Department of the Navy | 0 | 0 | 0 | $0.00 | 488 | 165,461 | 339 | $122,000.00 | 488 | 435 | 53 | 165,461 | 339 | $122,000.00 |
Department of Education | 0 | 0 | 0 | $0.00 | 27 | 5,328 | 197 | $74,195.46 | 27 | 27 | 0 | 5,328 | 197 | $74,195.46 |
Department of Energy | 0 | 0 | 0 | $0.00 | 41 | 7,490 | 183 | $122,703.50 | 41 | 38 | 3 | 7,490 | 183 | $122,703.50 |
Department of Health and Human Services | 12 | 3,651 | 304 | $0.00 | 212 | 36,273 | 171 | $675,438.95 | 224 | 213 | 11 | 39,924 | 178 | $675,438.95 |
Department of Housing & Urban Development | 0 | 0 | 0 | $0.00 | 72 | 19,715 | 274 | $187,654.90 | 72 | 62 | 10 | 19,715 | 274 | $187,654.90 |
Department of the Interior | 0 | 0 | 0 | $0.00 | 257 | 58,929 | 229 | $777,869.23 | 257 | 229 | 28 | 58,929 | 229 | $777,869.23 |
Department of Justice | 178 | 60,546 | 340 | $1,266,110.31 | 328 | 89,602 | 273 | $1,365,304.20 | 506 | 401 | 105 | 150,148 | 297 | $2,631,414.51 |
Department of Labor | 35 | 14,353 | 410 | $143,500.00 | 70 | 16,509 | 236 | $215,009.00 | 105 | 84 | 21 | 30,862 | 294 | $358,509.00 |
Department of State | 6 | 1,144 | 191 | $7,454.00 | 39 | 7,786 | 200 | $136,500.00 | 45 | 44 | 1 | 8,930 | 198 | $143,954.00 |
Department of Transportation | 265 | 59,719 | 225 | $694,160.00 | 56 | 11,954 | 213 | $140,352.00 | 321 | 295 | 26 | 71,673 | 223 | $834,512.00 |
Department of the Treasury | 514 | 124,376 | 242 | $2,936,177.00 | 0 | 0 | 0 | $0.00 | 514 | 455 | 59 | 124,376 | 242 | $2,936,177.00 |
Department of Veterans Affairs | 1,473 | 340,423 | 231 | $4,958,743.90 | 91 | 24,464 | 269 | $570,190.00 | 1,564 | 1,460 | 104 | 364,887 | 233 | $5,528,933.90 |
Environmental Protection Agency | 0 | 0 | 0 | $0.00 | 64 | 20,350 | 318 | $201,475.00 | 64 | 43 | 21 | 20,350 | 318 | $201,475.00 |
Equal Employment Opportunity Commission | 45 | 12,354 | 275 | $130,308.00 | 0 | 0 | 0 | $0.00 | 45 | 37 | 8 | 12,354 | 275 | $130,308.00 |
Executive Office of the President Summary** | 0 | 0 | 0 | $0.00 | 1 | 161 | 161 | $6,438.00 | 1 | 1 | 0 | 161 | 161 | $6,438.00 |
Office of Administration | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Office of Management and Budget | 0 | 0 | 0 | $0.00 | 1 | 161 | 161 | $6,438.00 | 1 | 1 | 0 | 161 | 161 | $6,438.00 |
Office of National Drug Control Policy | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Office of U.S. Trade Representative | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Export-Import Bank of the United States | 0 | 0 | 0 | $0.00 | 1 | 342 | 342 | $2,490.00 | 1 | 1 | 0 | 342 | 342 | $2,490.00 |
Farm Credit Administration | 0 | 0 | 0 | $0.00 | 1 | 230 | 230 | $3,945.00 | 1 | 1 | 0 | 230 | 230 | $3,945.00 |
Federal Communications Commission | 0 | 0 | 0 | $0.00 | 2 | 360 | 180 | $7,000.00 | 2 | 2 | 0 | 360 | 180 | $7,000.00 |
Federal Deposit Insurance Corporation | 0 | 0 | 0 | $0.00 | 42 | 29,106 | 693 | $149,822.51 | 42 | 15 | 27 | 29,106 | 693 | $149,822.51 |
Federal Election Commission | 0 | 0 | 0 | $0.00 | 1 | 273 | 273 | $5,000.00 | 1 | 1 | 0 | 273 | 273 | $5,000.00 |
Federal Emergency Management Agency | 0 | 0 | 0 | $0.00 | 29 | 11,599 | 400 | $124,434.13 | 29 | 16 | 13 | 11,599 | 400 | $124,434.13 |
Federal Energy Regulatory Commission | 0 | 0 | 0 | $0.00 | 4 | 720 | 180 | $15,710.00 | 4 | 4 | 0 | 720 | 180 | $15,710.00 |
Federal Housing Finance Board | 0 | 0 | 0 | $0.00 | 1 | 281 | 281 | $7,367.00 | 1 | 1 | 0 | 281 | 281 | $7,367.00 |
Federal Labor Relations Authority | 0 | 0 | 0 | $0.00 | 1 | 175 | 175 | $1,750.00 | 1 | 1 | 0 | 175 | 175 | $1,750.00 |
Federal Maritime Commission | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Federal Mediation & Conciliation Service | 1 | 153 | 153 | $1,000.00 | 1 | 269 | 269 | $2,500.00 | 2 | 2 | 0 | 422 | 211 | $3,500.00 |
Federal Reserve Board | 0 | 0 | 0 | $0.00 | 5 | 430 | 86 | $16,254.00 | 5 | 5 | 0 | 430 | 86 | $16,254.00 |
Federal Retirement Thrift Investment Board | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Federal Trade Commission | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
General Services Administration | 0 | 0 | 0 | $0.00 | 71 | 10,966 | 154 | $212,918.36 | 71 | 70 | 1 | 10,966 | 154 | $212,918.36 |
Government Printing Office | 0 | 0 | 0 | $0.00 | 33 | 15,746 | 477 | $86,998.51 | 33 | 15 | 18 | 15,746 | 477 | $86,998.51 |
Holocaust Memorial Museum | 0 | 0 | 0 | $0.00 | 3 | 378 | 126 | $9,000.00 | 3 | 3 | 0 | 378 | 126 | $9,000.00 |
International Boundary & Water Commission | 0 | 0 | 0 | $0.00 | 9 | 831 | 92 | $15,605.00 | 9 | 9 | 0 | 831 | 92 | $15,605.00 |
International Trade Commission | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
John F Kennedy Center for the Arts | 0 | 0 | 0 | $0.00 | 1 | 90 | 90 | $2,500.00 | 1 | 1 | 0 | 90 | 90 | $2,500.00 |
Merit Systems Protection Board | 0 | 0 | 0 | $0.00 | 4 | 670 | 168 | $11,285.00 | 4 | 4 | 0 | 670 | 168 | $11,285.00 |
National Aeronautics & Space Administration | 0 | 0 | 0 | $0.00 | 46 | 8,022 | 174 | $214,599.00 | 46 | 45 | 1 | 8,022 | 174 | $214,599.00 |
National Archives & Records Administration | 0 | 0 | 0 | $0.00 | 20 | 1,676 | 84 | $68,197.11 | 20 | 20 | 0 | 1,676 | 84 | $68,197.11 |
National Credit Union Administration | 0 | 0 | 0 | $0.00 | 3 | 543 | 181 | $9,890.00 | 3 | 3 | 0 | 543 | 181 | $9,890.00 |
National Endowment for the Arts | 1 | 180 | 180 | $15,000.00 | 0 | 0 | 0 | $0.00 | 1 | 1 | 0 | 180 | 180 | $15,000.00 |
National Endowment for the Humanities | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
National Gallery of Art | 0 | 0 | 0 | $0.00 | 5 | 781 | 156 | $15,490.00 | 5 | 5 | 0 | 781 | 156 | $15,490.00 |
National Labor Relations Board | 13 | 3,852 | 296 | $60,000.00 | 2 | 619 | 310 | $4,175.00 | 15 | 12 | 3 | 4,471 | 298 | $64,175.00 |
National Science Foundation | 0 | 0 | 0 | $0.00 | 1 | 99 | 99 | $3,400.00 | 1 | 1 | 0 | 99 | 99 | $3,400.00 |
National Transportation Safety Board | 0 | 0 | 0 | $0.00 | 6 | 781 | 130 | $24,000.00 | 6 | 6 | 0 | 781 | 130 | $24,000.00 |
Nuclear Regulatory Commission | 0 | 0 | 0 | $0.00 | 9 | 1,594 | 177 | $30,690.00 | 9 | 9 | 0 | 1,594 | 177 | $30,690.00 |
Office of Personnel Management | 0 | 0 | 0 | $0.00 | 17 | 5,022 | 295 | $40,500.00 | 17 | 13 | 4 | 5,022 | 295 | $40,500.00 |
Office of Special Counsel | 3 | 375 | 125 | $6,152.85 | 0 | 0 | 0 | $0.00 | 3 | 3 | 0 | 375 | 125 | $6,152.85 |
Overseas Private Investment Corporation | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Peace Corps | 0 | 0 | 0 | $0.00 | 2 | 342 | 171 | $5,750.00 | 2 | 2 | 0 | 342 | 171 | $5,750.00 |
Pension Benefit Guaranty Corporation | 0 | 0 | 0 | $0.00 | 5 | 495 | 99 | $17,750.00 | 5 | 5 | 0 | 495 | 99 | $17,750.00 |
Railroad Retirement Board | 0 | 0 | 0 | $0.00 | 1 | 259 | 259 | $3,400.00 | 1 | 1 | 0 | 259 | 259 | $3,400.00 |
Securities and Exchange Commission | 7 | 2,895 | 414 | $46,460.00 | 9 | 1,380 | 153 | $31,076.00 | 16 | 13 | 3 | 4,275 | 267 | $77,536.00 |
Selective Service System | 0 | 0 | 0 | $0.00 | 2 | 115 | 58 | $6,600.00 | 2 | 2 | 0 | 115 | 58 | $6,600.00 |
Small Business Administration | 0 | 0 | 0 | $0.00 | 11 | 2,331 | 212 | $35,316.00 | 11 | 10 | 1 | 2,331 | 212 | $35,316.00 |
Smithsonian Institution | 5 | 879 | 176 | $17,806.00 | 13 | 2,082 | 160 | $46,298.00 | 18 | 18 | 0 | 2,961 | 165 | $64,104.00 |
Social Security Administration | 0 | 0 | 0 | $0.00 | 369 | 130,010 | 352 | $744,818.84 | 369 | 242 | 127 | 130,010 | 352 | $744,818.84 |
Tennessee Valley Authority | 0 | 0 | 0 | $0.00 | 69 | 7,442 | 108 | $209,988.00 | 69 | 69 | 0 | 7,442 | 108 | $209,988.00 |
United States Armed Forces Retirement Home | 0 | 0 | 0 | $0.00 | 1 | 126 | 126 | $150.00 | 1 | 1 | 0 | 126 | 126 | $150.00 |
United States Postal Service | 4,462 | 1,096,789 | 246 | $8,004,828.00 | 1,106 | 329,434 | 298 | $884,800.00 | 5,568 | 4,140 | 1,428 | 1,426,223 | 256 | $8,889,628.00 |
United States Tax Court | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Homeland Security-Mem. of Understanding | 160 | 37,465 | 234 | $830,470.00 | 454 | 116,423 | 256 | $1,247,225.99 | 614 | 516 | 98 | 153,888 | 251 | $2,077,695.99 |
TOTAL | 7,998 | 2,025,120 | 253 | $21,175,550.50 | 5,250 | 1,509,817 | 288 | $11,437,504.61 | 13,248 | 10,576 | 2,672 | 3,534,937 | 267 | $32,613,055.11 |
** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. |
CABINET AGENCY SUB TOTAL | 7,917 | 2,003,478 | 253 | $20,748,823.65 | 4,334 | 1,242,478 | 287 | $8,877,414.15 | 12,251 | 9,814 | 2,437 | 3,245,956 | 265 | $29,626,237.80 |
MID-SIZE AGENCY SUB TOTAL | 5 | 879 | 176 | $17,806.00 | 714 | 221,908 | 311 | $1,939,669.84 | 719 | 528 | 191 | 222,787 | 310 | $1,957,475.84 |
SMALL AGENCY SUB TOTAL | 76 | 20,763 | 273 | $408,920.85 | 202 | 45,431 | 225 | $620,420.62 | 278 | 234 | 44 | 66,194 | 238 | $1,029,341.47 |