EQUAL EMPLOYMENT OPPORTUNITY COMMISSION
STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2019
NATIONAL EMPLOYMENT SUMMARY
TABLE: 3: TYPE SUMMARY
TOTAL EMPLOYEES: 784227
REPORTING UNITS: 329
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | |
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | 0.1-15.9 | 427 | 7 | 13 | 4 | 14 | ||
16.0-19.9 | 77 | 7 | 3 | 4 | ||||
20.0-24.9 | 152 | 26 | 26 | 4 | ||||
25.0-32.9 | 512 | 286 | 134 | 12 | 3 | 3 | ||
33.0-42.9 | 2,252 | 250 | 203 | 19 | 5 | 4 | 20 | |
43.0-54.9 | 6,724 | 385 | 432 | 46 | 21 | 8 | 118 | |
55.0-69.9 | 12,234 | 514 | 527 | 70 | 19 | 12 | 87 | |
70.0 PLUS | 23,252 | 803 | 828 | 152 | 25 | 18 | 38 | |
MEDIAN SALARY | 70,188 | 60,194 | 62,741 | 69,999 | 60,131 | 64,999 | 53,067 | |
FEMALE | 0.1-15.9 | 559 | 5 | 6 | 5 | 7 | ||
16.0-19.9 | 86 | 4 | 3 | |||||
20.0-24.9 | 141 | 14 | 16 | 3 | 3 | |||
25.0-32.9 | 556 | 158 | 62 | 12 | 4 | |||
33.0-42.9 | 2,211 | 164 | 161 | 26 | 5 | 3 | 13 | |
43.0-54.9 | 4,861 | 409 | 236 | 46 | 6 | 6 | 125 | |
55.0-69.9 | 4,611 | 245 | 262 | 70 | 6 | 6 | 72 | |
70.0 PLUS | 4,861 | 242 | 250 | 87 | 12 | 4 | 25 | |
MEDIAN SALARY | 56,721 | 51,082 | 55,830 | 62,500 | 57,500 | 51,999 | 52,215 | |
TOTAL | MEDIAN SALARY | 66,753 | 55,879 | 60,446 | 66,249 | 59,500 | 60,416 | 52,629 |
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed.
TOTAL PART TIME EMPLOYMENT TOTAL EMPLOYEES: 145344 |
WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | ||
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | OFF/ADMIN | 634 | 18 | 40 | 11 | 53 | ||
PROF | 594 | 22 | 39 | 8 | 5 | |||
TECH | 641 | 38 | 55 | 10 | 4 | |||
PROT-SERV | 4,972 | 119 | 204 | 37 | 6 | 49 | ||
PARA-PROF | 4,558 | 334 | 287 | 144 | 6 | 4 | 31 | |
ADM SUPRT | 2,701 | 163 | 74 | 46 | 7 | 38 | ||
SKILLED | 1,004 | 69 | 64 | 18 | 54 | |||
SVC/MAINT | 7,459 | 711 | 483 | 135 | 12 | 4 | 100 | |
FEMALE | OFF/ADMIN | 515 | 21 | 22 | 10 | 56 | ||
PROF | 919 | 55 | 69 | 22 | 17 | |||
TECH | 321 | 19 | 45 | 8 | 3 | |||
PROT-SERV | 1,707 | 94 | 165 | 25 | 12 | |||
PARA-PROF | 7,299 | 482 | 412 | 178 | 12 | 4 | 149 | |
ADM SUPRT | 5,850 | 303 | 241 | 133 | 8 | 67 | ||
SKILLED | 688 | 53 | 30 | 25 | 6 | |||
SVC/MAINT | 4,572 | 354 | 248 | 124 | 5 | 5 | 35 |
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed.
TOTAL NEW HIRE EMPLOYMENT TOTAL EMPLOYEES: 102989 |
WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | ||
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | OFF/ADMIN | 248 | 7 | 9 | ||||
PROF | 278 | 6 | 14 | 3 | 5 | |||
TECH | 203 | 8 | 19 | 5 | 4 | |||
PROT-SERV | 1,278 | 63 | 107 | 13 | 21 | |||
PARA-PROF | 91 | 7 | 3 | |||||
ADM SUPRT | 165 | 8 | 19 | 4 | 4 | |||
SKILLED | 416 | 18 | 19 | 6 | ||||
SVC/MAINT | 862 | 55 | 84 | 3 | 16 | |||
FEMALE | OFF/ADMIN | 133 | 8 | 12 | ||||
PROF | 274 | 11 | 13 | 13 | ||||
TECH | 101 | 3 | 7 | |||||
PROT-SERV | 242 | 11 | 34 | 4 | ||||
PARA-PROF | 173 | 4 | 7 | |||||
ADM SUPRT | 675 | 37 | 47 | 8 | 11 | |||
SKILLED | 19 | 10 | ||||||
SVC/MAINT | 142 | 4 | 18 |
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed.