EQUAL EMPLOYMENT OPPORTUNITY COMMISSION
STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2019
NATIONAL EMPLOYMENT SUMMARY
TABLE: 3: TYPE SUMMARY
TOTAL EMPLOYEES: 784227
REPORTING UNITS: 50
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | |
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | 0.1-15.9 | 3,432 | 420 | 242 | 138 | 47 | 66 | |
16.0-19.9 | 1,653 | 1,361 | 128 | 26 | 14 | 9 | 153 | |
20.0-24.9 | 8,252 | 4,699 | 1,079 | 205 | 46 | 77 | 194 | |
25.0-32.9 | 44,489 | 16,240 | 5,019 | 919 | 391 | 673 | 1,130 | |
33.0-42.9 | 115,808 | 34,284 | 17,510 | 3,369 | 1,399 | 962 | 2,559 | |
43.0-54.9 | 137,232 | 27,426 | 17,817 | 4,661 | 1,227 | 722 | 2,736 | |
55.0-69.9 | 136,634 | 19,896 | 14,520 | 6,478 | 1,302 | 569 | 5,379 | |
70.0 PLUS | 215,523 | 23,084 | 27,957 | 19,797 | 1,550 | 906 | 8,476 | |
MEDIAN SALARY | 57,266 | 45,932 | 55,352 | 71,011 | 53,669 | 46,914 | 64,783 | |
FEMALE | 0.1-15.9 | 2,453 | 1,007 | 128 | 174 | 17 | 18 | |
16.0-19.9 | 2,562 | 3,125 | 230 | 48 | 14 | 9 | 12 | |
20.0-24.9 | 14,880 | 12,944 | 2,966 | 396 | 135 | 162 | 131 | |
25.0-32.9 | 68,241 | 46,482 | 13,116 | 2,379 | 716 | 854 | 967 | |
33.0-42.9 | 126,741 | 68,431 | 23,457 | 5,331 | 1,709 | 1,289 | 2,796 | |
43.0-54.9 | 134,697 | 52,398 | 22,935 | 7,004 | 1,455 | 890 | 3,149 | |
55.0-69.9 | 115,679 | 36,133 | 17,684 | 8,643 | 1,108 | 699 | 3,596 | |
70.0 PLUS | 142,757 | 32,802 | 19,332 | 18,622 | 1,130 | 703 | 6,261 | |
MEDIAN SALARY | 50,940 | 42,220 | 48,246 | 65,354 | 47,544 | 42,910 | 60,806 | |
TOTAL | MEDIAN SALARY | 53,899 | 43,206 | 51,299 | 69,328 | 50,346 | 44,667 | 63,190 |
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed.
TOTAL PART TIME EMPLOYMENT TOTAL EMPLOYEES: 145344 |
WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | ||
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | OFF/ADMIN | 5,745 | 358 | 440 | 200 | 38 | 15 | 146 |
PROF | 18,269 | 2,328 | 1,425 | 766 | 118 | 71 | 322 | |
TECH | 5,634 | 605 | 595 | 255 | 85 | 17 | 233 | |
PROT-SERV | 10,212 | 1,514 | 1,298 | 187 | 337 | 36 | 697 | |
PARA-PROF | 5,572 | 1,583 | 512 | 164 | 60 | 20 | 198 | |
ADM SUPRT | 8,392 | 2,223 | 993 | 767 | 76 | 75 | 344 | |
SKILLED | 3,403 | 507 | 701 | 84 | 93 | 21 | 313 | |
SVC/MAINT | 16,664 | 3,010 | 1,243 | 283 | 222 | 22 | 448 | |
FEMALE | OFF/ADMIN | 4,100 | 477 | 611 | 298 | 39 | 15 | 208 |
PROF | 25,493 | 6,511 | 2,595 | 1,278 | 227 | 89 | 605 | |
TECH | 4,882 | 1,102 | 806 | 306 | 56 | 9 | 264 | |
PROT-SERV | 2,546 | 1,059 | 341 | 63 | 153 | 13 | 144 | |
PARA-PROF | 9,323 | 4,514 | 1,270 | 260 | 87 | 40 | 168 | |
ADM SUPRT | 17,092 | 6,261 | 2,733 | 1,152 | 188 | 136 | 631 | |
SKILLED | 1,895 | 233 | 520 | 142 | 52 | 9 | 95 | |
SVC/MAINT | 11,690 | 2,658 | 1,269 | 311 | 209 | 27 | 365 |
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed.
TOTAL NEW HIRE EMPLOYMENT TOTAL EMPLOYEES: 102989 |
WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | ||
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | OFF/ADMIN | 5,029 | 714 | 1,060 | 1,050 | 71 | 49 | 661 |
PROF | 22,538 | 4,252 | 3,202 | 3,428 | 323 | 229 | 1,687 | |
TECH | 4,473 | 1,132 | 809 | 394 | 48 | 24 | 230 | |
PROT-SERV | 19,901 | 6,662 | 5,112 | 641 | 270 | 237 | 1,744 | |
PARA-PROF | 3,459 | 3,083 | 1,083 | 185 | 49 | 59 | 121 | |
ADM SUPRT | 3,800 | 1,112 | 1,229 | 546 | 60 | 50 | 574 | |
SKILLED | 8,484 | 1,428 | 1,520 | 131 | 130 | 60 | 520 | |
SVC/MAINT | 7,493 | 1,596 | 1,131 | 245 | 74 | 89 | 312 | |
FEMALE | OFF/ADMIN | 6,847 | 1,553 | 2,267 | 1,871 | 91 | 78 | 1,164 |
PROF | 35,018 | 12,205 | 5,437 | 4,123 | 423 | 539 | 1,801 | |
TECH | 4,414 | 2,592 | 1,618 | 494 | 73 | 37 | 307 | |
PROT-SERV | 7,647 | 8,271 | 2,508 | 181 | 188 | 108 | 582 | |
PARA-PROF | 8,311 | 8,326 | 2,716 | 340 | 167 | 156 | 293 | |
ADM SUPRT | 15,591 | 5,785 | 4,932 | 1,332 | 278 | 234 | 1,293 | |
SKILLED | 627 | 140 | 68 | 17 | 9 | 4 | 38 | |
SVC/MAINT | 3,654 | 1,604 | 793 | 228 | 64 | 38 | 197 |
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed.