EQUAL EMPLOYMENT OPPORTUNITY COMMISSION
STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2019
NATIONAL EMPLOYMENT SUMMARY
STATE:COLORADO
TABLE: 6: STATE SUMMARY BY JOB CATEGORY
TOTAL EMPLOYEES: 145646
REPORTING UNITS: 1
JOB CATEGORIES | MALE | FEMALE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHITE |
BLACK |
HISPANIC |
ASIAN |
AMERICAN INDIAN | NHOPI |
TOMR |
WHITE |
BLACK |
HISPANIC |
ASIAN |
AMERICAN INDIAN | NHOPI |
TOMR |
||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 2912 | 85 | 302 | 44 | 18 | 3 | 21 | 2763 | 104 | 356 | 61 | 19 | 6 | 19 |
PROFESSIONALS | 10062 | 462 | 1234 | 383 | 96 | 33 | 90 | 13077 | 752 | 2411 | 539 | 157 | 39 | 212 | |
TECHNICIANS | 3927 | 176 | 665 | 78 | 40 | 18 | 46 | 2495 | 167 | 979 | 98 | 40 | 16 | 58 | |
PROTECTIVE SERVICE | 13575 | 972 | 2943 | 294 | 193 | 44 | 154 | 3271 | 278 | 1026 | 56 | 102 | 6 | 77 | |
PARA-PROFESSIONALS | 841 | 75 | 246 | 28 | 12 | 5 | 27 | 2244 | 247 | 1148 | 76 | 27 | 6 | 76 | |
ADMIN SUPPORT | 1369 | 138 | 469 | 55 | 22 | 8 | 41 | 6940 | 459 | 2665 | 153 | 83 | 22 | 127 | |
SKILLED CRAFT | 5672 | 160 | 1182 | 47 | 59 | 30 | 64 | 253 | 7 | 74 | 4 | 5 | 3 | ||
SERVICE/MAINTENANCE | 3849 | 610 | 1760 | 91 | 79 | 19 | 88 | 1009 | 285 | 583 | 56 | 26 | 5 | 32 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 173 | 5 | 13 | 3 | 224 | 4 | 29 | 3 | ||||||
PROFESSIONALS | 814 | 34 | 89 | 29 | 5 | 11 | 2609 | 97 | 321 | 109 | 17 | 6 | 57 | ||
TECHNICIANS | 385 | 26 | 46 | 10 | 4 | 14 | 475 | 52 | 167 | 24 | 9 | 25 | |||
PROTECTIVE SERVICE | 358 | 31 | 95 | 4 | 27 | 244 | 23 | 83 | 12 | 4 | 34 | ||||
PARA-PROFESSIONALS | 1557 | 104 | 224 | 38 | 14 | 15 | 39 | 3106 | 169 | 515 | 93 | 19 | 22 | 103 | |
ADMIN SUPPORT | 1454 | 55 | 185 | 31 | 14 | 19 | 2825 | 93 | 484 | 84 | 40 | 4 | 50 | ||
SKILLED CRAFT | 452 | 6 | 94 | 9 | 342 | 5 | 76 | 5 | 5 | ||||||
SERVICE/MAINTENANCE | 4310 | 214 | 788 | 66 | 43 | 14 | 108 | 3134 | 120 | 543 | 87 | 51 | 21 | 88 | |
NEW HIRES | OFFICIALS/ADMIN | 279 | 8 | 29 | 3 | 7 | 7 | 275 | 10 | 23 | 9 | 3 | 4 | ||
PROFESSIONALS | 1036 | 64 | 132 | 44 | 18 | 4 | 26 | 1949 | 113 | 360 | 90 | 46 | 5 | 66 | |
TECHNICIANS | 485 | 27 | 67 | 14 | 5 | 15 | 472 | 46 | 180 | 29 | 11 | 31 | |||
PROTECTIVE SERVICE | 1578 | 153 | 394 | 44 | 85 | 11 | 45 | 613 | 70 | 215 | 11 | 48 | 26 | ||
PARA-PROFESSIONALS | 181 | 13 | 65 | 3 | 6 | 445 | 65 | 204 | 31 | 7 | 3 | 29 | |||
ADMIN SUPPORT | 287 | 30 | 91 | 13 | 4 | 14 | 1170 | 95 | 502 | 30 | 30 | 3 | 46 | ||
SKILLED CRAFT | 683 | 40 | 147 | 7 | 9 | 3 | 20 | 55 | 9 | ||||||
SERVICE/MAINTENANCE | 658 | 102 | 279 | 12 | 16 | 4 | 28 | 230 | 55 | 112 | 17 | 10 | 10 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed