Breadcrumb

  1. Inicio
  2. node
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2019 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION
STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2019
NATIONAL EMPLOYMENT SUMMARY

STATE:WASHINGTON

TABLE: 6: STATE SUMMARY BY JOB CATEGORY

TOTAL EMPLOYEES: 199664

REPORTING UNITS: 6


JOB CATEGORIES MALE FEMALE
WHITE
BLACK
HISPANIC
ASIAN
AMERICAN INDIAN NHOPI
TOMR
WHITE
BLACK
HISPANIC
ASIAN
AMERICAN INDIAN NHOPI
TOMR
FULL-TIME EMPLOYMENT OFFICIALS/ADMIN 6348 299 308 345 83 25 123 5578 253 339 341 68 26 161
PROFESSIONALS 18289 1180 1205 2017 193 115 482 21648 1476 1767 2535 298 156 720
TECHNICIANS 5664 438 377 406 61 64 141 4102 377 376 449 56 48 121
PROTECTIVE SERVICE 13653 803 1166 594 162 144 335 2381 179 464 93 42 27 106
PARA-PROFESSIONALS 1815 354 226 220 48 27 64 4671 484 729 485 83 65 215
ADMIN SUPPORT 1489 178 220 239 64 22 67 9708 657 930 851 139 128 332
SKILLED CRAFT 8663 344 447 388 137 120 183 560 29 69 26 12 10 17
SERVICE/MAINTENANCE 7135 1424 779 789 142 173 206 2109 384 247 221 65 42 77
PART-TIME EMPLOYMENT OFFICIALS/ADMIN 192 27 7 9       241 34 10 14     10
PROFESSIONALS 958 81 56 115 9 9 13 2855 119 139 307 21 7 51
TECHNICIANS 644 56 46 56 6 8 16 1069 80 113 123 11 6 29
PROTECTIVE SERVICE 410 21 27 8   5 3 276 12 30 8 4   9
PARA-PROFESSIONALS 1114 169 101 191 9   54 2512 200 202 406 25 21 110
ADMIN SUPPORT 926 104 91 139 9 12 38 2179 178 207 289 29 31 85
SKILLED CRAFT 1133 125 122 57 19 13 37 1648 145 165 157 28 8 64
SERVICE/MAINTENANCE 3046 673 292 392 47 78 101 2088 417 193 293 41 32 72
NEW HIRES OFFICIALS/ADMIN 542 40 50 37 5 3 20 706 34 55 59 10   29
PROFESSIONALS 2143 197 227 269 26 17 182 3713 366 446 363 65 28 199
TECHNICIANS 587 52 61 42 4 5 63 544 89 76 62 4 5 28
PROTECTIVE SERVICE 1378 105 196 59 15 17 72 324 28 62 18 4 8 19
PARA-PROFESSIONALS 344 97 55 75 6 6 40 906 131 172 126 20 13 63
ADMIN SUPPORT 301 38 74 45 4 5 20 1608 127 226 142 29 26 106
SKILLED CRAFT 713 23 90 28 8 6 39 62   12 4      
SERVICE/MAINTENANCE 1064 183 123 107 23 32 62 421 117 50 85 8 7 27

NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed