EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2017 NATIONAL EMPLOYMENT SUMMARY
STATE:MARYLAND
TABLE 6: STATE SUMMARY BY JOB CATEGORY
TOTAL EMPLOYEES: 153428
REPORTING UNITS: 186
JOB CATEGORIES | MALE | FEMALE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHITE | BLACK | HISPANIC | ASIAN | INDIAN | NHOPI | TOMR | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | NHOPI | TOMR | ||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 3320 | 755 | 81 | 126 | 27 | 10 | 50 | 2441 | 1095 | 162 | 124 | 15 | 4 | 45 |
PROFESSIONALS | 8056 | 3518 | 270 | 585 | 48 | 40 | 115 | 10391 | 8524 | 529 | 607 | 45 | 30 | 219 | |
TECHNICIANS | 4588 | 1930 | 176 | 148 | 31 | 9 | 38 | 1415 | 1153 | 86 | 51 | 10 | 21 | ||
PROTECTIVE SERVICE | 14170 | 6349 | 765 | 377 | 99 | 27 | 96 | 2179 | 4018 | 296 | 48 | 11 | 6 | 27 | |
PARA-PROFESSIONALS | 609 | 363 | 31 | 23 | 22 | 20 | 1673 | 1488 | 161 | 62 | 9 | 6 | 22 | ||
ADMIN SUPPORT | 1025 | 908 | 89 | 91 | 145 | 3 | 42 | 6221 | 5328 | 315 | 216 | 36 | 13 | 145 | |
SKILLED CRAFT | 4172 | 1610 | 122 | 72 | 22 | 12 | 35 | 113 | 78 | 45 | |||||
SERVICE/MAINTENANCE | 2145 | 3699 | 230 | 82 | 14 | 6 | 22 | 405 | 1242 | 106 | 12 | 3 | 5 | 7 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 220 | 33 | 3 | 137 | 39 | 4 | 4 | |||||||
PROFESSIONALS | 569 | 244 | 14 | 30 | 6 | 1336 | 476 | 37 | 60 | 3 | 3 | 17 | |||
TECHNICIANS | 366 | 124 | 16 | 13 | 5 | 357 | 203 | 36 | 29 | 8 | |||||
PROTECTIVE SERVICE | 811 | 273 | 9 | 10 | 5 | 315 | 395 | 15 | 5 | 5 | |||||
PARA-PROFESSIONALS | 720 | 807 | 45 | 48 | 283 | 5 | 73 | 1403 | 1283 | 290 | 91 | 13 | 18 | ||
ADMIN SUPPORT | 1344 | 2288 | 260 | 134 | 35 | 51 | 2631 | 3124 | 378 | 220 | 9 | 93 | |||
SKILLED CRAFT | 124 | 77 | 10 | 11 | 100 | 32 | 13 | 4 | |||||||
SERVICE/MAINTENANCE | 5795 | 896 | 137 | 87 | 41 | 3 | 45 | 1393 | 538 | 164 | 29 | 3 | 6 | 26 | |
NEW HIRES | OFFICIALS/ADMIN | 259 | 70 | 4 | 18 | 3 | 165 | 96 | 4 | 11 | 3 | ||||
PROFESSIONALS | 523 | 322 | 25 | 62 | 6 | 21 | 903 | 765 | 59 | 70 | 4 | 4 | 34 | ||
TECHNICIANS | 282 | 124 | 15 | 17 | 10 | 121 | 121 | 9 | 5 | 8 | |||||
PROTECTIVE SERVICE | 827 | 414 | 89 | 25 | 6 | 11 | 159 | 245 | 21 | 4 | 4 | ||||
PARA-PROFESSIONALS | 69 | 45 | 5 | 4 | 140 | 155 | 17 | 5 | 4 | ||||||
ADMIN SUPPORT | 131 | 128 | 14 | 12 | 15 | 12 | 572 | 568 | 58 | 20 | 5 | 33 | |||
SKILLED CRAFT | 269 | 100 | 9 | 5 | 9 | 15 | 11 | 56 | |||||||
SERVICE/MAINTENANCE | 257 | 384 | 18 | 4 | 11 | 53 | 117 | 4 | 3 | 3 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed