EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2017 NATIONAL EMPLOYMENT SUMMARY
STATE:GEORGIA
TABLE 6: STATE SUMMARY BY JOB CATEGORY
TOTAL EMPLOYEES: 218011
REPORTING UNITS: 462
JOB CATEGORIES | MALE | FEMALE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHITE | BLACK | HISPANIC | ASIAN | INDIAN | NHOPI | TOMR | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | NHOPI | TOMR | ||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 3633 | 799 | 60 | 40 | 6 | 4 | 17 | 2272 | 1024 | 52 | 36 | 5 | 3 | 24 |
PROFESSIONALS | 9849 | 4753 | 255 | 387 | 28 | 26 | 31 | 11247 | 11435 | 426 | 477 | 50 | 32 | 49 | |
TECHNICIANS | 4257 | 2326 | 119 | 78 | 12 | 7 | 26 | 2509 | 2061 | 67 | 68 | 7 | 8 | 12 | |
PROTECTIVE SERVICE | 21923 | 9966 | 906 | 266 | 59 | 20 | 69 | 3834 | 7332 | 761 | 104 | 16 | 5 | 46 | |
PARA-PROFESSIONALS | 1262 | 1470 | 66 | 46 | 5 | 3 | 3 | 3975 | 6484 | 268 | 127 | 15 | 22 | 14 | |
ADMIN SUPPORT | 1819 | 1397 | 86 | 30 | 5 | 3 | 5 | 11353 | 9236 | 698 | 165 | 33 | 26 | 29 | |
SKILLED CRAFT | 5550 | 2995 | 208 | 86 | 25 | 10 | 12 | 342 | 362 | 27 | 6 | ||||
SERVICE/MAINTENANCE | 3929 | 5179 | 221 | 136 | 17 | 6 | 29 | 742 | 3215 | 76 | 48 | 6 | 10 | 25 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 632 | 110 | 3 | 7 | 3 | 323 | 158 | 6 | 4 | 3 | 8 | |||
PROFESSIONALS | 498 | 286 | 33 | 29 | 3 | 4 | 1046 | 633 | 30 | 33 | 4 | 6 | |||
TECHNICIANS | 309 | 160 | 7 | 4 | 411 | 338 | 15 | 5 | 4 | ||||||
PROTECTIVE SERVICE | 1839 | 506 | 45 | 7 | 5 | 6 | 361 | 392 | 11 | ||||||
PARA-PROFESSIONALS | 1026 | 880 | 30 | 28 | 7 | 4 | 13 | 1444 | 1802 | 54 | 48 | 11 | 10 | 22 | |
ADMIN SUPPORT | 1288 | 658 | 40 | 13 | 4 | 11 | 3317 | 1683 | 125 | 29 | 9 | 5 | 22 | ||
SKILLED CRAFT | 186 | 84 | 26 | 5 | 141 | 53 | 16 | 5 | 3 | ||||||
SERVICE/MAINTENANCE | 1739 | 752 | 67 | 16 | 4 | 8 | 1024 | 658 | 50 | 12 | 3 | 12 | |||
NEW HIRES | OFFICIALS/ADMIN | 245 | 68 | 5 | 7 | 189 | 109 | 5 | |||||||
PROFESSIONALS | 828 | 618 | 49 | 48 | 4 | 7 | 1669 | 2176 | 88 | 89 | 9 | 4 | 16 | ||
TECHNICIANS | 294 | 264 | 26 | 9 | 7 | 436 | 434 | 35 | 446 | 7 | 6 | ||||
PROTECTIVE SERVICE | 3039 | 1730 | 212 | 56 | 9 | 7 | 25 | 773 | 1829 | 93 | 10 | 3 | 11 | ||
PARA-PROFESSIONALS | 320 | 387 | 32 | 16 | 3 | 578 | 1287 | 42 | 39 | 4 | 8 | 3 | |||
ADMIN SUPPORT | 245 | 244 | 25 | 4 | 10 | 1436 | 1462 | 159 | 135 | 5 | 4 | 8 | |||
SKILLED CRAFT | 553 | 330 | 25 | 33 | 4 | 60 | 211 | 4 | 3 | ||||||
SERVICE/MAINTENANCE | 742 | 1082 | 43 | 11 | 6 | 16 | 176 | 645 | 18 | 15 | 3 | 9 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed