Breadcrumb

  1. Inicio
  2. node
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2013 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2013 NATIONAL EMPLOYMENT SUMMARY

STATE:NEW JERSEY
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 472

JOB CATEGORIES TOTAL BOTH SEXES MALE FEMALE
TOTAL WHITE BLACK HISPANIC ASIAN INDIAN TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
FULL-TIME EMPLOYMENT OFFICIALS/ADMIN 10071 6369 5230 680 312 133 14 3702 2685 675 254 81 7
PROFESSIONALS 42132 17997 12794 2681 1344 1116 62 24135 13455 6828 2364 1409 79
TECHNICIANS 8396 5693 4512 620 409 127 25 2703 1570 810 218 97 8
PROTECTIVE SERVICE 30640 26166 17905 4187 3756 268 50 4474 1730 1935 768 32 9
PARA-PROFESSIONALS 14258 3935 1643 1748 365 167 12 10323 3876 5009 1134 276 28
ADMIN SUPPORT 23242 3670 2353 775 412 107 23 19572 11433 5198 2549 347 45
SKILLED CRAFT 15456 13418 8237 3315 1553 289 24 2038 593 1115 279 49 2
SERVICE/MAINTENANCE 13955 11426 7497 2488 1282 131 28 2529 1049 970 442 61 7
TOTAL 158150 88674 60171 16494 9433 2338 238 69476 36391 22540 8008 2352 185
PART-TIME EMPLOYMENT OFFICIALS/ADMIN 690 535 458 47 26 4 0 155 121 25 9 0 0
PROFESSIONALS 1691 769 629 77 48 14 1 922 655 136 64 62 5
TECHNICIANS 644 403 320 40 32 11 0 241 173 37 22 9 0
PROTECTIVE SERVICE 3702 2238 1837 212 167 18 4 1464 908 339 202 14 1
PARA-PROFESSIONALS 4701 1800 1262 336 156 41 5 2901 1913 672 250 65 1
ADMIN SUPPORT 5785 2520 1863 373 213 68 3 3265 2331 518 308 101 7
SKILLED CRAFT 1312 961 443 397 103 16 2 351 139 183 25 3 1
SERVICE/MAINTENANCE 4398 2899 2095 521 229 49 5 1499 1006 312 150 30 1
TOTAL 22923 12125 8907 2003 974 221 20 10798 7246 2222 1030 284 16
NEW HIRES OFFICIALS/ADMIN 489 327 232 71 15 9 0 162 88 55 14 5 0
PROFESSIONALS 1686 693 435 114 82 55 7 993 557 245 127 59 5
TECHNICIANS 326 219 165 22 15 16 1 107 72 22 8 5 0
PROTECTIVE SERVICE 2393 1966 1269 302 366 24 5 427 142 176 105 4 0
PARA-PROFESSIONALS 521 167 99 39 23 4 2 354 179 119 37 15 4
ADMIN SUPPORT 1182 409 252 105 40 9 3 773 435 202 108 27 1
SKILLED CRAFT 2510 2054 912 738 330 71 3 456 66 303 85 2 0
SERVICE/MAINTENANCE 1306 1073 571 343 119 35 5 233 71 100 50 8 4
TOTAL 10413 6908 3935 1734 990 223 26 3505 1610 1222 534 125 14

NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.