Breadcrumb

  1. Inicio
  2. node
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY

STATE:UTAH
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 87

JOB CATEGORIES TOTAL BOTH SEXES MALE FEMALE
TOTAL WHITE BLACK HISPANIC ASIAN INDIAN TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
FULL-TIME EMPLOYMENT OFFICIALS/ADMIN 1935 1344 1292 4 26 17 5 591 548 5 15 19 4
PROFESSIONALS 11046 5531 5057 67 182 183 42 5515 4848 53 332 235 47
TECHNICIANS 3561 2558 2408 14 76 37 23 1003 897 6 73 16 11
PROTECTIVE SERVICE 6982 6136 5739 41 215 101 40 846 779 7 41 12 7
PARA-PROFESSIONALS 2353 774 643 18 51 52 10 1579 1376 22 108 47 26
ADMIN SUPPORT 4026 401 340 3 33 21 4 3625 3126 36 335 92 36
SKILLED CRAFT 2487 2431 2205 10 161 25 30 56 53 0 3 0 0
SERVICE/MAINTENANCE 2265 1764 1545 18 163 26 12 501 421 2 63 10 5
TOTAL 34655 20939 19229 175 907 462 166 13716 12048 131 970 431 136
PART-TIME EMPLOYMENT OFFICIALS/ADMIN 89 56 52 1 1 1 1 33 33 0 0 0 0
PROFESSIONALS 1129 417 397 2 13 5 0 712 660 4 24 20 4
TECHNICIANS 670 365 340 2 17 4 2 305 282 0 17 5 1
PROTECTIVE SERVICE 902 588 572 3 9 3 1 314 294 1 14 2 3
PARA-PROFESSIONALS 3266 1589 1457 22 54 48 8 1677 1555 14 63 27 18
ADMIN SUPPORT 1513 259 246 2 8 3 0 1254 1178 9 41 21 5
SKILLED CRAFT 150 116 107 1 5 1 2 34 33 0 0 1 0
SERVICE/MAINTENANCE 4449 2718 2415 27 212 49 15 1731 1611 15 81 20 4
TOTAL 12168 6108 5586 60 319 114 29 6060 5646 43 240 96 35
NEW HIRES OFFICIALS/ADMIN 56 44 42 0 1 1 0 12 11 0 0 1 0
PROFESSIONALS 812 397 351 5 16 22 3 415 350 5 32 25 3
TECHNICIANS 351 268 256 1 8 3 0 83 77 1 3 1 1
PROTECTIVE SERVICE 537 488 459 5 15 9 0 49 46 1 2 0 0
PARA-PROFESSIONALS 409 181 149 5 10 15 2 228 183 4 19 19 3
ADMIN SUPPORT 343 74 67 1 3 3 0 269 223 8 28 5 5
SKILLED CRAFT 120 117 109 0 7 1 0 3 3 0 0 0 0
SERVICE/MAINTENANCE 435 337 284 3 43 3 4 98 87 0 10 1 0
TOTAL 3063 1906 1717 20 103 57 9 1157 980 19 94 52 12

NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.