EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
STATE:KANSAS
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 152
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 4033 | 2319 | 2197 | 56 | 41 | 12 | 13 | 1714 | 1599 | 49 | 47 | 10 | 9 |
PROFESSIONALS | 12618 | 4999 | 4473 | 237 | 156 | 84 | 49 | 7619 | 6703 | 470 | 259 | 142 | 45 | |
TECHNICIANS | 4241 | 2548 | 2242 | 117 | 121 | 45 | 23 | 1693 | 1386 | 177 | 75 | 36 | 19 | |
PROTECTIVE SERVICE | 11074 | 9111 | 7930 | 547 | 463 | 91 | 80 | 1963 | 1624 | 194 | 103 | 15 | 27 | |
PARA-PROFESSIONALS | 2430 | 754 | 598 | 113 | 33 | 4 | 6 | 1676 | 1365 | 188 | 89 | 23 | 11 | |
ADMIN SUPPORT | 7914 | 780 | 645 | 61 | 59 | 12 | 3 | 7134 | 5894 | 689 | 430 | 69 | 52 | |
SKILLED CRAFT | 4182 | 4016 | 3671 | 119 | 169 | 13 | 44 | 166 | 151 | 7 | 6 | 0 | 2 | |
SERVICE/MAINTENANCE | 4894 | 3324 | 2595 | 468 | 204 | 25 | 32 | 1570 | 1046 | 367 | 122 | 19 | 16 | |
TOTAL | 51386 | 27851 | 24351 | 1718 | 1246 | 286 | 250 | 23535 | 19768 | 2141 | 1131 | 314 | 181 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 984 | 609 | 571 | 27 | 10 | 0 | 1 | 375 | 347 | 17 | 7 | 3 | 1 |
PROFESSIONALS | 2349 | 634 | 583 | 24 | 16 | 10 | 1 | 1715 | 1543 | 83 | 39 | 43 | 7 | |
TECHNICIANS | 1034 | 670 | 582 | 47 | 32 | 6 | 3 | 364 | 317 | 34 | 10 | 3 | 0 | |
PROTECTIVE SERVICE | 1167 | 821 | 771 | 23 | 20 | 4 | 3 | 346 | 323 | 14 | 6 | 2 | 1 | |
PARA-PROFESSIONALS | 1748 | 880 | 783 | 61 | 25 | 7 | 4 | 868 | 784 | 45 | 26 | 8 | 5 | |
ADMIN SUPPORT | 2282 | 691 | 632 | 34 | 14 | 7 | 4 | 1591 | 1424 | 94 | 50 | 13 | 10 | |
SKILLED CRAFT | 397 | 318 | 293 | 13 | 11 | 1 | 0 | 79 | 58 | 1 | 19 | 0 | 1 | |
SERVICE/MAINTENANCE | 4351 | 2544 | 2220 | 167 | 114 | 21 | 22 | 1807 | 1576 | 124 | 75 | 18 | 14 | |
TOTAL | 14312 | 7167 | 6435 | 396 | 242 | 56 | 38 | 7145 | 6372 | 412 | 232 | 90 | 39 | |
NEW HIRES | OFFICIALS/ADMIN | 188 | 103 | 92 | 2 | 5 | 2 | 2 | 85 | 75 | 3 | 5 | 1 | 1 |
PROFESSIONALS | 1052 | 298 | 264 | 15 | 10 | 4 | 5 | 754 | 672 | 43 | 23 | 11 | 5 | |
TECHNICIANS | 444 | 221 | 197 | 15 | 2 | 4 | 3 | 223 | 188 | 22 | 5 | 3 | 5 | |
PROTECTIVE SERVICE | 1423 | 1076 | 878 | 101 | 73 | 12 | 12 | 347 | 275 | 42 | 25 | 1 | 4 | |
PARA-PROFESSIONALS | 498 | 167 | 137 | 26 | 2 | 1 | 1 | 331 | 282 | 16 | 24 | 8 | 1 | |
ADMIN SUPPORT | 716 | 114 | 70 | 6 | 26 | 3 | 9 | 602 | 473 | 64 | 55 | 6 | 4 | |
SKILLED CRAFT | 326 | 315 | 291 | 8 | 13 | 1 | 2 | 11 | 8 | 2 | 1 | 0 | 0 | |
SERVICE/MAINTENANCE | 470 | 303 | 255 | 25 | 17 | 2 | 4 | 167 | 129 | 24 | 10 | 2 | 2 | |
TOTAL | 5117 | 2597 | 2184 | 198 | 148 | 29 | 38 | 2520 | 2102 | 216 | 148 | 32 | 22 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.