EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
STATE: CONNECTICUT
TABLE 5: STATE SUMMARY
REPORTING UNITS: 68
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | 0.1-15.9 | 23 | 43.4 | 15 | 28.3 | 7 | 13.2 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 10 | 34.5 | 7 | 24.1 | 3 | 10.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
20.0-24.9 | 35 | 36.1 | 17 | 17.5 | 7 | 7.2 | 10 | 10.3 | 1 | 1.0 | 0 | 0.0 | |
25.0-32.9 | 122 | 36.6 | 105 | 31.5 | 11 | 3.3 | 6 | 1.8 | 0 | 0.0 | 0 | 0.0 | |
33.0-42.9 | 824 | 40.7 | 576 | 28.4 | 136 | 6.7 | 105 | 5.2 | 7 | 0.3 | 0 | 0.0 | |
43.0-54.9 | 3,544 | 65.7 | 2,937 | 54.4 | 339 | 6.3 | 246 | 4.6 | 14 | 0.3 | 8 | 0.1 | |
55.0-69.9 | 5,899 | 79.7 | 5,048 | 68.2 | 447 | 6.0 | 357 | 4.8 | 36 | 0.5 | 11 | 0.1 | |
70.0 PLUS | 5,052 | 82.8 | 4,437 | 72.7 | 324 | 5.3 | 238 | 3.9 | 48 | 0.8 | 5 | 0.1 | |
TOTAL | 15,509 | 72.4 | 13,142 | 61.3 | 1,274 | 5.9 | 963 | 4.5 | 106 | 0.5 | 24 | 0.1 | |
MEDIAN SALARY | 63,127.5 | 63,658.3 | 59,496.3 | 59,768.6 | 67,915.8 | 60,454.2 | |||||||
FEMALE | 0.1-15.9 | 30 | 56.6 | 26 | 49.1 | 3 | 5.7 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 19 | 65.5 | 15 | 51.7 | 3 | 10.3 | 1 | 3.4 | 0 | 0.0 | 0 | 0.0 | |
20.0-24.9 | 62 | 63.9 | 54 | 55.7 | 2 | 2.1 | 6 | 6.2 | 0 | 0.0 | 0 | 0.0 | |
25.0-32.9 | 211 | 63.4 | 166 | 49.8 | 23 | 6.9 | 21 | 6.3 | 1 | 0.3 | 0 | 0.0 | |
33.0-42.9 | 1,202 | 59.3 | 878 | 43.3 | 236 | 11.6 | 75 | 3.7 | 11 | 0.5 | 2 | 0.1 | |
43.0-54.9 | 1,850 | 34.3 | 1,461 | 27.1 | 232 | 4.3 | 136 | 2.5 | 20 | 0.4 | 1 | 0.0 | |
55.0-69.9 | 1,498 | 20.3 | 1,198 | 16.2 | 189 | 2.6 | 90 | 1.2 | 19 | 0.3 | 2 | 0.0 | |
70.0 PLUS | 1,052 | 17.2 | 885 | 14.5 | 82 | 1.3 | 49 | 0.8 | 36 | 0.6 | 0 | 0.0 | |
TOTAL | 5,924 | 27.6 | 4,683 | 21.8 | 770 | 3.6 | 379 | 1.8 | 87 | 0.4 | 5 | 0.0 | |
MEDIAN SALARY | 52,326.8 | 52,876.0 | 49,102.9 | 50,543.5 | 64,078.3 | 48,999.5 | |||||||
TOTAL | 0.1-15.9 | 53 | 100.0 | 41 | 77.4 | 10 | 18.9 | 2 | 3.8 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 29 | 100.0 | 22 | 75.9 | 6 | 20.7 | 1 | 3.4 | 0 | 0.0 | 0 | 0.0 | |
20.0-24.9 | 97 | 100.0 | 71 | 73.2 | 9 | 9.3 | 16 | 16.5 | 1 | 1.0 | 0 | 0.0 | |
25.0-32.9 | 333 | 100.0 | 271 | 81.4 | 34 | 10.2 | 27 | 8.1 | 1 | 0.3 | 0 | 0.0 | |
33.0-42.9 | 2,026 | 100.0 | 1,454 | 71.8 | 372 | 18.4 | 180 | 8.9 | 18 | 0.9 | 2 | 0.1 | |
43.0-54.9 | 5,394 | 100.0 | 4,398 | 81.5 | 571 | 10.6 | 382 | 7.1 | 34 | 0.6 | 9 | 0.2 | |
55.0-69.9 | 7,397 | 100.0 | 6,246 | 84.4 | 636 | 8.6 | 447 | 6.0 | 55 | 0.7 | 13 | 0.2 | |
70.0 PLUS | 6,104 | 100.0 | 5,322 | 87.2 | 406 | 6.7 | 287 | 4.7 | 84 | 1.4 | 5 | 0.1 | |
TOTAL | 21,433 | 100.0 | 17,825 | 83.2 | 2,044 | 9.5 | 1,342 | 6.3 | 193 | 0.9 | 29 | 0.1 | |
MEDIAN SALARY | 60,646.2 | 61,376.9 | 55,471.7 | 57,114.0 | 66,590.1 | 59,038.2 |
TOTAL PART TIME EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 203 | 53.6 | 147 | 38.8 | 41 | 10.8 | 15 | 4.0 | 0 | 0.0 | 0 | 0.0 |
PROF | 197 | 27.4 | 139 | 19.3 | 35 | 4.9 | 14 | 1.9 | 6 | 0.8 | 3 | 0.4 | |
TECH | 425 | 54.1 | 353 | 44.9 | 55 | 7.0 | 9 | 1.1 | 8 | 1.0 | 0 | 0.0 | |
PROT-SERV | 983 | 60.2 | 854 | 52.3 | 80 | 4.9 | 45 | 2.8 | 4 | 0.2 | 0 | 0.0 | |
PARA-PROF | 1,928 | 44.1 | 1,639 | 37.5 | 210 | 4.8 | 63 | 1.4 | 15 | 0.3 | 1 | 0.0 | |
ADM SUPRT | 2,083 | 39.5 | 901 | 17.1 | 907 | 17.2 | 250 | 4.7 | 20 | 0.4 | 5 | 0.1 | |
SKILLED | 531 | 50.5 | 432 | 41.1 | 63 | 6.0 | 33 | 3.1 | 3 | 0.3 | 0 | 0.0 | |
SVC/MAINT | 2,260 | 64.4 | 1,778 | 50.7 | 254 | 7.2 | 202 | 5.8 | 17 | 0.5 | 9 | 0.3 | |
TOTAL | 8,610 | 48.6 | 6,243 | 35.2 | 1,645 | 9.3 | 631 | 3.6 | 73 | 0.4 | 18 | 0.1 | |
FEMALE | OFF/ADMIN | 176 | 46.4 | 142 | 37.5 | 23 | 6.1 | 9 | 2.4 | 1 | 0.3 | 1 | 0.3 |
PROF | 522 | 72.6 | 413 | 57.4 | 53 | 7.4 | 39 | 5.4 | 17 | 2.4 | 0 | 0.0 | |
TECH | 361 | 45.9 | 316 | 40.2 | 32 | 4.1 | 8 | 1.0 | 5 | 0.6 | 0 | 0.0 | |
PROT-SERV | 649 | 39.8 | 510 | 31.3 | 81 | 5.0 | 50 | 3.1 | 7 | 0.4 | 1 | 0.1 | |
PARA-PROF | 2,445 | 55.9 | 2,008 | 45.9 | 312 | 7.1 | 88 | 2.0 | 36 | 0.8 | 1 | 0.0 | |
ADM SUPRT | 3,184 | 60.5 | 1,783 | 33.9 | 1,067 | 20.3 | 295 | 5.6 | 31 | 0.6 | 8 | 0.2 | |
SKILLED | 520 | 49.5 | 449 | 42.7 | 59 | 5.6 | 10 | 1.0 | 2 | 0.2 | 0 | 0.0 | |
SVC/MAINT | 1,249 | 35.6 | 1,045 | 29.8 | 106 | 3.0 | 85 | 2.4 | 12 | 0.3 | 1 | 0.0 | |
TOTAL | 9,106 | 51.4 | 6,666 | 37.6 | 1,733 | 9.8 | 584 | 3.3 | 111 | 0.6 | 12 | 0.1 | |
TOTAL | OFF/ADMIN | 379 | 100.0 | 289 | 76.3 | 64 | 16.9 | 24 | 6.3 | 1 | 0.3 | 1 | 0.3 |
PROF | 719 | 100.0 | 552 | 76.8 | 88 | 12.2 | 53 | 7.4 | 23 | 3.2 | 3 | 0.4 | |
TECH | 786 | 100.0 | 669 | 85.1 | 87 | 11.1 | 17 | 2.2 | 13 | 1.7 | 0 | 0.0 | |
PROT-SERV | 1,632 | 100.0 | 1,364 | 83.6 | 161 | 9.9 | 95 | 5.8 | 11 | 0.7 | 1 | 0.1 | |
PARA-PROF | 4,373 | 100.0 | 3,647 | 83.4 | 522 | 11.9 | 151 | 3.5 | 51 | 1.2 | 2 | 0.0 | |
ADM SUPRT | 5,267 | 100.0 | 2,684 | 51.0 | 1,974 | 37.5 | 545 | 10.3 | 51 | 1.0 | 13 | 0.2 | |
SKILLED | 1,051 | 100.0 | 881 | 83.8 | 122 | 11.6 | 43 | 4.1 | 5 | 0.5 | 0 | 0.0 | |
SVC/MAINT | 3,509 | 100.0 | 2,823 | 80.5 | 360 | 10.3 | 287 | 8.2 | 29 | 0.8 | 10 | 0.3 | |
TOTAL | 17,716 | 100.0 | 12,909 | 72.9 | 3,378 | 19.1 | 1,215 | 6.9 | 184 | 1.0 | 30 | 0.2 |
TOTAL NEW HIRE EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 42 | 60.0 | 37 | 52.9 | 2 | 2.9 | 3 | 4.3 | 0 | 0.0 | 0 | 0.0 |
PROF | 46 | 52.3 | 42 | 47.7 | 0 | 0.0 | 4 | 4.5 | 0 | 0.0 | 0 | 0.0 | |
TECH | 35 | 77.8 | 32 | 71.1 | 2 | 4.4 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | |
PROT-SERV | 282 | 86.5 | 234 | 71.8 | 23 | 7.1 | 23 | 7.1 | 2 | 0.6 | 0 | 0.0 | |
PARA-PROF | 12 | 29.3 | 7 | 17.1 | 1 | 2.4 | 4 | 9.8 | 0 | 0.0 | 0 | 0.0 | |
ADM SUPRT | 35 | 28.0 | 30 | 24.0 | 1 | 0.8 | 4 | 3.2 | 0 | 0.0 | 0 | 0.0 | |
SKILLED | 50 | 100.0 | 44 | 88.0 | 2 | 4.0 | 4 | 8.0 | 0 | 0.0 | 0 | 0.0 | |
SVC/MAINT | 91 | 86.7 | 63 | 60.0 | 17 | 16.2 | 11 | 10.5 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 593 | 69.8 | 489 | 57.5 | 48 | 5.6 | 54 | 6.4 | 2 | 0.2 | 0 | 0.0 | |
FEMALE | OFF/ADMIN | 28 | 40.0 | 20 | 28.6 | 5 | 7.1 | 3 | 4.3 | 0 | 0.0 | 0 | 0.0 |
PROF | 42 | 47.7 | 36 | 40.9 | 4 | 4.5 | 1 | 1.1 | 1 | 1.1 | 0 | 0.0 | |
TECH | 10 | 22.2 | 5 | 11.1 | 2 | 4.4 | 3 | 6.7 | 0 | 0.0 | 0 | 0.0 | |
PROT-SERV | 44 | 13.5 | 38 | 11.7 | 5 | 1.5 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | |
PARA-PROF | 29 | 70.7 | 14 | 34.1 | 14 | 34.1 | 1 | 2.4 | 0 | 0.0 | 0 | 0.0 | |
ADM SUPRT | 90 | 72.0 | 74 | 59.2 | 8 | 6.4 | 8 | 6.4 | 0 | 0.0 | 0 | 0.0 | |
SKILLED | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
SVC/MAINT | 14 | 13.3 | 10 | 9.5 | 3 | 2.9 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 257 | 30.2 | 197 | 23.2 | 41 | 4.8 | 18 | 2.1 | 1 | 0.1 | 0 | 0.0 | |
TOTAL | OFF/ADMIN | 70 | 100.0 | 57 | 81.4 | 7 | 10.0 | 6 | 8.6 | 0 | 0.0 | 0 | 0.0 |
PROF | 88 | 100.0 | 78 | 88.6 | 4 | 4.5 | 5 | 5.7 | 1 | 1.1 | 0 | 0.0 | |
TECH | 45 | 100.0 | 37 | 82.2 | 4 | 8.9 | 4 | 8.9 | 0 | 0.0 | 0 | 0.0 | |
PROT-SERV | 326 | 100.0 | 272 | 83.4 | 28 | 8.6 | 24 | 7.4 | 2 | 0.6 | 0 | 0.0 | |
PARA-PROF | 41 | 100.0 | 21 | 51.2 | 15 | 36.6 | 5 | 12.2 | 0 | 0.0 | 0 | 0.0 | |
ADM SUPRT | 125 | 100.0 | 104 | 83.2 | 9 | 7.2 | 12 | 9.6 | 0 | 0.0 | 0 | 0.0 | |
SKILLED | 50 | 100.0 | 44 | 88.0 | 2 | 4.0 | 4 | 8.0 | 0 | 0.0 | 0 | 0.0 | |
SVC/MAINT | 105 | 100.0 | 73 | 69.5 | 20 | 19.0 | 12 | 11.4 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 850 | 100.0 | 686 | 80.7 | 89 | 10.5 | 72 | 8.5 | 3 | 0.4 | 0 | 0.0 |