EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
STATE: RHODE ISLAND
TABLE 5: STATE SUMMARY
REPORTING UNITS: 21
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | 0.1-15.9 | 290 | 67.8 | 272 | 63.6 | 12 | 2.8 | 4 | 0.9 | 2 | 0.5 | 0 | 0.0 |
16.0-19.9 | 24 | 63.2 | 21 | 55.3 | 1 | 2.6 | 1 | 2.6 | 1 | 2.6 | 0 | 0.0 | |
20.0-24.9 | 27 | 42.2 | 17 | 26.6 | 6 | 9.4 | 4 | 6.3 | 0 | 0.0 | 0 | 0.0 | |
25.0-32.9 | 167 | 48.1 | 141 | 40.6 | 17 | 4.9 | 8 | 2.3 | 1 | 0.3 | 0 | 0.0 | |
33.0-42.9 | 806 | 44.9 | 730 | 40.6 | 40 | 2.2 | 22 | 1.2 | 9 | 0.5 | 5 | 0.3 | |
43.0-54.9 | 1,732 | 62.7 | 1,535 | 55.6 | 120 | 4.3 | 61 | 2.2 | 12 | 0.4 | 4 | 0.1 | |
55.0-69.9 | 2,320 | 71.8 | 2,135 | 66.1 | 104 | 3.2 | 53 | 1.6 | 12 | 0.4 | 16 | 0.5 | |
70.0 PLUS | 1,170 | 56.3 | 1,100 | 52.9 | 39 | 1.9 | 16 | 0.8 | 12 | 0.6 | 3 | 0.1 | |
TOTAL | 6,536 | 60.8 | 5,951 | 55.4 | 339 | 3.2 | 169 | 1.6 | 49 | 0.5 | 28 | 0.3 | |
MEDIAN SALARY | 56,435.2 | 56,823.1 | 52,349.2 | 51,950.1 | 54,499.0 | 59,687.2 | |||||||
FEMALE | 0.1-15.9 | 138 | 32.2 | 124 | 29.0 | 10 | 2.3 | 2 | 0.5 | 2 | 0.5 | 0 | 0.0 |
16.0-19.9 | 14 | 36.8 | 12 | 31.6 | 0 | 0.0 | 1 | 2.6 | 1 | 2.6 | 0 | 0.0 | |
20.0-24.9 | 37 | 57.8 | 29 | 45.3 | 2 | 3.1 | 5 | 7.8 | 1 | 1.6 | 0 | 0.0 | |
25.0-32.9 | 180 | 51.9 | 156 | 45.0 | 10 | 2.9 | 12 | 3.5 | 1 | 0.3 | 1 | 0.3 | |
33.0-42.9 | 990 | 55.1 | 796 | 44.3 | 117 | 6.5 | 56 | 3.1 | 15 | 0.8 | 6 | 0.3 | |
43.0-54.9 | 1,030 | 37.3 | 856 | 31.0 | 95 | 3.4 | 63 | 2.3 | 9 | 0.3 | 7 | 0.3 | |
55.0-69.9 | 910 | 28.2 | 791 | 24.5 | 68 | 2.1 | 38 | 1.2 | 12 | 0.4 | 1 | 0.0 | |
70.0 PLUS | 909 | 43.7 | 823 | 39.6 | 40 | 1.9 | 25 | 1.2 | 19 | 0.9 | 2 | 0.1 | |
TOTAL | 4,208 | 39.2 | 3,587 | 33.4 | 342 | 3.2 | 202 | 1.9 | 60 | 0.6 | 17 | 0.2 | |
MEDIAN SALARY | 51,678.9 | 52,482.9 | 47,041.8 | 47,761.5 | 56,249.9 | 45,571.2 | |||||||
TOTAL | 0.1-15.9 | 428 | 100.0 | 396 | 92.5 | 22 | 5.1 | 6 | 1.4 | 4 | 0.9 | 0 | 0.0 |
16.0-19.9 | 38 | 100.0 | 33 | 86.8 | 1 | 2.6 | 2 | 5.3 | 2 | 5.3 | 0 | 0.0 | |
20.0-24.9 | 64 | 100.0 | 46 | 71.9 | 8 | 12.5 | 9 | 14.1 | 1 | 1.6 | 0 | 0.0 | |
25.0-32.9 | 347 | 100.0 | 297 | 85.6 | 27 | 7.8 | 20 | 5.8 | 2 | 0.6 | 1 | 0.3 | |
33.0-42.9 | 1,796 | 100.0 | 1,526 | 85.0 | 157 | 8.7 | 78 | 4.3 | 24 | 1.3 | 11 | 0.6 | |
43.0-54.9 | 2,762 | 100.0 | 2,391 | 86.6 | 215 | 7.8 | 124 | 4.5 | 21 | 0.8 | 11 | 0.4 | |
55.0-69.9 | 3,230 | 100.0 | 2,926 | 90.6 | 172 | 5.3 | 91 | 2.8 | 24 | 0.7 | 17 | 0.5 | |
70.0 PLUS | 2,079 | 100.0 | 1,923 | 92.5 | 79 | 3.8 | 41 | 2.0 | 31 | 1.5 | 5 | 0.2 | |
TOTAL | 10,744 | 100.0 | 9,538 | 88.8 | 681 | 6.3 | 371 | 3.5 | 109 | 1.0 | 45 | 0.4 | |
MEDIAN SALARY | 54,725.3 | 55,410.1 | 50,004.1 | 49,822.0 | 55,312.5 | 54,453.6 |
TOTAL PART TIME EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 130 | 81.8 | 126 | 79.2 | 3 | 1.9 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 |
PROF | 93 | 54.1 | 87 | 50.6 | 1 | 0.6 | 3 | 1.7 | 2 | 1.2 | 0 | 0.0 | |
TECH | 58 | 62.4 | 54 | 58.1 | 3 | 3.2 | 0 | 0.0 | 1 | 1.1 | 0 | 0.0 | |
PROT-SERV | 259 | 74.9 | 229 | 66.2 | 5 | 1.4 | 3 | 0.9 | 0 | 0.0 | 22 | 6.4 | |
PARA-PROF | 186 | 42.3 | 179 | 40.7 | 5 | 1.1 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | |
ADM SUPRT | 104 | 27.8 | 99 | 26.5 | 4 | 1.1 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | |
SKILLED | 91 | 84.3 | 85 | 78.7 | 2 | 1.9 | 3 | 2.8 | 1 | 0.9 | 0 | 0.0 | |
SVC/MAINT | 295 | 74.9 | 265 | 67.3 | 15 | 3.8 | 9 | 2.3 | 3 | 0.8 | 3 | 0.8 | |
TOTAL | 1,216 | 58.3 | 1,124 | 53.9 | 38 | 1.8 | 21 | 1.0 | 8 | 0.4 | 25 | 1.2 | |
FEMALE | OFF/ADMIN | 29 | 18.2 | 28 | 17.6 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 |
PROF | 79 | 45.9 | 76 | 44.2 | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 | 0 | 0.0 | |
TECH | 35 | 37.6 | 34 | 36.6 | 0 | 0.0 | 0 | 0.0 | 1 | 1.1 | 0 | 0.0 | |
PROT-SERV | 87 | 25.1 | 83 | 24.0 | 3 | 0.9 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | |
PARA-PROF | 254 | 57.7 | 248 | 56.4 | 2 | 0.5 | 4 | 0.9 | 0 | 0.0 | 0 | 0.0 | |
ADM SUPRT | 270 | 72.2 | 250 | 66.8 | 19 | 5.1 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | |
SKILLED | 17 | 15.7 | 13 | 12.0 | 2 | 1.9 | 1 | 0.9 | 0 | 0.0 | 1 | 0.9 | |
SVC/MAINT | 99 | 25.1 | 94 | 23.9 | 2 | 0.5 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 870 | 41.7 | 826 | 39.6 | 29 | 1.4 | 11 | 0.5 | 3 | 0.1 | 1 | 0.0 | |
TOTAL | OFF/ADMIN | 159 | 100.0 | 154 | 96.9 | 3 | 1.9 | 1 | 0.6 | 1 | 0.6 | 0 | 0.0 |
PROF | 172 | 100.0 | 163 | 94.8 | 2 | 1.2 | 4 | 2.3 | 3 | 1.7 | 0 | 0.0 | |
TECH | 93 | 100.0 | 88 | 94.6 | 3 | 3.2 | 0 | 0.0 | 2 | 2.2 | 0 | 0.0 | |
PROT-SERV | 346 | 100.0 | 312 | 90.2 | 8 | 2.3 | 4 | 1.2 | 0 | 0.0 | 22 | 6.4 | |
PARA-PROF | 440 | 100.0 | 427 | 97.0 | 7 | 1.6 | 6 | 1.4 | 0 | 0.0 | 0 | 0.0 | |
ADM SUPRT | 374 | 100.0 | 349 | 93.3 | 23 | 6.1 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | |
SKILLED | 108 | 100.0 | 98 | 90.7 | 4 | 3.7 | 4 | 3.7 | 1 | 0.9 | 1 | 0.9 | |
SVC/MAINT | 394 | 100.0 | 359 | 91.1 | 17 | 4.3 | 12 | 3.0 | 3 | 0.8 | 3 | 0.8 | |
TOTAL | 2,086 | 100.0 | 1,950 | 93.5 | 67 | 3.2 | 32 | 1.5 | 11 | 0.5 | 26 | 1.2 |
TOTAL NEW HIRE EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 99 | 54.1 | 94 | 51.4 | 3 | 1.6 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 |
PROF | 310 | 38.1 | 267 | 32.8 | 23 | 2.8 | 12 | 1.5 | 7 | 0.9 | 1 | 0.1 | |
TECH | 93 | 66.0 | 81 | 57.4 | 9 | 6.4 | 2 | 1.4 | 0 | 0.0 | 1 | 0.7 | |
PROT-SERV | 338 | 88.7 | 292 | 76.6 | 22 | 5.8 | 17 | 4.5 | 3 | 0.8 | 4 | 1.0 | |
PARA-PROF | 74 | 22.9 | 54 | 16.7 | 16 | 5.0 | 2 | 0.6 | 0 | 0.0 | 2 | 0.6 | |
ADM SUPRT | 24 | 13.6 | 17 | 9.6 | 5 | 2.8 | 1 | 0.6 | 1 | 0.6 | 0 | 0.0 | |
SKILLED | 47 | 95.9 | 42 | 85.7 | 3 | 6.1 | 1 | 2.0 | 1 | 2.0 | 0 | 0.0 | |
SVC/MAINT | 85 | 74.6 | 68 | 59.6 | 9 | 7.9 | 8 | 7.0 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 1,070 | 49.1 | 915 | 42.0 | 90 | 4.1 | 44 | 2.0 | 13 | 0.6 | 8 | 0.4 | |
FEMALE | OFF/ADMIN | 84 | 45.9 | 74 | 40.4 | 6 | 3.3 | 3 | 1.6 | 1 | 0.5 | 0 | 0.0 |
PROF | 503 | 61.9 | 449 | 55.2 | 26 | 3.2 | 18 | 2.2 | 8 | 1.0 | 2 | 0.2 | |
TECH | 48 | 34.0 | 39 | 27.7 | 4 | 2.8 | 2 | 1.4 | 3 | 2.1 | 0 | 0.0 | |
PROT-SERV | 43 | 11.3 | 34 | 8.9 | 7 | 1.8 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | |
PARA-PROF | 249 | 77.1 | 177 | 54.8 | 51 | 15.8 | 14 | 4.3 | 4 | 1.2 | 3 | 0.9 | |
ADM SUPRT | 153 | 86.4 | 125 | 70.6 | 18 | 10.2 | 8 | 4.5 | 1 | 0.6 | 1 | 0.6 | |
SKILLED | 2 | 4.1 | 2 | 4.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
SVC/MAINT | 29 | 25.4 | 24 | 21.1 | 1 | 0.9 | 4 | 3.5 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 1,111 | 50.9 | 924 | 42.4 | 113 | 5.2 | 51 | 2.3 | 17 | 0.8 | 6 | 0.3 | |
TOTAL | OFF/ADMIN | 183 | 100.0 | 168 | 91.8 | 9 | 4.9 | 4 | 2.2 | 2 | 1.1 | 0 | 0.0 |
PROF | 813 | 100.0 | 716 | 88.1 | 49 | 6.0 | 30 | 3.7 | 15 | 1.8 | 3 | 0.4 | |
TECH | 141 | 100.0 | 120 | 85.1 | 13 | 9.2 | 4 | 2.8 | 3 | 2.1 | 1 | 0.7 | |
PROT-SERV | 381 | 100.0 | 326 | 85.6 | 29 | 7.6 | 19 | 5.0 | 3 | 0.8 | 4 | 1.0 | |
PARA-PROF | 323 | 100.0 | 231 | 71.5 | 67 | 20.7 | 16 | 5.0 | 4 | 1.2 | 5 | 1.5 | |
ADM SUPRT | 177 | 100.0 | 142 | 80.2 | 23 | 13.0 | 9 | 5.1 | 2 | 1.1 | 1 | 0.6 | |
SKILLED | 49 | 100.0 | 44 | 89.8 | 3 | 6.1 | 1 | 2.0 | 1 | 2.0 | 0 | 0.0 | |
SVC/MAINT | 114 | 100.0 | 92 | 80.7 | 10 | 8.8 | 12 | 10.5 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 2,181 | 100.0 | 1,839 | 84.3 | 203 | 9.3 | 95 | 4.4 | 30 | 1.4 | 14 | 0.6 |