EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
STATE: IDAHO
TABLE 5: STATE SUMMARY
REPORTING UNITS: 38
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | 0.1-15.9 | 105 | 32.9 | 101 | 31.7 | 1 | 0.3 | 3 | 0.9 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 68 | 32.1 | 58 | 27.4 | 2 | 0.9 | 6 | 2.8 | 1 | 0.5 | 1 | 0.5 | |
20.0-24.9 | 309 | 23.7 | 279 | 21.4 | 4 | 0.3 | 20 | 1.5 | 3 | 0.2 | 3 | 0.2 | |
25.0-32.9 | 2,130 | 41.6 | 1,960 | 38.2 | 21 | 0.4 | 118 | 2.3 | 18 | 0.4 | 13 | 0.3 | |
33.0-42.9 | 3,719 | 51.9 | 3,482 | 48.6 | 30 | 0.4 | 145 | 2.0 | 34 | 0.5 | 28 | 0.4 | |
43.0-54.9 | 3,341 | 57.0 | 3,191 | 54.4 | 15 | 0.3 | 85 | 1.5 | 26 | 0.4 | 24 | 0.4 | |
55.0-69.9 | 2,521 | 67.3 | 2,422 | 64.7 | 10 | 0.3 | 55 | 1.5 | 21 | 0.6 | 13 | 0.3 | |
70.0 PLUS | 1,251 | 71.4 | 1,217 | 69.5 | 5 | 0.3 | 15 | 0.9 | 12 | 0.7 | 2 | 0.1 | |
TOTAL | 13,444 | 52.8 | 12,710 | 49.9 | 88 | 0.3 | 447 | 1.8 | 115 | 0.5 | 84 | 0.3 | |
MEDIAN SALARY | 44,404.3 | 44,786.1 | 38,332.8 | 38,275.3 | 43,692.3 | 41,927.7 | |||||||
FEMALE | 0.1-15.9 | 214 | 67.1 | 203 | 63.6 | 0 | 0.0 | 7 | 2.2 | 2 | 0.6 | 2 | 0.6 |
16.0-19.9 | 144 | 67.9 | 136 | 64.2 | 0 | 0.0 | 6 | 2.8 | 1 | 0.5 | 1 | 0.5 | |
20.0-24.9 | 993 | 76.3 | 872 | 67.0 | 7 | 0.5 | 103 | 7.9 | 9 | 0.7 | 2 | 0.2 | |
25.0-32.9 | 2,996 | 58.4 | 2,746 | 53.6 | 6 | 0.1 | 200 | 3.9 | 22 | 0.4 | 22 | 0.4 | |
33.0-42.9 | 3,449 | 48.1 | 3,211 | 44.8 | 11 | 0.2 | 184 | 2.6 | 30 | 0.4 | 13 | 0.2 | |
43.0-54.9 | 2,520 | 43.0 | 2,390 | 40.8 | 3 | 0.1 | 82 | 1.4 | 25 | 0.4 | 20 | 0.3 | |
55.0-69.9 | 1,224 | 32.7 | 1,166 | 31.1 | 2 | 0.1 | 32 | 0.9 | 20 | 0.5 | 4 | 0.1 | |
70.0 PLUS | 500 | 28.6 | 482 | 27.5 | 0 | 0.0 | 9 | 0.5 | 7 | 0.4 | 2 | 0.1 | |
TOTAL | 12,040 | 47.2 | 11,206 | 44.0 | 29 | 0.1 | 623 | 2.4 | 116 | 0.5 | 66 | 0.3 | |
MEDIAN SALARY | 37,850.2 | 38,125.6 | 34,363.5 | 32,819.0 | 40,999.2 | 37,614.9 | |||||||
TOTAL | 0.1-15.9 | 319 | 100.0 | 304 | 95.3 | 1 | 0.3 | 10 | 3.1 | 2 | 0.6 | 2 | 0.6 |
16.0-19.9 | 212 | 100.0 | 194 | 91.5 | 2 | 0.9 | 12 | 5.7 | 2 | 0.9 | 2 | 0.9 | |
20.0-24.9 | 1,302 | 100.0 | 1,151 | 88.4 | 11 | 0.8 | 123 | 9.4 | 12 | 0.9 | 5 | 0.4 | |
25.0-32.9 | 5,126 | 100.0 | 4,706 | 91.8 | 27 | 0.5 | 318 | 6.2 | 40 | 0.8 | 35 | 0.7 | |
33.0-42.9 | 7,168 | 100.0 | 6,693 | 93.4 | 41 | 0.6 | 329 | 4.6 | 64 | 0.9 | 41 | 0.6 | |
43.0-54.9 | 5,861 | 100.0 | 5,581 | 95.2 | 18 | 0.3 | 167 | 2.8 | 51 | 0.9 | 44 | 0.8 | |
55.0-69.9 | 3,745 | 100.0 | 3,588 | 95.8 | 12 | 0.3 | 87 | 2.3 | 41 | 1.1 | 17 | 0.5 | |
70.0 PLUS | 1,751 | 100.0 | 1,699 | 97.0 | 5 | 0.3 | 24 | 1.4 | 19 | 1.1 | 4 | 0.2 | |
TOTAL | 25,484 | 100.0 | 23,916 | 93.8 | 117 | 0.5 | 1,070 | 4.2 | 231 | 0.9 | 150 | 0.6 | |
MEDIAN SALARY | 41,067.0 | 41,370.6 | 37,267.9 | 35,188.2 | 42,295.9 | 40,560.2 |
TOTAL PART TIME EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 125 | 79.1 | 120 | 75.9 | 5 | 3.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
PROF | 186 | 30.0 | 180 | 29.0 | 2 | 0.3 | 2 | 0.3 | 1 | 0.2 | 1 | 0.2 | |
TECH | 167 | 53.0 | 166 | 52.7 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | |
PROT-SERV | 207 | 81.8 | 196 | 77.5 | 4 | 1.6 | 6 | 2.4 | 1 | 0.4 | 0 | 0.0 | |
PARA-PROF | 229 | 37.1 | 208 | 33.7 | 6 | 1.0 | 6 | 1.0 | 8 | 1.3 | 1 | 0.2 | |
ADM SUPRT | 263 | 23.8 | 243 | 22.0 | 6 | 0.5 | 13 | 1.2 | 1 | 0.1 | 0 | 0.0 | |
SKILLED | 150 | 89.8 | 141 | 84.4 | 4 | 2.4 | 4 | 2.4 | 0 | 0.0 | 1 | 0.6 | |
SVC/MAINT | 1,262 | 57.9 | 1,180 | 54.2 | 9 | 0.4 | 62 | 2.8 | 5 | 0.2 | 6 | 0.3 | |
TOTAL | 2,589 | 47.8 | 2,434 | 44.9 | 36 | 0.7 | 94 | 1.7 | 16 | 0.3 | 9 | 0.2 | |
FEMALE | OFF/ADMIN | 33 | 20.9 | 33 | 20.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
PROF | 434 | 70.0 | 404 | 65.2 | 2 | 0.3 | 25 | 4.0 | 2 | 0.3 | 1 | 0.2 | |
TECH | 148 | 47.0 | 139 | 44.1 | 0 | 0.0 | 7 | 2.2 | 1 | 0.3 | 1 | 0.3 | |
PROT-SERV | 46 | 18.2 | 45 | 17.8 | 0 | 0.0 | 1 | 0.4 | 0 | 0.0 | 0 | 0.0 | |
PARA-PROF | 388 | 62.9 | 345 | 55.9 | 1 | 0.2 | 32 | 5.2 | 10 | 1.6 | 0 | 0.0 | |
ADM SUPRT | 844 | 76.2 | 805 | 72.7 | 2 | 0.2 | 23 | 2.1 | 8 | 0.7 | 6 | 0.5 | |
SKILLED | 17 | 10.2 | 16 | 9.6 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | |
SVC/MAINT | 916 | 42.1 | 886 | 40.7 | 0 | 0.0 | 21 | 1.0 | 7 | 0.3 | 2 | 0.1 | |
TOTAL | 2,826 | 52.2 | 2,673 | 49.4 | 5 | 0.1 | 110 | 2.0 | 28 | 0.5 | 10 | 0.2 | |
TOTAL | OFF/ADMIN | 158 | 100.0 | 153 | 96.8 | 5 | 3.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
PROF | 620 | 100.0 | 584 | 94.2 | 4 | 0.6 | 27 | 4.4 | 3 | 0.5 | 2 | 0.3 | |
TECH | 315 | 100.0 | 305 | 96.8 | 0 | 0.0 | 8 | 2.5 | 1 | 0.3 | 1 | 0.3 | |
PROT-SERV | 253 | 100.0 | 241 | 95.3 | 4 | 1.6 | 7 | 2.8 | 1 | 0.4 | 0 | 0.0 | |
PARA-PROF | 617 | 100.0 | 553 | 89.6 | 7 | 1.1 | 38 | 6.2 | 18 | 2.9 | 1 | 0.2 | |
ADM SUPRT | 1,107 | 100.0 | 1,048 | 94.7 | 8 | 0.7 | 36 | 3.3 | 9 | 0.8 | 6 | 0.5 | |
SKILLED | 167 | 100.0 | 157 | 94.0 | 4 | 2.4 | 5 | 3.0 | 0 | 0.0 | 1 | 0.6 | |
SVC/MAINT | 2,178 | 100.0 | 2,066 | 94.9 | 9 | 0.4 | 83 | 3.8 | 12 | 0.6 | 8 | 0.4 | |
TOTAL | 5,415 | 100.0 | 5,107 | 94.3 | 41 | 0.8 | 204 | 3.8 | 44 | 0.8 | 19 | 0.4 |
TOTAL NEW HIRE EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 77 | 63.1 | 75 | 61.5 | 1 | 0.8 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 |
PROF | 238 | 41.2 | 226 | 39.1 | 3 | 0.5 | 7 | 1.2 | 1 | 0.2 | 1 | 0.2 | |
TECH | 90 | 50.6 | 85 | 47.8 | 0 | 0.0 | 2 | 1.1 | 0 | 0.0 | 3 | 1.7 | |
PROT-SERV | 406 | 81.0 | 375 | 74.9 | 10 | 2.0 | 17 | 3.4 | 1 | 0.2 | 3 | 0.6 | |
PARA-PROF | 83 | 35.0 | 73 | 30.8 | 2 | 0.8 | 7 | 3.0 | 1 | 0.4 | 0 | 0.0 | |
ADM SUPRT | 75 | 14.6 | 69 | 13.4 | 2 | 0.4 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | |
SKILLED | 193 | 83.9 | 174 | 75.7 | 17 | 7.4 | 1 | 0.4 | 0 | 0.0 | 1 | 0.4 | |
SVC/MAINT | 130 | 72.2 | 122 | 67.8 | 1 | 0.6 | 7 | 3.9 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 1,292 | 50.8 | 1,199 | 47.2 | 36 | 1.4 | 46 | 1.8 | 3 | 0.1 | 8 | 0.3 | |
FEMALE | OFF/ADMIN | 45 | 36.9 | 44 | 36.1 | 0 | 0.0 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 |
PROF | 340 | 58.8 | 324 | 56.1 | 2 | 0.3 | 10 | 1.7 | 2 | 0.3 | 2 | 0.3 | |
TECH | 88 | 49.4 | 84 | 47.2 | 0 | 0.0 | 3 | 1.7 | 1 | 0.6 | 0 | 0.0 | |
PROT-SERV | 95 | 19.0 | 82 | 16.4 | 1 | 0.2 | 12 | 2.4 | 0 | 0.0 | 0 | 0.0 | |
PARA-PROF | 154 | 65.0 | 137 | 57.8 | 1 | 0.4 | 16 | 6.8 | 0 | 0.0 | 0 | 0.0 | |
ADM SUPRT | 440 | 85.4 | 413 | 80.2 | 1 | 0.2 | 20 | 3.9 | 4 | 0.8 | 2 | 0.4 | |
SKILLED | 37 | 16.1 | 34 | 14.8 | 0 | 0.0 | 2 | 0.9 | 1 | 0.4 | 0 | 0.0 | |
SVC/MAINT | 50 | 27.8 | 47 | 26.1 | 0 | 0.0 | 3 | 1.7 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 1,249 | 49.2 | 1,165 | 45.8 | 5 | 0.2 | 67 | 2.6 | 8 | 0.3 | 4 | 0.2 | |
TOTAL | OFF/ADMIN | 122 | 100.0 | 119 | 97.5 | 1 | 0.8 | 2 | 1.6 | 0 | 0.0 | 0 | 0.0 |
PROF | 578 | 100.0 | 550 | 95.2 | 5 | 0.9 | 17 | 2.9 | 3 | 0.5 | 3 | 0.5 | |
TECH | 178 | 100.0 | 169 | 94.9 | 0 | 0.0 | 5 | 2.8 | 1 | 0.6 | 3 | 1.7 | |
PROT-SERV | 501 | 100.0 | 457 | 91.2 | 11 | 2.2 | 29 | 5.8 | 1 | 0.2 | 3 | 0.6 | |
PARA-PROF | 237 | 100.0 | 210 | 88.6 | 3 | 1.3 | 23 | 9.7 | 1 | 0.4 | 0 | 0.0 | |
ADM SUPRT | 515 | 100.0 | 482 | 93.6 | 3 | 0.6 | 24 | 4.7 | 4 | 0.8 | 2 | 0.4 | |
SKILLED | 230 | 100.0 | 208 | 90.4 | 17 | 7.4 | 3 | 1.3 | 1 | 0.4 | 1 | 0.4 | |
SVC/MAINT | 180 | 100.0 | 169 | 93.9 | 1 | 0.6 | 10 | 5.6 | 0 | 0.0 | 0 | 0.0 | |
TOTAL | 2,541 | 100.0 | 2,364 | 93.0 | 41 | 1.6 | 113 | 4.4 | 11 | 0.4 | 12 | 0.5 |