EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
FUNCTION: 3 PUBLIC WELFARE
TABLE 4: FUNCTION SUMMARY
REPORTING UNITS: 438
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | 0.1-15.9 | 229 | 31.4 | 168 | 23.0 | 37 | 5.1 | 11 | 1.5 | 3 | 0.4 | 10 | 1.4 |
16.0-19.9 | 292 | 17.0 | 137 | 8.0 | 96 | 5.6 | 48 | 2.8 | 5 | 0.3 | 6 | 0.3 | |
20.0-24.9 | 1,926 | 15.0 | 1,076 | 8.4 | 490 | 3.8 | 251 | 2.0 | 87 | 0.7 | 22 | 0.2 | |
25.0-32.9 | 10,160 | 16.9 | 5,872 | 9.8 | 2,372 | 3.9 | 1,459 | 2.4 | 342 | 0.6 | 115 | 0.2 | |
33.0-42.9 | 19,013 | 18.8 | 10,531 | 10.4 | 4,656 | 4.6 | 2,629 | 2.6 | 994 | 1.0 | 203 | 0.2 | |
43.0-54.9 | 19,512 | 21.6 | 11,046 | 12.3 | 3,970 | 4.4 | 2,860 | 3.2 | 1,480 | 1.6 | 156 | 0.2 | |
55.0-69.9 | 14,540 | 26.5 | 8,957 | 16.3 | 2,725 | 5.0 | 1,686 | 3.1 | 1,043 | 1.9 | 129 | 0.2 | |
70.0 PLUS | 13,340 | 35.2 | 9,039 | 23.9 | 1,899 | 5.0 | 1,235 | 3.3 | 1,089 | 2.9 | 78 | 0.2 | |
TOTAL | 79,012 | 22.0 | 46,826 | 13.0 | 16,245 | 4.5 | 10,179 | 2.8 | 5,043 | 1.4 | 719 | 0.2 | |
MEDIAN SALARY | 47,849.5 | 49,114.6 | 44,425.1 | 45,901.2 | 51,841.2 | 43,269.2 | |||||||
FEMALE | 0.1-15.9 | 500 | 68.6 | 321 | 44.0 | 131 | 18.0 | 37 | 5.1 | 4 | 0.5 | 7 | 1.0 |
16.0-19.9 | 1,429 | 83.0 | 728 | 42.3 | 534 | 31.0 | 140 | 8.1 | 13 | 0.8 | 14 | 0.8 | |
20.0-24.9 | 10,918 | 85.0 | 5,751 | 44.8 | 3,430 | 26.7 | 1,398 | 10.9 | 180 | 1.4 | 159 | 1.2 | |
25.0-32.9 | 50,047 | 83.1 | 28,006 | 46.5 | 13,813 | 22.9 | 6,679 | 11.1 | 847 | 1.4 | 702 | 1.2 | |
33.0-42.9 | 82,133 | 81.2 | 43,905 | 43.4 | 22,310 | 22.1 | 12,415 | 12.3 | 2,671 | 2.6 | 832 | 0.8 | |
43.0-54.9 | 70,650 | 78.4 | 38,150 | 42.3 | 18,177 | 20.2 | 10,385 | 11.5 | 3,306 | 3.7 | 632 | 0.7 | |
55.0-69.9 | 40,315 | 73.5 | 22,770 | 41.5 | 9,873 | 18.0 | 5,358 | 9.8 | 1,958 | 3.6 | 356 | 0.6 | |
70.0 PLUS | 24,551 | 64.8 | 14,112 | 37.2 | 5,865 | 15.5 | 2,829 | 7.5 | 1,554 | 4.1 | 191 | 0.5 | |
TOTAL | 280,543 | 78.0 | 153,743 | 42.8 | 74,133 | 20.6 | 39,241 | 10.9 | 10,533 | 2.9 | 2,893 | 0.8 | |
MEDIAN SALARY | 42,420.1 | 42,580.1 | 41,586.5 | 42,154.5 | 48,631.1 | 39,784.2 | |||||||
TOTAL | 0.1-15.9 | 729 | 100.0 | 489 | 67.1 | 168 | 23.0 | 48 | 6.6 | 7 | 1.0 | 17 | 2.3 |
16.0-19.9 | 1,721 | 100.0 | 865 | 50.3 | 630 | 36.6 | 188 | 10.9 | 18 | 1.0 | 20 | 1.2 | |
20.0-24.9 | 12,844 | 100.0 | 6,827 | 53.2 | 3,920 | 30.5 | 1,649 | 12.8 | 267 | 2.1 | 181 | 1.4 | |
25.0-32.9 | 60,207 | 100.0 | 33,878 | 56.3 | 16,185 | 26.9 | 8,138 | 13.5 | 1,189 | 2.0 | 817 | 1.4 | |
33.0-42.9 | 101,146 | 100.0 | 54,436 | 53.8 | 26,966 | 26.7 | 15,044 | 14.9 | 3,665 | 3.6 | 1,035 | 1.0 | |
43.0-54.9 | 90,162 | 100.0 | 49,196 | 54.6 | 22,147 | 24.6 | 13,245 | 14.7 | 4,786 | 5.3 | 788 | 0.9 | |
55.0-69.9 | 54,855 | 100.0 | 31,727 | 57.8 | 12,598 | 23.0 | 7,044 | 12.8 | 3,001 | 5.5 | 485 | 0.9 | |
70.0 PLUS | 37,891 | 100.0 | 23,151 | 61.1 | 7,764 | 20.5 | 4,064 | 10.7 | 2,643 | 7.0 | 269 | 0.7 | |
TOTAL | 359,555 | 100.0 | 200,569 | 55.8 | 90,378 | 25.1 | 49,420 | 13.7 | 15,576 | 4.3 | 3,612 | 1.0 | |
MEDIAN SALARY | 43,416.6 | 43,924.3 | 42,005.3 | 42,761.7 | 49,623.8 | 40,448.5 |
TOTAL PART TIME EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 243 | 46.6 | 218 | 41.8 | 14 | 2.7 | 8 | 1.5 | 2 | 0.4 | 1 | 0.2 |
PROF | 1,207 | 19.6 | 831 | 13.5 | 171 | 2.8 | 131 | 2.1 | 67 | 1.1 | 7 | 0.1 | |
TECH | 336 | 31.0 | 254 | 23.4 | 40 | 3.7 | 30 | 2.8 | 11 | 1.0 | 1 | 0.1 | |
PROT-SERV | 138 | 61.1 | 107 | 47.3 | 17 | 7.5 | 12 | 5.3 | 1 | 0.4 | 1 | 0.4 | |
PARA-PROF | 1,114 | 20.7 | 703 | 13.1 | 259 | 4.8 | 98 | 1.8 | 46 | 0.9 | 8 | 0.1 | |
ADM SUPRT | 1,314 | 24.7 | 454 | 8.5 | 240 | 4.5 | 559 | 10.5 | 39 | 0.7 | 22 | 0.4 | |
SKILLED | 127 | 52.9 | 91 | 37.9 | 23 | 9.6 | 8 | 3.3 | 5 | 2.1 | 0 | 0.0 | |
SVC/MAINT | 1,333 | 40.7 | 874 | 26.7 | 253 | 7.7 | 166 | 5.1 | 21 | 0.6 | 19 | 0.6 | |
TOTAL | 5,812 | 26.2 | 3,532 | 15.9 | 1,017 | 4.6 | 1,012 | 4.6 | 192 | 0.9 | 59 | 0.3 | |
FEMALE | OFF/ADMIN | 279 | 53.4 | 239 | 45.8 | 19 | 3.6 | 13 | 2.5 | 6 | 1.1 | 2 | 0.4 |
PROF | 4,954 | 80.4 | 3,579 | 58.1 | 716 | 11.6 | 436 | 7.1 | 178 | 2.9 | 45 | 0.7 | |
TECH | 748 | 69.0 | 509 | 47.0 | 106 | 9.8 | 84 | 7.7 | 40 | 3.7 | 9 | 0.8 | |
PROT-SERV | 88 | 38.9 | 60 | 26.5 | 9 | 4.0 | 18 | 8.0 | 1 | 0.4 | 0 | 0.0 | |
PARA-PROF | 4,265 | 79.3 | 2,806 | 52.2 | 911 | 16.9 | 398 | 7.4 | 83 | 1.5 | 67 | 1.2 | |
ADM SUPRT | 4,016 | 75.3 | 2,052 | 38.5 | 685 | 12.9 | 1,106 | 20.8 | 88 | 1.7 | 85 | 1.6 | |
SKILLED | 113 | 47.1 | 95 | 39.6 | 6 | 2.5 | 6 | 2.5 | 6 | 2.5 | 0 | 0.0 | |
SVC/MAINT | 1,945 | 59.3 | 1,118 | 34.1 | 493 | 15.0 | 267 | 8.1 | 54 | 1.6 | 13 | 0.4 | |
TOTAL | 16,408 | 73.8 | 10,458 | 47.1 | 2,945 | 13.3 | 2,328 | 10.5 | 456 | 2.1 | 221 | 1.0 | |
TOTAL | OFF/ADMIN | 522 | 100.0 | 457 | 87.5 | 33 | 6.3 | 21 | 4.0 | 8 | 1.5 | 3 | 0.6 |
PROF | 6,161 | 100.0 | 4,410 | 71.6 | 887 | 14.4 | 567 | 9.2 | 245 | 4.0 | 52 | 0.8 | |
TECH | 1,084 | 100.0 | 763 | 70.4 | 146 | 13.5 | 114 | 10.5 | 51 | 4.7 | 10 | 0.9 | |
PROT-SERV | 226 | 100.0 | 167 | 73.9 | 26 | 11.5 | 30 | 13.3 | 2 | 0.9 | 1 | 0.4 | |
PARA-PROF | 5,379 | 100.0 | 3,509 | 65.2 | 1,170 | 21.8 | 496 | 9.2 | 129 | 2.4 | 75 | 1.4 | |
ADM SUPRT | 5,330 | 100.0 | 2,506 | 47.0 | 925 | 17.4 | 1,665 | 31.2 | 127 | 2.4 | 107 | 2.0 | |
SKILLED | 240 | 100.0 | 186 | 77.5 | 29 | 12.1 | 14 | 5.8 | 11 | 4.6 | 0 | 0.0 | |
SVC/MAINT | 3,278 | 100.0 | 1,992 | 60.8 | 746 | 22.8 | 433 | 13.2 | 75 | 2.3 | 32 | 1.0 | |
TOTAL | 22,220 | 100.0 | 13,990 | 63.0 | 3,962 | 17.8 | 3,340 | 15.0 | 648 | 2.9 | 280 | 1.3 |
TOTAL NEW HIRE EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 265 | 38.7 | 182 | 26.6 | 49 | 7.2 | 22 | 3.2 | 11 | 1.6 | 1 | 0.1 |
PROF | 3,107 | 21.4 | 1,945 | 13.4 | 649 | 4.5 | 304 | 2.1 | 177 | 1.2 | 32 | 0.2 | |
TECH | 491 | 26.4 | 298 | 16.0 | 90 | 4.8 | 63 | 3.4 | 32 | 1.7 | 8 | 0.4 | |
PROT-SERV | 601 | 30.9 | 219 | 11.3 | 190 | 9.8 | 182 | 9.4 | 9 | 0.5 | 1 | 0.1 | |
PARA-PROF | 1,118 | 21.3 | 660 | 12.6 | 219 | 4.2 | 199 | 3.8 | 33 | 0.6 | 7 | 0.1 | |
ADM SUPRT | 590 | 15.0 | 305 | 7.8 | 114 | 2.9 | 125 | 3.2 | 39 | 1.0 | 7 | 0.2 | |
SKILLED | 68 | 66.7 | 58 | 56.9 | 6 | 5.9 | 4 | 3.9 | 0 | 0.0 | 0 | 0.0 | |
SVC/MAINT | 292 | 47.4 | 159 | 25.8 | 65 | 10.6 | 53 | 8.6 | 11 | 1.8 | 4 | 0.6 | |
TOTAL | 6,532 | 22.6 | 3,826 | 13.2 | 1,382 | 4.8 | 952 | 3.3 | 312 | 1.1 | 60 | 0.2 | |
FEMALE | OFF/ADMIN | 419 | 61.3 | 290 | 42.4 | 81 | 11.8 | 29 | 4.2 | 14 | 2.0 | 5 | 0.7 |
PROF | 11,408 | 78.6 | 6,659 | 45.9 | 3,202 | 22.1 | 1,078 | 7.4 | 328 | 2.3 | 141 | 1.0 | |
TECH | 1,367 | 73.6 | 710 | 38.2 | 361 | 19.4 | 219 | 11.8 | 63 | 3.4 | 14 | 0.8 | |
PROT-SERV | 1,341 | 69.1 | 518 | 26.7 | 426 | 21.9 | 368 | 18.9 | 18 | 0.9 | 11 | 0.6 | |
PARA-PROF | 4,136 | 78.7 | 2,129 | 40.5 | 1,113 | 21.2 | 738 | 14.0 | 101 | 1.9 | 55 | 1.0 | |
ADM SUPRT | 3,345 | 85.0 | 1,856 | 47.2 | 781 | 19.8 | 564 | 14.3 | 93 | 2.4 | 51 | 1.3 | |
SKILLED | 34 | 33.3 | 30 | 29.4 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | |
SVC/MAINT | 324 | 52.6 | 155 | 25.2 | 99 | 16.1 | 59 | 9.6 | 10 | 1.6 | 1 | 0.2 | |
TOTAL | 22,374 | 77.4 | 12,347 | 42.7 | 6,065 | 21.0 | 3,055 | 10.6 | 629 | 2.2 | 278 | 1.0 | |
TOTAL | OFF/ADMIN | 684 | 100.0 | 472 | 69.0 | 130 | 19.0 | 51 | 7.5 | 25 | 3.7 | 6 | 0.9 |
PROF | 14,515 | 100.0 | 8,604 | 59.3 | 3,851 | 26.5 | 1,382 | 9.5 | 505 | 3.5 | 173 | 1.2 | |
TECH | 1,858 | 100.0 | 1,008 | 54.3 | 451 | 24.3 | 282 | 15.2 | 95 | 5.1 | 22 | 1.2 | |
PROT-SERV | 1,942 | 100.0 | 737 | 38.0 | 616 | 31.7 | 550 | 28.3 | 27 | 1.4 | 12 | 0.6 | |
PARA-PROF | 5,254 | 100.0 | 2,789 | 53.1 | 1,332 | 25.4 | 937 | 17.8 | 134 | 2.6 | 62 | 1.2 | |
ADM SUPRT | 3,935 | 100.0 | 2,161 | 54.9 | 895 | 22.7 | 689 | 17.5 | 132 | 3.4 | 58 | 1.5 | |
SKILLED | 102 | 100.0 | 88 | 86.3 | 8 | 7.8 | 4 | 3.9 | 2 | 2.0 | 0 | 0.0 | |
SVC/MAINT | 616 | 100.0 | 314 | 51.0 | 164 | 26.6 | 112 | 18.2 | 21 | 3.4 | 5 | 0.8 | |
TOTAL | 28,906 | 100.0 | 16,173 | 56.0 | 7,447 | 25.8 | 4,007 | 13.9 | 941 | 3.3 | 338 | 1.2 |