EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
FUNCTION: 12 UTILITES AND TRANSPORTATION
TABLE 4: FUNCTION SUMMARY
REPORTING UNITS: 598
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | 0.1-15.9 | 420 | 59.0 | 155 | 21.8 | 236 | 33.1 | 27 | 3.8 | 2 | 0.3 | 0 | 0.0 |
16.0-19.9 | 806 | 63.8 | 242 | 19.2 | 389 | 30.8 | 156 | 12.4 | 15 | 1.2 | 4 | 0.3 | |
20.0-24.9 | 4,314 | 66.5 | 1,774 | 27.3 | 1,326 | 20.4 | 1,067 | 16.4 | 121 | 1.9 | 26 | 0.4 | |
25.0-32.9 | 17,698 | 65.8 | 7,152 | 26.6 | 6,252 | 23.2 | 3,436 | 12.8 | 746 | 2.8 | 112 | 0.4 | |
33.0-42.9 | 35,643 | 67.3 | 16,338 | 30.8 | 11,637 | 22.0 | 5,568 | 10.5 | 1,812 | 3.4 | 288 | 0.5 | |
43.0-54.9 | 61,594 | 71.7 | 30,500 | 35.5 | 19,457 | 22.7 | 8,742 | 10.2 | 2,415 | 2.8 | 480 | 0.6 | |
55.0-69.9 | 54,017 | 77.4 | 32,446 | 46.5 | 10,288 | 14.7 | 7,306 | 10.5 | 3,506 | 5.0 | 471 | 0.7 | |
70.0 PLUS | 64,552 | 79.7 | 45,576 | 56.3 | 6,024 | 7.4 | 6,785 | 8.4 | 5,467 | 6.8 | 700 | 0.9 | |
TOTAL | 239,044 | 73.6 | 134,183 | 41.3 | 55,609 | 17.1 | 33,087 | 10.2 | 14,084 | 4.3 | 2,081 | 0.6 | |
MEDIAN SALARY | 54,813.3 | 60,052.9 | 47,911.7 | 51,632.8 | 63,261.0 | 59,155.8 | |||||||
FEMALE | 0.1-15.9 | 292 | 41.0 | 55 | 7.7 | 221 | 31.0 | 13 | 1.8 | 2 | 0.3 | 1 | 0.1 |
16.0-19.9 | 457 | 36.2 | 106 | 8.4 | 270 | 21.4 | 73 | 5.8 | 7 | 0.6 | 1 | 0.1 | |
20.0-24.9 | 2,174 | 33.5 | 756 | 11.7 | 870 | 13.4 | 402 | 6.2 | 133 | 2.0 | 13 | 0.2 | |
25.0-32.9 | 9,206 | 34.2 | 3,576 | 13.3 | 3,948 | 14.7 | 1,255 | 4.7 | 337 | 1.3 | 90 | 0.3 | |
33.0-42.9 | 17,354 | 32.7 | 7,144 | 13.5 | 7,196 | 13.6 | 2,074 | 3.9 | 788 | 1.5 | 152 | 0.3 | |
43.0-54.9 | 24,292 | 28.3 | 9,550 | 11.1 | 10,870 | 12.7 | 2,765 | 3.2 | 896 | 1.0 | 211 | 0.2 | |
55.0-69.9 | 15,751 | 22.6 | 7,871 | 11.3 | 4,734 | 6.8 | 1,911 | 2.7 | 1,086 | 1.6 | 149 | 0.2 | |
70.0 PLUS | 16,392 | 20.3 | 9,562 | 11.8 | 2,968 | 3.7 | 1,612 | 2.0 | 2,113 | 2.6 | 137 | 0.2 | |
TOTAL | 85,918 | 26.4 | 38,620 | 11.9 | 31,077 | 9.6 | 10,105 | 3.1 | 5,362 | 1.7 | 754 | 0.2 | |
MEDIAN SALARY | 49,656.5 | 52,640.7 | 46,348.6 | 48,361.6 | 62,154.2 | 49,824.1 | |||||||
TOTAL | 0.1-15.9 | 712 | 100.0 | 210 | 29.5 | 457 | 64.2 | 40 | 5.6 | 4 | 0.6 | 1 | 0.1 |
16.0-19.9 | 1,263 | 100.0 | 348 | 27.6 | 659 | 52.2 | 229 | 18.1 | 22 | 1.7 | 5 | 0.4 | |
20.0-24.9 | 6,488 | 100.0 | 2,530 | 39.0 | 2,196 | 33.8 | 1,469 | 22.6 | 254 | 3.9 | 39 | 0.6 | |
25.0-32.9 | 26,904 | 100.0 | 10,728 | 39.9 | 10,200 | 37.9 | 4,691 | 17.4 | 1,083 | 4.0 | 202 | 0.8 | |
33.0-42.9 | 52,997 | 100.0 | 23,482 | 44.3 | 18,833 | 35.5 | 7,642 | 14.4 | 2,600 | 4.9 | 440 | 0.8 | |
43.0-54.9 | 85,886 | 100.0 | 40,050 | 46.6 | 30,327 | 35.3 | 11,507 | 13.4 | 3,311 | 3.9 | 691 | 0.8 | |
55.0-69.9 | 69,768 | 100.0 | 40,317 | 57.8 | 15,022 | 21.5 | 9,217 | 13.2 | 4,592 | 6.6 | 620 | 0.9 | |
70.0 PLUS | 80,944 | 100.0 | 55,138 | 68.1 | 8,992 | 11.1 | 8,397 | 10.4 | 7,580 | 9.4 | 837 | 1.0 | |
TOTAL | 324,962 | 100.0 | 172,803 | 53.2 | 86,686 | 26.7 | 43,192 | 13.3 | 19,446 | 6.0 | 2,835 | 0.9 | |
MEDIAN SALARY | 53,354.8 | 58,368.1 | 47,351.4 | 50,846.7 | 62,999.2 | 55,955.6 |
TOTAL PART TIME EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 359 | 69.4 | 292 | 56.5 | 26 | 5.0 | 21 | 4.1 | 19 | 3.7 | 1 | 0.2 |
PROF | 986 | 57.5 | 744 | 43.4 | 110 | 6.4 | 56 | 3.3 | 74 | 4.3 | 2 | 0.1 | |
TECH | 539 | 63.5 | 382 | 45.0 | 58 | 6.8 | 34 | 4.0 | 62 | 7.3 | 3 | 0.4 | |
PROT-SERV | 871 | 76.4 | 548 | 48.1 | 214 | 18.8 | 69 | 6.1 | 36 | 3.2 | 4 | 0.4 | |
PARA-PROF | 525 | 49.7 | 294 | 27.8 | 77 | 7.3 | 71 | 6.7 | 81 | 7.7 | 2 | 0.2 | |
ADM SUPRT | 1,454 | 37.5 | 800 | 20.6 | 336 | 8.7 | 204 | 5.3 | 97 | 2.5 | 17 | 0.4 | |
SKILLED | 1,722 | 80.4 | 959 | 44.8 | 504 | 23.5 | 157 | 7.3 | 45 | 2.1 | 57 | 2.7 | |
SVC/MAINT | 7,421 | 68.6 | 3,711 | 34.3 | 2,125 | 19.6 | 1,152 | 10.6 | 276 | 2.5 | 157 | 1.5 | |
TOTAL | 13,877 | 62.7 | 7,730 | 34.9 | 3,450 | 15.6 | 1,764 | 8.0 | 690 | 3.1 | 243 | 1.1 | |
FEMALE | OFF/ADMIN | 158 | 30.6 | 117 | 22.6 | 18 | 3.5 | 15 | 2.9 | 8 | 1.5 | 0 | 0.0 |
PROF | 729 | 42.5 | 517 | 30.1 | 88 | 5.1 | 56 | 3.3 | 65 | 3.8 | 3 | 0.2 | |
TECH | 310 | 36.5 | 207 | 24.4 | 35 | 4.1 | 26 | 3.1 | 41 | 4.8 | 1 | 0.1 | |
PROT-SERV | 269 | 23.6 | 78 | 6.8 | 95 | 8.3 | 46 | 4.0 | 50 | 4.4 | 0 | 0.0 | |
PARA-PROF | 532 | 50.3 | 274 | 25.9 | 118 | 11.2 | 64 | 6.1 | 74 | 7.0 | 2 | 0.2 | |
ADM SUPRT | 2,425 | 62.5 | 1,238 | 31.9 | 686 | 17.7 | 362 | 9.3 | 107 | 2.8 | 32 | 0.8 | |
SKILLED | 419 | 19.6 | 127 | 5.9 | 248 | 11.6 | 35 | 1.6 | 3 | 0.1 | 6 | 0.3 | |
SVC/MAINT | 3,404 | 31.4 | 1,215 | 11.2 | 1,626 | 15.0 | 422 | 3.9 | 89 | 0.8 | 52 | 0.5 | |
TOTAL | 8,246 | 37.3 | 3,773 | 17.1 | 2,914 | 13.2 | 1,026 | 4.6 | 437 | 2.0 | 96 | 0.4 | |
TOTAL | OFF/ADMIN | 517 | 100.0 | 409 | 79.1 | 44 | 8.5 | 36 | 7.0 | 27 | 5.2 | 1 | 0.2 |
PROF | 1,715 | 100.0 | 1,261 | 73.5 | 198 | 11.5 | 112 | 6.5 | 139 | 8.1 | 5 | 0.3 | |
TECH | 849 | 100.0 | 589 | 69.4 | 93 | 11.0 | 60 | 7.1 | 103 | 12.1 | 4 | 0.5 | |
PROT-SERV | 1,140 | 100.0 | 626 | 54.9 | 309 | 27.1 | 115 | 10.1 | 86 | 7.5 | 4 | 0.4 | |
PARA-PROF | 1,057 | 100.0 | 568 | 53.7 | 195 | 18.4 | 135 | 12.8 | 155 | 14.7 | 4 | 0.4 | |
ADM SUPRT | 3,879 | 100.0 | 2,038 | 52.5 | 1,022 | 26.3 | 566 | 14.6 | 204 | 5.3 | 49 | 1.3 | |
SKILLED | 2,141 | 100.0 | 1,086 | 50.7 | 752 | 35.1 | 192 | 9.0 | 48 | 2.2 | 63 | 2.9 | |
SVC/MAINT | 10,825 | 100.0 | 4,926 | 45.5 | 3,751 | 34.7 | 1,574 | 14.5 | 365 | 3.4 | 209 | 1.9 | |
TOTAL | 22,123 | 100.0 | 11,503 | 52.0 | 6,364 | 28.8 | 2,790 | 12.6 | 1,127 | 5.1 | 339 | 1.5 |
TOTAL NEW HIRE EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 740 | 71.6 | 582 | 56.3 | 87 | 8.4 | 31 | 3.0 | 33 | 3.2 | 7 | 0.7 |
PROF | 2,145 | 63.1 | 1,351 | 39.7 | 293 | 8.6 | 166 | 4.9 | 318 | 9.4 | 17 | 0.5 | |
TECH | 1,101 | 76.8 | 768 | 53.6 | 144 | 10.0 | 109 | 7.6 | 70 | 4.9 | 10 | 0.7 | |
PROT-SERV | 796 | 80.6 | 457 | 46.3 | 192 | 19.4 | 109 | 11.0 | 36 | 3.6 | 2 | 0.2 | |
PARA-PROF | 159 | 40.7 | 93 | 23.8 | 30 | 7.7 | 19 | 4.9 | 16 | 4.1 | 1 | 0.3 | |
ADM SUPRT | 841 | 31.7 | 415 | 15.6 | 216 | 8.1 | 153 | 5.8 | 45 | 1.7 | 12 | 0.5 | |
SKILLED | 5,628 | 91.7 | 3,268 | 53.2 | 1,306 | 21.3 | 775 | 12.6 | 224 | 3.6 | 55 | 0.9 | |
SVC/MAINT | 6,179 | 76.8 | 2,096 | 26.0 | 2,785 | 34.6 | 922 | 11.5 | 297 | 3.7 | 79 | 1.0 | |
TOTAL | 17,589 | 73.0 | 9,030 | 37.5 | 5,053 | 21.0 | 2,284 | 9.5 | 1,039 | 4.3 | 183 | 0.8 | |
FEMALE | OFF/ADMIN | 293 | 28.4 | 197 | 19.1 | 62 | 6.0 | 15 | 1.5 | 16 | 1.5 | 3 | 0.3 |
PROF | 1,254 | 36.9 | 711 | 20.9 | 229 | 6.7 | 111 | 3.3 | 189 | 5.6 | 14 | 0.4 | |
TECH | 333 | 23.2 | 209 | 14.6 | 75 | 5.2 | 22 | 1.5 | 23 | 1.6 | 4 | 0.3 | |
PROT-SERV | 192 | 19.4 | 84 | 8.5 | 81 | 8.2 | 22 | 2.2 | 3 | 0.3 | 2 | 0.2 | |
PARA-PROF | 232 | 59.3 | 128 | 32.7 | 64 | 16.4 | 19 | 4.9 | 18 | 4.6 | 3 | 0.8 | |
ADM SUPRT | 1,812 | 68.3 | 864 | 32.6 | 541 | 20.4 | 298 | 11.2 | 86 | 3.2 | 23 | 0.9 | |
SKILLED | 511 | 8.3 | 128 | 2.1 | 260 | 4.2 | 105 | 1.7 | 7 | 0.1 | 11 | 0.2 | |
SVC/MAINT | 1,869 | 23.2 | 338 | 4.2 | 1,329 | 16.5 | 117 | 1.5 | 74 | 0.9 | 11 | 0.1 | |
TOTAL | 6,496 | 27.0 | 2,659 | 11.0 | 2,641 | 11.0 | 709 | 2.9 | 416 | 1.7 | 71 | 0.3 | |
TOTAL | OFF/ADMIN | 1,033 | 100.0 | 779 | 75.4 | 149 | 14.4 | 46 | 4.5 | 49 | 4.7 | 10 | 1.0 |
PROF | 3,399 | 100.0 | 2,062 | 60.7 | 522 | 15.4 | 277 | 8.1 | 507 | 14.9 | 31 | 0.9 | |
TECH | 1,434 | 100.0 | 977 | 68.1 | 219 | 15.3 | 131 | 9.1 | 93 | 6.5 | 14 | 1.0 | |
PROT-SERV | 988 | 100.0 | 541 | 54.8 | 273 | 27.6 | 131 | 13.3 | 39 | 3.9 | 4 | 0.4 | |
PARA-PROF | 391 | 100.0 | 221 | 56.5 | 94 | 24.0 | 38 | 9.7 | 34 | 8.7 | 4 | 1.0 | |
ADM SUPRT | 2,653 | 100.0 | 1,279 | 48.2 | 757 | 28.5 | 451 | 17.0 | 131 | 4.9 | 35 | 1.3 | |
SKILLED | 6,139 | 100.0 | 3,396 | 55.3 | 1,566 | 25.5 | 880 | 14.3 | 231 | 3.8 | 66 | 1.1 | |
SVC/MAINT | 8,048 | 100.0 | 2,434 | 30.2 | 4,114 | 51.1 | 1,039 | 12.9 | 371 | 4.6 | 90 | 1.1 | |
TOTAL | 24,085 | 100.0 | 11,689 | 48.5 | 7,694 | 31.9 | 2,993 | 12.4 | 1,455 | 6.0 | 254 | 1.1 |