Breadcrumb

  1. Inicio
  2. node
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY

STATE:MISSISSIPPI
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 146

JOB CATEGORIES TOTAL BOTH SEXES MALE FEMALE
TOTAL WHITE BLACK HISPANIC ASIAN INDIAN TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
FULL-TIME EMPLOYMENT OFFICIALS/ADMIN 5740 3021 2248 747 9 13 4 2719 1660 1036 9 9 5
PROFESSIONALS 17349 5883 4483 1300 34 54 12 11466 7120 4200 35 97 14
TECHNICIANS 7373 3794 2525 1241 13 8 7 3579 2105 1419 21 29 5
PROTECTIVE SERVICE 11435 8862 5826 2938 78 12 8 2573 763 1780 18 4 8
PARA-PROFESSIONALS 6843 1256 444 800 4 5 3 5587 1654 3881 20 25 7
ADMIN SUPPORT 9010 916 610 298 3 2 3 8094 5187 2850 32 16 9
SKILLED CRAFT 2641 2509 1517 974 15 1 2 132 68 64 0 0 0
SERVICE/MAINTENANCE 6251 4733 2193 2518 14 5 3 1518 606 904 3 4 1
TOTAL 66642 30974 19846 10816 170 100 42 35668 19163 16134 138 184 49
PART-TIME EMPLOYMENT OFFICIALS/ADMIN 179 116 97 17 0 2 0 63 47 14 0 2 0
PROFESSIONALS 2174 430 383 37 6 3 1 1744 1493 229 8 11 3
TECHNICIANS 991 265 202 52 7 4 0 726 507 203 4 9 3
PROTECTIVE SERVICE 1301 894 641 248 4 0 1 407 175 231 1 0 0
PARA-PROFESSIONALS 1009 253 141 109 1 1 1 756 408 338 4 4 2
ADMIN SUPPORT 1332 341 255 84 0 0 2 991 681 298 6 4 2
SKILLED CRAFT 264 163 77 86 0 0 0 101 38 61 1 1 0
SERVICE/MAINTENANCE 2653 1608 1005 592 7 3 1 1045 416 624 4 0 1
TOTAL 9903 4070 2801 1225 25 13 6 5833 3765 1998 28 31 11
NEW HIRES OFFICIALS/ADMIN 754 391 290 94 3 2 2 363 214 147 0 1 1
PROFESSIONALS 3311 1000 727 250 4 12 7 2311 1296 978 6 23 8
TECHNICIANS 1339 642 443 197 1 1 0 697 383 306 4 4 0
PROTECTIVE SERVICE 2334 1463 834 615 9 2 3 871 202 660 3 2 4
PARA-PROFESSIONALS 1998 456 129 323 0 0 4 1542 426 1099 11 4 2
ADMIN SUPPORT 1339 161 104 56 0 1 0 1178 717 436 15 5 5
SKILLED CRAFT 453 352 215 133 2 1 1 101 39 62 0 0 0
SERVICE/MAINTENANCE 864 619 283 334 0 2 0 245 89 154 2 0 0
TOTAL 12392 5084 3025 2002 19 21 17 7308 3366 3842 41 39 20

NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.