EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY
STATE:MAINE
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 57
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 1548 | 947 | 926 | 10 | 4 | 3 | 4 | 601 | 595 | 3 | 1 | 1 | 1 |
PROFESSIONALS | 5355 | 2494 | 2427 | 21 | 13 | 22 | 11 | 2861 | 2801 | 15 | 11 | 22 | 12 | |
TECHNICIANS | 1437 | 1101 | 1084 | 5 | 5 | 2 | 5 | 336 | 331 | 0 | 2 | 1 | 2 | |
PROTECTIVE SERVICE | 2871 | 2618 | 2522 | 74 | 12 | 5 | 5 | 253 | 236 | 16 | 0 | 0 | 1 | |
PARA-PROFESSIONALS | 1046 | 790 | 764 | 10 | 9 | 4 | 3 | 256 | 252 | 3 | 1 | 0 | 0 | |
ADMIN SUPPORT | 3393 | 542 | 523 | 15 | 1 | 2 | 1 | 2851 | 2778 | 18 | 17 | 15 | 23 | |
SKILLED CRAFT | 1790 | 1737 | 1727 | 2 | 2 | 0 | 6 | 53 | 52 | 1 | 0 | 0 | 0 | |
SERVICE/MAINTENANCE | 1619 | 1161 | 1116 | 26 | 8 | 7 | 4 | 458 | 438 | 6 | 5 | 5 | 4 | |
TOTAL | 19059 | 11390 | 11089 | 163 | 54 | 45 | 39 | 7669 | 7483 | 62 | 37 | 44 | 43 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 225 | 139 | 138 | 0 | 0 | 1 | 0 | 86 | 86 | 0 | 0 | 0 | 0 |
PROFESSIONALS | 412 | 131 | 127 | 3 | 0 | 1 | 0 | 281 | 275 | 0 | 0 | 6 | 0 | |
TECHNICIANS | 259 | 167 | 164 | 2 | 0 | 0 | 1 | 92 | 89 | 0 | 3 | 0 | 0 | |
PROTECTIVE SERVICE | 973 | 841 | 836 | 2 | 0 | 3 | 0 | 132 | 131 | 1 | 0 | 0 | 0 | |
PARA-PROFESSIONALS | 822 | 338 | 332 | 2 | 0 | 3 | 1 | 484 | 479 | 1 | 1 | 0 | 3 | |
ADMIN SUPPORT | 2170 | 749 | 735 | 8 | 0 | 6 | 0 | 1421 | 1397 | 15 | 1 | 6 | 2 | |
SKILLED CRAFT | 130 | 55 | 54 | 1 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | |
SERVICE/MAINTENANCE | 2769 | 1502 | 1478 | 17 | 1 | 4 | 2 | 1267 | 1246 | 5 | 5 | 5 | 6 | |
TOTAL | 7760 | 3922 | 3864 | 35 | 1 | 18 | 4 | 3838 | 3778 | 22 | 10 | 17 | 11 | |
NEW HIRES | OFFICIALS/ADMIN | 50 | 35 | 30 | 2 | 0 | 0 | 3 | 15 | 15 | 0 | 0 | 0 | 0 |
PROFESSIONALS | 229 | 134 | 90 | 1 | 2 | 0 | 41 | 95 | 91 | 1 | 1 | 1 | 1 | |
TECHNICIANS | 60 | 41 | 38 | 1 | 1 | 0 | 1 | 19 | 18 | 0 | 0 | 0 | 1 | |
PROTECTIVE SERVICE | 203 | 173 | 168 | 3 | 0 | 2 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
PARA-PROFESSIONALS | 71 | 53 | 50 | 1 | 1 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | |
ADMIN SUPPORT | 232 | 104 | 42 | 1 | 2 | 0 | 59 | 128 | 122 | 3 | 3 | 0 | 0 | |
SKILLED CRAFT | 37 | 36 | 35 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
SERVICE/MAINTENANCE | 182 | 107 | 97 | 8 | 1 | 1 | 0 | 75 | 69 | 2 | 1 | 1 | 2 | |
TOTAL | 1064 | 683 | 550 | 18 | 7 | 3 | 105 | 381 | 364 | 6 | 5 | 2 | 4 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.