Breadcrumb

  1. Inicio
  2. node
  3. Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Summary by Job Category and Government Function
Government Function: 05 - FIRE PROTECTION
Reporting Units: 575

Job Categories Total Both Sexes Male Female
Total White Black Hisp Asian Indian Total White Black Hisp Asian Indian
Full-Time Employment
Officials/Admin 7253 6772 5952 472 293 27 28 481 300 77 74 27 3
Professionals 26031 23752 19330 2175 1840 286 121 2279 1527 381 223 139 9
Technicians 15033 12404 9115 1636 1317 265 71 2629 1576 621 347 66 19
Protective Service 114599 109135 82070 13053 11705 1625 682 5464 3937 925 457 104 41
Para-Professionals 1982 1365 1108 93 126 18 20 617 414 105 78 19 1
Admin Support 5726 1152 735 190 185 42 0 4574 2604 1053 734 156 27
Skilled Craft 3886 3637 2692 162 628 133 22 249 201 12 32 2 2
Service/Maintenance 856 787 554 85 131 15 2 69 26 27 15 1 0
Total Full Time 175366 159004 121556 17866 16225 2411 946 16362 10585 3201 1960 514 102
Part-Time Employment
Officials/Admin 121 96 77 10 6 3 0 25 16 3 6 0 0
Professionals 805 635 596 13 20 4 2 170 142 8 12 7 1
Technicians 303 204 181 7 11 3 2 99 80 8 9 2 0
Protective Service 2403 2115 1736 60 248 56 15 288 241 6 27 12 2
Para-Professionals 359 175 119 19 31 5 1 184 98 72 12 2 0
Admin Support 840 413 315 24 56 12 6 427 291 68 49 16 3
Skilled Craft 523 488 388 3 71 13 13 35 29 0 6 0 0
Service/Maintenance 2899 2652 2078 54 426 67 27 247 208 3 29 5 2
Total Part Time 8253 6778 5490 190 869 163 66 1475 1105 168 150 44 8
New Hires
Officials/Admin 109 88 74 9 5 0 0 21 10 6 4 0 1
Professionals 669 510 407 50 28 23 2 159 103 27 16 13 0
Technicians 1419 1027 650 189 149 33 6 392 199 112 63 17 1
Protective Service 10213 9587 7275 1033 1072 146 61 626 452 103 60 8 3
Para-Professionals 192 138 94 22 21 0 1 54 37 9 5 3 0
Admin Support 979 410 315 28 53 12 2 569 313 138 97 18 3
Skilled Craft 201 188 142 8 31 3 4 13 9 0 2 1 1
Service/Maintenance 142 134 88 13 28 5 0 8 1 3 4 0 0
Total Part Time 13924 12082 9045 1352 1387 222 76 1842 1124 398 251 60 9

Note: New Hire counts include only permanent full-time employees.