State and Local Government Information (EEO-4), 2005National Employment Summary
Index Previous Next
State: NY
Table 6: State Summary by Job Category
Reporting Units: 614
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISP | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISP | ASIAN | INDIAN | ||
FULL-TIME EMPLOYMENT | |||||||||||||
OFFICIALS/ADMIN | 44959 | 31959 | 23167 | 4586 | 2370 | 1775 | 61 | 13000 | 7364 | 3768 | 1192 | 657 | 19 |
PROFESSIONALS | 122064 | 55948 | 38143 | 9033 | 3345 | 5281 | 146 | 66116 | 35851 | 18959 | 5402 | 5721 | 183 |
TECHNICIANS | 26417 | 15219 | 10810 | 2316 | 1270 | 777 | 46 | 11198 | 5425 | 3951 | 1210 | 562 | 50 |
PROTECTIVE SERVICE | 115274 | 92690 | 68020 | 12159 | 10392 | 1822 | 297 | 22584 | 7585 | 10296 | 4013 | 378 | 312 |
PARA-PROFESSIONALS | 40879 | 12284 | 6201 | 4295 | 1230 | 508 | 50 | 28595 | 14963 | 10333 | 2480 | 690 | 129 |
ADMIN SUPPORT | 79700 | 16101 | 8363 | 4594 | 1844 | 1264 | 36 | 63599 | 35964 | 20399 | 5750 | 1284 | 202 |
SKILLED CRAFT | 50740 | 48398 | 34066 | 8625 | 3402 | 2139 | 166 | 2342 | 1309 | 850 | 141 | 36 | 6 |
SERVICE/MAINTENANCE | 71199 | 56974 | 27427 | 19227 | 8981 | 1215 | 124 | 14225 | 3645 | 7847 | 2483 | 170 | 80 |
TOTAL FULL TIME | 551232 | 329573 | 216197 | 64835 | 32834 | 14781 | 926 | 221659 | 112106 | 76403 | 22671 | 9498 | 981 |
PART-TIME EMPLOYMENT | |||||||||||||
OFFICIALS/ADMIN | 1742 | 1008 | 876 | 57 | 41 | 33 | 1 | 734 | 546 | 96 | 61 | 31 | 0 |
PROFESSIONALS | 10207 | 4064 | 3214 | 357 | 151 | 320 | 22 | 6143 | 4673 | 756 | 272 | 426 | 16 |
TECHNICIANS | 3376 | 1354 | 1065 | 119 | 87 | 68 | 15 | 2022 | 1631 | 241 | 77 | 71 | 2 |
PROTECTIVE SERVICE | 6836 | 4614 | 4106 | 311 | 160 | 26 | 11 | 2222 | 1852 | 262 | 91 | 10 | 7 |
PARA-PROFESSIONALS | 17815 | 6347 | 4572 | 1195 | 360 | 208 | 12 | 11468 | 8255 | 2216 | 642 | 318 | 37 |
ADMIN SUPPORT | 15232 | 4854 | 3415 | 842 | 391 | 190 | 16 | 10378 | 7505 | 1761 | 873 | 208 | 31 |
SKILLED CRAFT | 2818 | 2167 | 1615 | 308 | 208 | 33 | 3 | 651 | 551 | 70 | 26 | 3 | 1 |
SERVICE/MAINTENANCE | 21773 | 14125 | 10082 | 2741 | 1084 | 182 | 36 | 7648 | 5368 | 1569 | 596 | 85 | 30 |
TOTAL PART TIME | 79799 | 38533 | 28945 | 5930 | 2482 | 1060 | 116 | 41266 | 30381 | 6971 | 2638 | 1152 | 124 |
NEW HIRES | |||||||||||||
OFFICIALS/ADMIN | 5039 | 3893 | 1626 | 656 | 1134 | 472 | 5 | 1146 | 606 | 318 | 111 | 101 | 10 |
PROFESSIONALS | 8930 | 3682 | 1968 | 819 | 329 | 553 | 13 | 5248 | 2432 | 1619 | 559 | 617 | 21 |
TECHNICIANS | 2562 | 1357 | 694 | 315 | 231 | 113 | 4 | 1205 | 480 | 449 | 191 | 77 | 8 |
PROTECTIVE SERVICE | 8640 | 6446 | 3858 | 1032 | 1162 | 380 | 14 | 2194 | 568 | 1048 | 520 | 41 | 17 |
PARA-PROFESSIONALS | 4812 | 1621 | 695 | 502 | 230 | 183 | 11 | 3191 | 1308 | 1190 | 436 | 237 | 20 |
ADMIN SUPPORT | 4820 | 1228 | 518 | 397 | 184 | 124 | 5 | 3592 | 1796 | 1134 | 480 | 165 | 17 |
SKILLED CRAFT | 1889 | 1776 | 1240 | 245 | 182 | 104 | 5 | 113 | 75 | 21 | 12 | 5 | 0 |
SERVICE/MAINTENANCE | 14736 | 7320 | 2643 | 3160 | 1280 | 201 | 36 | 7416 | 805 | 4974 | 1505 | 59 | 73 |
TOTAL NEW HIRES | 51428 | 27323 | 13242 | 7126 | 4732 | 2130 | 93 | 24105 | 8070 | 10753 | 3814 | 1302 | 166 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
Index Previous Next
This page was last modified on October 22, 2007.