Breadcrumb

  1. Inicio
  2. node
  3. State and Local Government Information (EEO-4), 2005National Employment Summary

State and Local Government Information (EEO-4), 2005National Employment Summary

The U.S. Equal Employment Opportunity Commission
Index Previous Next

Job Category: PROTECTIVE SERVICE

Table 2: Job Category Summary
Reporting Units: 6,626

Total Full Time Employment

MALE
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 6,531 71.0 5,104 55.5 767 8.3 576 6.3 27 0.3 57 0.6
16.0-19.9 7,239 64.4 4,793 42.7 1,800 16.0 572 5.1 19 0.2 55 0.5
20.0-24.9 45,364 64.4 30,666 43.5 11,144 15.8 2,984 4.2 321 0.5 249 0.4
25.0-32.9 159,879 72.4 114,338 51.8 29,436 13.3 13,604 6.2 1,226 0.6 1,275 0.6
33.0-42.9 209,933 81.6 159,926 62.2 28,781 11.2 17,553 6.8 2,518 1.0 1,155 0.4
43.0-54.9 261,722 86.0 200,499 65.8 33,514 11.0 23,174 7.6 3,064 1.0 1,471 0.5
55.0-69.9 182,134 87.3 133,312 63.9 20,698 9.9 22,713 10.9 4,396 2.1 1,015 0.5
70.0 PLUS 86,113 89.2 62,959 65.2 8,094 8.4 11,592 12.0 2,917 3.0 551 0.6
TOTAL 958,915 81.4 711,597 60.4 134,234 11.4 92,768 7.9 14,488 1.2 5,828 0.5
MEDIAN SALARY $45,316 $45,452 $41,328 $48,746 $55,236 $44,003
FEMALE
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 2,663 29.0 1,760 19.1 649 7.1 211 2.3 10 0.1 33 0.4
16.0-19.9 3,993 35.6 2,104 18.7 1,552 13.8 293 2.6 14 0.1 30 0.3
20.0-24.9 25,114 35.6 11,858 16.8 11,257 16.0 1,780 2.5 87 0.1 132 0.2
25.0-32.9 60,807 27.6 30,912 14.0 23,514 10.7 5,276 2.4 483 0.2 622 0.3
33.0-42.9 47,246 18.4 28,084 10.9 14,083 5.5 4,330 1.7 411 0.2 338 0.1
43.0-54.9 42,776 14.0 23,377 7.7 14,088 4.6 4,527 1.5 483 0.2 301 0.1
55.0-69.9 26,547 12.7 15,591 7.5 6,365 3.1 3,892 1.9 550 0.3 149 0.1
70.0 PLUS 10,403 10.8 6,361 6.6 2,001 2.1 1,659 1.7 322 0.3 60 0.1
TOTAL 219,549 18.6 120,047 10.2 73,509 6.2 21,968 1.9 2,360 0.2 1,665 0.1
MEDIAN SALARY $36,640 $37,768 $32,926 $40,908 $47,348 $33,459
TOTAL
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 9,194 100.0 6,864 74.7 1,416 15.4 787 8.6 37 0.4 90 1.0
16.0-19.9 11,232 100.0 6,897 61.4 3,352 29.8 865 7.7 33 0.3 85 0.8
20.0-24.9 70,478 100.0 42,524 60.3 22,401 31.8 4,764 6.8 408 0.6 381 0.5
25.0-32.9 220,686 100.0 145,250 65.8 52,950 24.0 18,880 8.6 1,709 0.8 1,897 0.9
33.0-42.9 257,179 100.0 188,010 73.1 42,864 16.7 21,883 8.5 2,929 1.1 1,493 0.6
43.0-54.9 304,498 100.0 223,876 73.5 47,602 15.6 27,701 9.1 3,547 1.2 1,772 0.6
55.0-69.9 208,681 100.0 148,903 71.4 27,063 13.0 26,605 12.7 4,946 2.4 1,164 0.6
70.0 PLUS 96,516 100.0 69,320 71.8 10,095 10.5 13,251 13.7 3,239 3.4 611 0.6
TOTAL 1,178,464 100.0 831,644 70.6 207,743 17.6 114,736 9.7 16,848 1.4 7,493 0.6
MEDIAN SALARY $43,806 $44,409 $38,541 $47,414 $54,191 $41,664

Index Previous Next

This page was last modified on October 22, 2007.