2008 EEO-1 National Aggregate Report by NAICS-5 Code: 52229 - Other Nondepository Credit Intermediation
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 National Aggregate Report by NAICS-5 Code: 52229 - Other Nondepository Credit Intermediation
(463 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 141,993 | 3,052 | 26,493 | 38,140 | 2,386 | 9,881 | 60,658 | 341 | 273 | 150 | 619 |
Men | 58,717 | 2,127 | 14,008 | 19,734 | 1,298 | 5,490 | 15,363 | 142 | 175 | 110 | 270 |
Women | 83,276 | 925 | 12,485 | 18,406 | 1,088 | 4,391 | 45,295 | 199 | 98 | 40 | 349 |
WHITE | 91,639 | 2,691 | 19,647 | 25,921 | 1,764 | 6,285 | 34,723 | 163 | 150 | 63 | 232 |
Men | 40,414 | 1,895 | 10,715 | 13,712 | 956 | 4,012 | 8,784 | 78 | 89 | 48 | 125 |
Women | 51,225 | 796 | 8,932 | 12,209 | 808 | 2,273 | 25,939 | 85 | 61 | 15 | 107 |
MINORITY | 50,354 | 361 | 6,846 | 12,219 | 622 | 3,596 | 25,935 | 178 | 123 | 87 | 387 |
Men | 18,303 | 232 | 3,293 | 6,022 | 342 | 1,478 | 6,579 | 64 | 86 | 62 | 145 |
Women | 32,051 | 129 | 3,553 | 6,197 | 280 | 2,118 | 19,356 | 114 | 37 | 25 | 242 |
BLACK | 21,067 | 103 | 1,954 | 4,000 | 241 | 869 | 13,569 | 80 | 41 | 37 | 173 |
Men | 6,046 | 49 | 744 | 1,515 | 104 | 491 | 3,012 | 24 | 29 | 29 | 49 |
Women | 15,021 | 54 | 1,210 | 2,485 | 137 | 378 | 10,557 | 56 | 12 | 8 | 124 |
HISPANIC | 16,071 | 116 | 1,899 | 2,556 | 156 | 2,231 | 8,806 | 44 | 65 | 38 | 160 |
Men | 5,429 | 73 | 859 | 1,178 | 83 | 669 | 2,398 | 24 | 49 | 27 | 69 |
Women | 10,642 | 43 | 1,040 | 1,378 | 73 | 1,562 | 6,408 | 20 | 16 | 11 | 91 |
ASIAN | 11,619 | 126 | 2,810 | 5,361 | 175 | 399 | 2,660 | 36 | 16 | 9 | 27 |
Men | 6,234 | 100 | 1,600 | 3,179 | 126 | 265 | 932 | 12 | 7 | 5 | 8 |
Women | 5,385 | 26 | 1,210 | 2,182 | 49 | 134 | 1,728 | 24 | 9 | 4 | 19 |
AMERICAN INDIAN | 643 | 6 | 82 | 135 | 17 | 35 | 341 | 16 | 1 | 1 | 9 |
Men | 208 | 3 | 42 | 64 | 7 | 16 | 65 | 4 | 1 | 0 | 6 |
Women | 435 | 3 | 40 | 71 | 10 | 19 | 276 | 12 | 0 | 1 | 3 |
HAWAIIAN | 311 | 3 | 36 | 64 | 16 | 16 | 167 | 2 | 0 | 2 | 5 |
Men | 145 | 1 | 15 | 36 | 12 | 11 | 64 | 0 | 0 | 1 | 5 |
Women | 166 | 2 | 21 | 28 | 4 | 5 | 103 | 2 | 0 | 1 | 0 |
TWO OR MORE RACES | 643 | 7 | 65 | 103 | 17 | 46 | 392 | 0 | 0 | 0 | 13 |
Men | 241 | 6 | 33 | 50 | 10 | 26 | 108 | 0 | 0 | 0 | 8 |
Women | 402 | 1 | 32 | 53 | 7 | 20 | 284 | 0 | 0 | 0 | 5 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 41.35 | 69.69 | 52.87 | 51.74 | 54.40 | 55.56 | 25.33 | 41.64 | 64.10 | 73.33 | 43.62 |
Women | 58.65 | 30.31 | 47.13 | 48.26 | 45.60 | 44.44 | 74.67 | 58.36 | 35.90 | 26.67 | 56.38 |
WHITE | 64.54 | 88.17 | 74.16 | 67.96 | 73.93 | 63.61 | 57.24 | 47.80 | 54.95 | 42.00 | 37.48 |
Men | 28.46 | 62.09 | 40.44 | 35.95 | 40.07 | 40.60 | 14.48 | 22.87 | 32.60 | 32.00 | 20.19 |
Women | 36.08 | 26.08 | 33.71 | 32.01 | 33.86 | 23.00 | 42.76 | 24.93 | 22.34 | 10.00 | 17.29 |
MINORITY | 35.46 | 11.83 | 25.84 | 32.04 | 26.07 | 36.39 | 42.76 | 52.20 | 45.05 | 58.00 | 62.52 |
Men | 12.89 | 7.60 | 12.43 | 15.79 | 14.33 | 14.96 | 10.85 | 18.77 | 31.50 | 41.33 | 23.42 |
Women | 22.57 | 4.23 | 13.41 | 16.25 | 11.74 | 21.44 | 31.91 | 33.43 | 13.55 | 16.67 | 39.10 |
BLACK | 14.84 | 3.37 | 7.38 | 10.49 | 10.10 | 8.79 | 22.37 | 23.46 | 15.02 | 24.67 | 27.95 |
Men | 4.26 | 1.61 | 2.81 | 3.97 | 4.36 | 4.97 | 4.97 | 7.04 | 10.62 | 19.33 | 7.92 |
Women | 10.58 | 1.77 | 4.57 | 6.52 | 5.74 | 3.83 | 17.40 | 16.42 | 4.40 | 5.33 | 20.03 |
HISPANIC | 11.32 | 3.80 | 7.17 | 6.70 | 6.54 | 22.58 | 14.52 | 12.90 | 23.81 | 25.33 | 25.85 |
Men | 3.82 | 2.39 | 3.24 | 3.09 | 3.48 | 6.77 | 3.95 | 7.04 | 17.95 | 18.00 | 11.15 |
Women | 7.49 | 1.41 | 3.93 | 3.61 | 3.06 | 15.81 | 10.56 | 5.87 | 5.86 | 7.33 | 14.70 |
ASIAN AMERICAN | 8.18 | 4.13 | 10.61 | 14.06 | 7.33 | 4.04 | 4.39 | 10.56 | 5.86 | 6.00 | 4.36 |
Men | 4.39 | 3.28 | 6.04 | 8.34 | 5.28 | 2.68 | 1.54 | 3.52 | 2.56 | 3.33 | 1.29 |
Women | 3.79 | 0.85 | 4.57 | 5.72 | 2.05 | 1.36 | 2.85 | 7.04 | 3.30 | 2.67 | 3.07 |
AMERICAN INDIAN | 0.45 | 0.20 | 0.31 | 0.35 | 0.71 | 0.35 | 0.56 | 4.69 | 0.37 | 0.67 | 1.45 |
Men | 0.15 | 0.10 | 0.16 | 0.17 | 0.29 | 0.16 | 0.11 | 1.17 | 0.37 | 0.00 | 0.97 |
Women | 0.31 | 0.10 | 0.15 | 0.19 | 0.42 | 0.19 | 0.46 | 3.52 | 0.00 | 0.67 | 0.48 |
HAWAIIAN | 0.22 | 0.10 | 0.14 | 0.17 | 0.67 | 0.16 | 0.28 | 0.59 | 0.00 | 1.33 | 0.81 |
Men | 0.10 | 0.03 | 0.06 | 0.09 | 0.50 | 0.11 | 0.11 | 0.00 | 0.00 | 0.67 | 0.81 |
Women | 0.12 | 0.07 | 0.08 | 0.07 | 0.17 | 0.05 | 0.17 | 0.59 | 0.00 | 0.67 | 0.00 |
TWO OR MORE RACES | 0.45 | 0.23 | 0.25 | 0.27 | 0.71 | 0.47 | 0.65 | 0.00 | 0.00 | 0.00 | 2.10 |
Men | 0.17 | 0.20 | 0.12 | 0.13 | 0.42 | 0.26 | 0.18 | 0.00 | 0.00 | 0.00 | 1.29 |
Women | 0.28 | 0.03 | 0.12 | 0.14 | 0.29 | 0.20 | 0.47 | 0.00 | 0.00 | 0.00 | 0.81 |
This page was last modified on March 11, 2009.