2008 EEO-1 National Aggregate Report by NAICS-3 Code: 326 - Plastics and Rubber Products Manufacturing
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 National Aggregate Report by NAICS-3 Code: 326 - Plastics and Rubber Products Manufacturing
(2987 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 535,524 | 9,243 | 41,175 | 36,111 | 22,438 | 12,322 | 30,467 | 65,368 | 228,025 | 86,996 | 3,379 |
Men | 363,904 | 7,977 | 32,921 | 25,289 | 17,808 | 9,240 | 7,062 | 58,712 | 154,002 | 48,495 | 2,398 |
Women | 171,620 | 1,266 | 8,254 | 10,822 | 4,630 | 3,082 | 23,405 | 6,656 | 74,023 | 38,501 | 981 |
WHITE | 365,355 | 8,449 | 35,324 | 31,054 | 17,674 | 11,214 | 24,618 | 50,300 | 140,529 | 44,135 | 2,058 |
Men | 256,949 | 7,300 | 28,357 | 21,948 | 14,266 | 8,508 | 5,344 | 45,861 | 98,713 | 25,180 | 1,472 |
Women | 108,406 | 1,149 | 6,967 | 9,106 | 3,408 | 2,706 | 19,274 | 4,439 | 41,816 | 18,955 | 586 |
MINORITY | 170,169 | 794 | 5,851 | 5,057 | 4,764 | 1,108 | 5,849 | 15,068 | 87,496 | 42,861 | 1,321 |
Men | 106,955 | 677 | 4,564 | 3,341 | 3,542 | 732 | 1,718 | 12,851 | 55,289 | 23,315 | 926 |
Women | 63,214 | 117 | 1,287 | 1,716 | 1,222 | 376 | 4,131 | 2,217 | 32,207 | 19,546 | 395 |
BLACK | 65,832 | 119 | 2,144 | 1,512 | 1,781 | 344 | 2,111 | 5,478 | 38,859 | 13,006 | 478 |
Men | 42,469 | 95 | 1,590 | 876 | 1,246 | 225 | 523 | 4,558 | 25,488 | 7,525 | 343 |
Women | 23,363 | 24 | 554 | 636 | 535 | 119 | 1,588 | 920 | 13,371 | 5,481 | 135 |
HISPANIC | 78,774 | 283 | 2,376 | 1,468 | 2,151 | 542 | 2,779 | 7,168 | 36,250 | 25,024 | 733 |
Men | 48,545 | 231 | 1,896 | 977 | 1,671 | 366 | 864 | 6,147 | 22,432 | 13,470 | 491 |
Women | 30,229 | 52 | 480 | 491 | 480 | 176 | 1,915 | 1,021 | 13,818 | 11,554 | 242 |
ASIAN | 20,214 | 330 | 1,025 | 1,818 | 601 | 175 | 699 | 1,800 | 9,781 | 3,939 | 46 |
Men | 12,344 | 304 | 833 | 1,307 | 454 | 114 | 245 | 1,609 | 5,640 | 1,801 | 37 |
Women | 7,870 | 26 | 192 | 511 | 147 | 61 | 454 | 191 | 4,141 | 2,138 | 9 |
AMERICAN INDIAN | 2,581 | 23 | 143 | 103 | 114 | 15 | 102 | 366 | 1,418 | 283 | 14 |
Men | 1,816 | 15 | 120 | 77 | 81 | 6 | 29 | 328 | 982 | 166 | 12 |
Women | 765 | 8 | 23 | 26 | 33 | 9 | 73 | 38 | 436 | 117 | 2 |
HAWAIIAN | 1,367 | 18 | 58 | 69 | 36 | 11 | 54 | 101 | 646 | 370 | 4 |
Men | 782 | 16 | 43 | 44 | 20 | 6 | 18 | 72 | 380 | 180 | 3 |
Women | 585 | 2 | 15 | 25 | 16 | 5 | 36 | 29 | 266 | 190 | 1 |
TWO OR MORE RACES | 1,401 | 21 | 105 | 87 | 81 | 21 | 104 | 155 | 542 | 239 | 46 |
Men | 999 | 16 | 82 | 60 | 70 | 15 | 39 | 137 | 367 | 173 | 40 |
Women | 402 | 5 | 23 | 27 | 11 | 6 | 65 | 18 | 175 | 66 | 6 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 67.95 | 86.30 | 79.95 | 70.03 | 79.37 | 74.99 | 23.18 | 89.82 | 67.54 | 55.74 | 70.97 |
Women | 32.05 | 13.70 | 20.05 | 29.97 | 20.63 | 25.01 | 76.82 | 10.18 | 32.46 | 44.26 | 29.03 |
WHITE | 68.22 | 91.41 | 85.79 | 86.00 | 78.77 | 91.01 | 80.80 | 76.95 | 61.63 | 50.73 | 60.91 |
Men | 47.98 | 78.98 | 68.87 | 60.78 | 63.58 | 69.05 | 17.54 | 70.16 | 43.29 | 28.94 | 43.56 |
Women | 20.24 | 12.43 | 16.92 | 25.22 | 15.19 | 21.96 | 63.26 | 6.79 | 18.34 | 21.79 | 17.34 |
MINORITY | 31.78 | 8.59 | 14.21 | 14.00 | 21.23 | 8.99 | 19.20 | 23.05 | 38.37 | 49.27 | 39.09 |
Men | 19.97 | 7.32 | 11.08 | 9.25 | 15.79 | 5.94 | 5.64 | 19.66 | 24.25 | 26.80 | 27.40 |
Women | 11.80 | 1.27 | 3.13 | 4.75 | 5.45 | 3.05 | 13.56 | 3.39 | 14.12 | 22.47 | 11.69 |
BLACK | 12.29 | 1.29 | 5.21 | 4.19 | 7.94 | 2.79 | 6.93 | 8.38 | 17.04 | 14.95 | 14.15 |
Men | 7.93 | 1.03 | 3.86 | 2.43 | 5.55 | 1.83 | 1.72 | 6.97 | 11.18 | 8.65 | 10.15 |
Women | 4.36 | 0.26 | 1.35 | 1.76 | 2.38 | 0.97 | 5.21 | 1.41 | 5.86 | 6.30 | 4.00 |
HISPANIC | 14.71 | 3.06 | 5.77 | 4.07 | 9.59 | 4.40 | 9.12 | 10.97 | 15.90 | 28.76 | 21.69 |
Men | 9.07 | 2.50 | 4.60 | 2.71 | 7.45 | 2.97 | 2.84 | 9.40 | 9.84 | 15.48 | 14.53 |
Women | 5.64 | 0.56 | 1.17 | 1.36 | 2.14 | 1.43 | 6.29 | 1.56 | 6.06 | 13.28 | 7.16 |
ASIAN AMERICAN | 3.77 | 3.57 | 2.49 | 5.03 | 2.68 | 1.42 | 2.29 | 2.75 | 4.29 | 4.53 | 1.36 |
Men | 2.31 | 3.29 | 2.02 | 3.62 | 2.02 | 0.93 | 0.80 | 2.46 | 2.47 | 2.07 | 1.10 |
Women | 1.47 | 0.28 | 0.47 | 1.42 | 0.66 | 0.50 | 1.49 | 0.29 | 1.82 | 2.46 | 0.27 |
AMERICAN INDIAN | 0.48 | 0.25 | 0.35 | 0.29 | 0.51 | 0.12 | 0.33 | 0.56 | 0.62 | 0.33 | 0.41 |
Men | 0.34 | 0.16 | 0.29 | 0.21 | 0.36 | 0.05 | 0.10 | 0.50 | 0.43 | 0.19 | 0.36 |
Women | 0.14 | 0.09 | 0.06 | 0.07 | 0.15 | 0.07 | 0.24 | 0.06 | 0.19 | 0.13 | 0.06 |
HAWAIIAN | 0.26 | 0.19 | 0.14 | 0.19 | 0.16 | 0.09 | 0.18 | 0.15 | 0.28 | 0.43 | 0.12 |
Men | 0.15 | 0.17 | 0.10 | 0.12 | 0.09 | 0.05 | 0.06 | 0.11 | 0.17 | 0.21 | 0.09 |
Women | 0.11 | 0.02 | 0.04 | 0.07 | 0.07 | 0.04 | 0.12 | 0.04 | 0.12 | 0.22 | 0.03 |
TWO OR MORE RACES | 0.26 | 0.23 | 0.26 | 0.24 | 0.36 | 0.17 | 0.34 | 0.24 | 0.24 | 0.27 | 1.36 |
Men | 0.19 | 0.17 | 0.20 | 0.17 | 0.31 | 0.12 | 0.13 | 0.21 | 0.16 | 0.20 | 1.18 |
Women | 0.08 | 0.05 | 0.06 | 0.07 | 0.05 | 0.05 | 0.21 | 0.03 | 0.08 | 0.08 | 0.18 |
This page was last modified on March 11, 2009.