2008 EEO-1 Aggregate Report for New York-Northern New Jersey-Long Island, NY-NJ-PA by Hospitals
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 Aggregate Report for New York-Northern New Jersey-Long Island, NY-NJ-PA by Hospitals
(215 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 332,271 | 3,258 | 20,155 | 146,347 | 43,762 | 134 | 53,554 | 3,390 | 2,241 | 1,767 | 57,663 |
Men | 91,793 | 1,669 | 6,720 | 31,865 | 15,367 | 33 | 7,751 | 3,250 | 1,327 | 1,210 | 22,601 |
Women | 240,478 | 1,589 | 13,435 | 114,482 | 28,395 | 101 | 45,803 | 140 | 914 | 557 | 35,062 |
WHITE | 156,018 | 2,595 | 13,343 | 80,906 | 19,608 | 68 | 21,910 | 1,883 | 479 | 495 | 14,731 |
Men | 39,626 | 1,398 | 4,380 | 17,015 | 6,615 | 13 | 2,091 | 1,817 | 357 | 294 | 5,646 |
Women | 116,392 | 1,197 | 8,963 | 63,891 | 12,993 | 55 | 19,819 | 66 | 122 | 201 | 9,085 |
MINORITY | 176,253 | 663 | 6,812 | 65,441 | 24,154 | 66 | 31,644 | 1,507 | 1,762 | 1,272 | 42,932 |
Men | 52,167 | 271 | 2,340 | 14,850 | 8,752 | 20 | 5,660 | 1,433 | 970 | 916 | 16,955 |
Women | 124,086 | 392 | 4,472 | 50,591 | 15,402 | 46 | 25,984 | 74 | 792 | 356 | 25,977 |
BLACK | 80,608 | 250 | 3,039 | 21,308 | 11,091 | 44 | 16,029 | 713 | 1,090 | 625 | 26,419 |
Men | 21,988 | 85 | 916 | 3,723 | 3,429 | 13 | 2,576 | 689 | 549 | 454 | 9,554 |
Women | 58,620 | 165 | 2,123 | 17,585 | 7,662 | 31 | 13,453 | 24 | 541 | 171 | 16,865 |
HISPANIC | 42,748 | 182 | 1,817 | 9,650 | 6,140 | 15 | 11,338 | 571 | 516 | 550 | 11,969 |
Men | 14,203 | 76 | 669 | 2,432 | 2,310 | 2 | 1,976 | 536 | 324 | 394 | 5,484 |
Women | 28,545 | 106 | 1,148 | 7,218 | 3,830 | 13 | 9,362 | 35 | 192 | 156 | 6,485 |
ASIAN | 47,364 | 213 | 1,730 | 31,619 | 6,273 | 6 | 3,605 | 179 | 126 | 63 | 3,550 |
Men | 14,534 | 104 | 674 | 8,071 | 2,787 | 5 | 1,002 | 170 | 76 | 52 | 1,593 |
Women | 32,830 | 109 | 1,056 | 23,548 | 3,486 | 1 | 2,603 | 9 | 50 | 11 | 1,957 |
AMERICAN INDIAN | 974 | 4 | 34 | 393 | 114 | 0 | 178 | 10 | 6 | 2 | 233 |
Men | 295 | 1 | 14 | 91 | 41 | 0 | 29 | 10 | 3 | 1 | 105 |
Women | 679 | 3 | 20 | 302 | 73 | 0 | 149 | 0 | 3 | 1 | 128 |
HAWAIIAN | 2,521 | 2 | 116 | 1,686 | 258 | 0 | 152 | 19 | 7 | 26 | 255 |
Men | 582 | 2 | 45 | 294 | 95 | 0 | 35 | 13 | 5 | 14 | 79 |
Women | 1,939 | 0 | 71 | 1,392 | 163 | 0 | 117 | 6 | 2 | 12 | 176 |
TWO OR MORE RACES | 2,038 | 12 | 76 | 785 | 278 | 1 | 342 | 15 | 17 | 6 | 506 |
Men | 565 | 3 | 22 | 239 | 90 | 0 | 42 | 15 | 13 | 1 | 140 |
Women | 1,473 | 9 | 54 | 546 | 188 | 1 | 300 | 0 | 4 | 5 | 366 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 27.63 | 51.23 | 33.34 | 21.77 | 35.11 | 24.63 | 14.47 | 95.87 | 59.21 | 68.48 | 39.20 |
Women | 72.37 | 48.77 | 66.66 | 78.23 | 64.89 | 75.37 | 85.53 | 4.13 | 40.79 | 31.52 | 60.81 |
WHITE | 46.96 | 79.65 | 66.20 | 55.28 | 44.81 | 50.75 | 40.91 | 55.55 | 21.37 | 28.01 | 25.55 |
Men | 11.93 | 42.91 | 21.73 | 11.63 | 15.12 | 9.70 | 3.90 | 53.60 | 15.93 | 16.64 | 9.79 |
Women | 35.03 | 36.74 | 44.47 | 43.66 | 29.69 | 41.04 | 37.01 | 1.95 | 5.44 | 11.38 | 15.76 |
MINORITY | 53.05 | 20.35 | 33.80 | 44.72 | 55.19 | 49.25 | 59.09 | 44.45 | 78.63 | 71.99 | 74.45 |
Men | 15.70 | 8.32 | 11.61 | 10.15 | 20.00 | 14.93 | 10.57 | 42.27 | 43.28 | 51.84 | 29.40 |
Women | 37.34 | 12.03 | 22.19 | 34.57 | 35.19 | 34.33 | 48.52 | 2.18 | 35.34 | 20.15 | 45.05 |
BLACK | 24.26 | 7.67 | 15.08 | 14.56 | 25.34 | 32.84 | 29.93 | 21.03 | 48.64 | 35.37 | 45.82 |
Men | 6.62 | 2.61 | 4.54 | 2.54 | 7.84 | 9.70 | 4.81 | 20.32 | 24.50 | 25.69 | 16.57 |
Women | 17.64 | 5.06 | 10.53 | 12.02 | 17.51 | 23.13 | 25.12 | 0.71 | 24.14 | 9.68 | 29.25 |
HISPANIC | 12.87 | 5.59 | 9.02 | 6.59 | 14.03 | 11.19 | 21.17 | 16.84 | 23.03 | 31.13 | 20.76 |
Men | 4.27 | 2.33 | 3.32 | 1.66 | 5.28 | 1.49 | 3.69 | 15.81 | 14.46 | 22.30 | 9.51 |
Women | 8.59 | 3.25 | 5.70 | 4.93 | 8.75 | 9.70 | 17.48 | 1.03 | 8.57 | 8.83 | 11.25 |
ASIAN AMERICAN | 14.25 | 6.54 | 8.58 | 21.61 | 14.33 | 4.48 | 6.73 | 5.28 | 5.62 | 3.57 | 6.16 |
Men | 4.37 | 3.19 | 3.34 | 5.52 | 6.37 | 3.73 | 1.87 | 5.01 | 3.39 | 2.94 | 2.76 |
Women | 9.88 | 3.35 | 5.24 | 16.09 | 7.97 | 0.75 | 4.86 | 0.27 | 2.23 | 0.62 | 3.39 |
AMERICAN INDIAN | 0.29 | 0.12 | 0.17 | 0.27 | 0.26 | 0.00 | 0.33 | 0.30 | 0.27 | 0.11 | 0.40 |
Men | 0.09 | 0.03 | 0.07 | 0.06 | 0.09 | 0.00 | 0.05 | 0.30 | 0.13 | 0.06 | 0.18 |
Women | 0.20 | 0.09 | 0.10 | 0.21 | 0.17 | 0.00 | 0.28 | 0.00 | 0.13 | 0.06 | 0.22 |
HAWAIIAN | 0.76 | 0.06 | 0.58 | 1.15 | 0.59 | 0.00 | 0.28 | 0.56 | 0.31 | 1.47 | 0.44 |
Men | 0.18 | 0.06 | 0.22 | 0.20 | 0.22 | 0.00 | 0.07 | 0.38 | 0.22 | 0.79 | 0.14 |
Women | 0.58 | 0.00 | 0.35 | 0.95 | 0.37 | 0.00 | 0.22 | 0.18 | 0.09 | 0.68 | 0.31 |
TWO OR MORE RACES | 0.61 | 0.37 | 0.38 | 0.54 | 0.64 | 0.75 | 0.64 | 0.44 | 0.76 | 0.34 | 0.88 |
Men | 0.17 | 0.09 | 0.11 | 0.16 | 0.21 | 0.00 | 0.08 | 0.44 | 0.58 | 0.06 | 0.24 |
Women | 0.44 | 0.28 | 0.27 | 0.37 | 0.43 | 0.75 | 0.56 | 0.00 | 0.18 | 0.28 | 0.63 |
This page was last modified on March 11, 2009.