2008 EEO-1 Aggregate Report for Lubbock, TX
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 Aggregate Report for Lubbock, TX
(225 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 41,050 | 568 | 3,014 | 4,566 | 2,536 | 4,976 | 8,062 | 1,812 | 2,847 | 2,494 | 10,175 |
Men | 18,063 | 426 | 1,675 | 1,790 | 844 | 2,176 | 2,027 | 1,501 | 2,293 | 1,818 | 3,513 |
Women | 22,987 | 142 | 1,339 | 2,776 | 1,692 | 2,800 | 6,035 | 311 | 554 | 676 | 6,662 |
WHITE | 21,965 | 505 | 2,205 | 3,562 | 1,583 | 2,768 | 4,234 | 903 | 1,147 | 865 | 4,193 |
Men | 10,012 | 386 | 1,235 | 1,447 | 499 | 1,311 | 1,063 | 823 | 964 | 638 | 1,646 |
Women | 11,953 | 119 | 970 | 2,115 | 1,084 | 1,457 | 3,171 | 80 | 183 | 227 | 2,547 |
MINORITY | 19,085 | 63 | 809 | 1,004 | 953 | 2,208 | 3,828 | 909 | 1,700 | 1,629 | 5,982 |
Men | 8,051 | 40 | 440 | 343 | 345 | 865 | 964 | 678 | 1,329 | 1,180 | 1,867 |
Women | 11,034 | 23 | 369 | 661 | 608 | 1,343 | 2,864 | 231 | 371 | 449 | 4,115 |
BLACK | 3,540 | 10 | 121 | 163 | 143 | 301 | 702 | 91 | 279 | 292 | 1,438 |
Men | 1,319 | 4 | 63 | 60 | 38 | 118 | 172 | 50 | 207 | 222 | 385 |
Women | 2,221 | 6 | 58 | 103 | 105 | 183 | 530 | 41 | 72 | 70 | 1,053 |
HISPANIC | 14,363 | 44 | 622 | 550 | 700 | 1,768 | 2,911 | 780 | 1,391 | 1,294 | 4,303 |
Men | 6,246 | 28 | 345 | 200 | 256 | 692 | 726 | 593 | 1,100 | 931 | 1,375 |
Women | 8,117 | 16 | 277 | 350 | 444 | 1,076 | 2,185 | 187 | 291 | 363 | 2,928 |
ASIAN | 585 | 7 | 38 | 207 | 44 | 57 | 91 | 19 | 20 | 12 | 90 |
Men | 249 | 6 | 21 | 63 | 23 | 21 | 34 | 17 | 18 | 6 | 40 |
Women | 336 | 1 | 17 | 144 | 21 | 36 | 57 | 2 | 2 | 6 | 50 |
AMERICAN INDIAN | 134 | 0 | 10 | 6 | 8 | 22 | 35 | 4 | 7 | 8 | 34 |
Men | 54 | 0 | 4 | 2 | 3 | 12 | 10 | 4 | 3 | 6 | 10 |
Women | 80 | 0 | 6 | 4 | 5 | 10 | 25 | 0 | 4 | 2 | 24 |
HAWAIIAN | 37 | 0 | 4 | 11 | 2 | 7 | 3 | 1 | 0 | 2 | 7 |
Men | 16 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Women | 21 | 0 | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 5 |
TWO OR MORE RACES | 426 | 2 | 14 | 67 | 56 | 53 | 86 | 14 | 3 | 21 | 110 |
Men | 167 | 2 | 5 | 15 | 23 | 19 | 20 | 13 | 1 | 14 | 55 |
Women | 259 | 0 | 9 | 52 | 33 | 34 | 66 | 1 | 2 | 7 | 55 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 44.00 | 75.00 | 55.57 | 39.20 | 33.28 | 43.73 | 25.14 | 82.84 | 80.54 | 72.89 | 34.53 |
Women | 56.00 | 25.00 | 44.43 | 60.80 | 66.72 | 56.27 | 74.86 | 17.16 | 19.46 | 27.11 | 65.47 |
WHITE | 53.51 | 88.91 | 73.16 | 78.01 | 62.42 | 55.63 | 52.52 | 49.83 | 40.29 | 34.68 | 41.21 |
Men | 24.39 | 67.96 | 40.98 | 31.69 | 19.68 | 26.35 | 13.19 | 45.42 | 33.86 | 25.58 | 16.18 |
Women | 29.12 | 20.95 | 32.18 | 46.32 | 42.74 | 29.28 | 39.33 | 4.42 | 6.43 | 9.10 | 25.03 |
MINORITY | 46.49 | 11.09 | 26.84 | 21.99 | 37.58 | 44.37 | 47.48 | 50.17 | 59.71 | 65.32 | 58.79 |
Men | 19.61 | 7.04 | 14.60 | 7.51 | 13.60 | 17.38 | 11.96 | 37.42 | 46.68 | 47.31 | 18.35 |
Women | 26.88 | 4.05 | 12.24 | 14.48 | 23.97 | 26.99 | 35.52 | 12.75 | 13.03 | 18.00 | 40.44 |
BLACK | 8.62 | 1.76 | 4.01 | 3.57 | 5.64 | 6.05 | 8.71 | 5.02 | 9.80 | 11.71 | 14.13 |
Men | 3.21 | 0.70 | 2.09 | 1.31 | 1.50 | 2.37 | 2.13 | 2.76 | 7.27 | 8.90 | 3.78 |
Women | 5.41 | 1.06 | 1.92 | 2.26 | 4.14 | 3.68 | 6.57 | 2.26 | 2.53 | 2.81 | 10.35 |
HISPANIC | 34.99 | 7.75 | 20.64 | 12.05 | 27.60 | 35.53 | 36.11 | 43.05 | 48.86 | 51.88 | 42.29 |
Men | 15.22 | 4.93 | 11.45 | 4.38 | 10.09 | 13.91 | 9.01 | 32.73 | 38.64 | 37.33 | 13.51 |
Women | 19.77 | 2.82 | 9.19 | 7.67 | 17.51 | 21.62 | 27.10 | 10.32 | 10.22 | 14.55 | 28.78 |
ASIAN AMERICAN | 1.43 | 1.23 | 1.26 | 4.53 | 1.74 | 1.15 | 1.13 | 1.05 | 0.70 | 0.48 | 0.88 |
Men | 0.61 | 1.06 | 0.70 | 1.38 | 0.91 | 0.42 | 0.42 | 0.94 | 0.63 | 0.24 | 0.39 |
Women | 0.82 | 0.18 | 0.56 | 3.15 | 0.83 | 0.72 | 0.71 | 0.11 | 0.07 | 0.24 | 0.49 |
AMERICAN INDIAN | 0.33 | 0.00 | 0.33 | 0.13 | 0.32 | 0.44 | 0.43 | 0.22 | 0.25 | 0.32 | 0.33 |
Men | 0.13 | 0.00 | 0.13 | 0.04 | 0.12 | 0.24 | 0.12 | 0.22 | 0.11 | 0.24 | 0.10 |
Women | 0.19 | 0.00 | 0.20 | 0.09 | 0.20 | 0.20 | 0.31 | 0.00 | 0.14 | 0.08 | 0.24 |
HAWAIIAN | 0.09 | 0.00 | 0.13 | 0.24 | 0.08 | 0.14 | 0.04 | 0.06 | 0.00 | 0.08 | 0.07 |
Men | 0.04 | 0.00 | 0.07 | 0.07 | 0.08 | 0.06 | 0.02 | 0.06 | 0.00 | 0.04 | 0.02 |
Women | 0.05 | 0.00 | 0.07 | 0.18 | 0.00 | 0.08 | 0.01 | 0.00 | 0.00 | 0.04 | 0.05 |
TWO OR MORE RACES | 1.04 | 0.35 | 0.46 | 1.47 | 2.21 | 1.07 | 1.07 | 0.77 | 0.11 | 0.84 | 1.08 |
Men | 0.41 | 0.35 | 0.17 | 0.33 | 0.91 | 0.38 | 0.25 | 0.72 | 0.04 | 0.56 | 0.54 |
Women | 0.63 | 0.00 | 0.30 | 1.14 | 1.30 | 0.68 | 0.82 | 0.06 | 0.07 | 0.28 | 0.54 |
This page was last modified on March 11, 2009.