2008 EEO-1 Aggregate Report for Kingsport-Bristol-Bristol, TN-VA
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 Aggregate Report for Kingsport-Bristol-Bristol, TN-VA
(219 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 49,501 | 691 | 3,683 | 6,545 | 2,630 | 4,774 | 6,035 | 7,006 | 9,145 | 3,666 | 5,326 |
Men | 27,870 | 532 | 2,609 | 2,796 | 1,195 | 1,839 | 1,050 | 6,183 | 7,265 | 2,513 | 1,888 |
Women | 21,631 | 159 | 1,074 | 3,749 | 1,435 | 2,935 | 4,985 | 823 | 1,880 | 1,153 | 3,438 |
WHITE | 47,323 | 673 | 3,575 | 6,297 | 2,552 | 4,540 | 5,779 | 6,767 | 8,675 | 3,454 | 5,011 |
Men | 26,563 | 515 | 2,530 | 2,659 | 1,151 | 1,732 | 983 | 5,980 | 6,918 | 2,358 | 1,737 |
Women | 20,760 | 158 | 1,045 | 3,638 | 1,401 | 2,808 | 4,796 | 787 | 1,757 | 1,096 | 3,274 |
MINORITY | 2,178 | 18 | 108 | 248 | 78 | 234 | 256 | 239 | 470 | 212 | 315 |
Men | 1,307 | 17 | 79 | 137 | 44 | 107 | 67 | 203 | 347 | 155 | 151 |
Women | 871 | 1 | 29 | 111 | 34 | 127 | 189 | 36 | 123 | 57 | 164 |
BLACK | 1,225 | 6 | 53 | 84 | 32 | 128 | 184 | 149 | 293 | 94 | 202 |
Men | 703 | 5 | 35 | 40 | 12 | 63 | 48 | 120 | 218 | 70 | 92 |
Women | 522 | 1 | 18 | 44 | 20 | 65 | 136 | 29 | 75 | 24 | 110 |
HISPANIC | 480 | 4 | 26 | 45 | 20 | 54 | 37 | 25 | 120 | 92 | 57 |
Men | 309 | 4 | 20 | 28 | 14 | 24 | 6 | 23 | 90 | 74 | 26 |
Women | 171 | 0 | 6 | 17 | 6 | 30 | 31 | 2 | 30 | 18 | 31 |
ASIAN | 229 | 6 | 18 | 83 | 12 | 29 | 16 | 11 | 25 | 10 | 19 |
Men | 133 | 6 | 14 | 46 | 6 | 13 | 9 | 10 | 16 | 3 | 10 |
Women | 96 | 0 | 4 | 37 | 6 | 16 | 7 | 1 | 9 | 7 | 9 |
AMERICAN INDIAN | 93 | 0 | 6 | 13 | 9 | 8 | 12 | 9 | 13 | 5 | 18 |
Men | 58 | 0 | 5 | 11 | 7 | 2 | 4 | 8 | 10 | 1 | 10 |
Women | 35 | 0 | 1 | 2 | 2 | 6 | 8 | 1 | 3 | 4 | 8 |
HAWAIIAN | 69 | 1 | 0 | 12 | 0 | 3 | 0 | 42 | 2 | 2 | 7 |
Men | 51 | 1 | 0 | 4 | 0 | 1 | 0 | 39 | 2 | 1 | 3 |
Women | 18 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 4 |
TWO OR MORE RACES | 82 | 1 | 5 | 11 | 5 | 12 | 7 | 3 | 17 | 9 | 12 |
Men | 53 | 1 | 5 | 8 | 5 | 4 | 0 | 3 | 11 | 6 | 10 |
Women | 29 | 0 | 0 | 3 | 0 | 8 | 7 | 0 | 6 | 3 | 2 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 56.30 | 76.99 | 70.84 | 42.72 | 45.44 | 38.52 | 17.40 | 88.25 | 79.44 | 68.55 | 35.45 |
Women | 43.70 | 23.01 | 29.16 | 57.28 | 54.56 | 61.48 | 82.60 | 11.75 | 20.56 | 31.45 | 64.55 |
WHITE | 95.60 | 97.40 | 97.07 | 96.21 | 97.03 | 95.10 | 95.76 | 96.59 | 94.86 | 94.22 | 94.09 |
Men | 53.66 | 74.53 | 68.69 | 40.63 | 43.76 | 36.28 | 16.29 | 85.36 | 75.65 | 64.32 | 32.61 |
Women | 41.94 | 22.87 | 28.37 | 55.58 | 53.27 | 58.82 | 79.47 | 11.23 | 19.21 | 29.90 | 61.47 |
MINORITY | 4.40 | 2.60 | 2.93 | 3.79 | 2.97 | 4.90 | 4.24 | 3.41 | 5.14 | 5.78 | 5.91 |
Men | 2.64 | 2.46 | 2.15 | 2.09 | 1.67 | 2.24 | 1.11 | 2.90 | 3.79 | 4.23 | 2.84 |
Women | 1.76 | 0.14 | 0.79 | 1.70 | 1.29 | 2.66 | 3.13 | 0.51 | 1.35 | 1.55 | 3.08 |
BLACK | 2.47 | 0.87 | 1.44 | 1.28 | 1.22 | 2.68 | 3.05 | 2.13 | 3.20 | 2.56 | 3.79 |
Men | 1.42 | 0.72 | 0.95 | 0.61 | 0.46 | 1.32 | 0.80 | 1.71 | 2.38 | 1.91 | 1.73 |
Women | 1.05 | 0.14 | 0.49 | 0.67 | 0.76 | 1.36 | 2.25 | 0.41 | 0.82 | 0.65 | 2.07 |
HISPANIC | 0.97 | 0.58 | 0.71 | 0.69 | 0.76 | 1.13 | 0.61 | 0.36 | 1.31 | 2.51 | 1.07 |
Men | 0.62 | 0.58 | 0.54 | 0.43 | 0.53 | 0.50 | 0.10 | 0.33 | 0.98 | 2.02 | 0.49 |
Women | 0.35 | 0.00 | 0.16 | 0.26 | 0.23 | 0.63 | 0.51 | 0.03 | 0.33 | 0.49 | 0.58 |
ASIAN AMERICAN | 0.46 | 0.87 | 0.49 | 1.27 | 0.46 | 0.61 | 0.27 | 0.16 | 0.27 | 0.27 | 0.36 |
Men | 0.27 | 0.87 | 0.38 | 0.70 | 0.23 | 0.27 | 0.15 | 0.14 | 0.18 | 0.08 | 0.19 |
Women | 0.19 | 0.00 | 0.11 | 0.57 | 0.23 | 0.34 | 0.12 | 0.01 | 0.10 | 0.19 | 0.17 |
AMERICAN INDIAN | 0.19 | 0.00 | 0.16 | 0.20 | 0.34 | 0.17 | 0.20 | 0.13 | 0.14 | 0.14 | 0.34 |
Men | 0.12 | 0.00 | 0.14 | 0.17 | 0.27 | 0.04 | 0.07 | 0.11 | 0.11 | 0.03 | 0.19 |
Women | 0.07 | 0.00 | 0.03 | 0.03 | 0.08 | 0.13 | 0.13 | 0.01 | 0.03 | 0.11 | 0.15 |
HAWAIIAN | 0.14 | 0.14 | 0.00 | 0.18 | 0.00 | 0.06 | 0.00 | 0.60 | 0.02 | 0.05 | 0.13 |
Men | 0.10 | 0.14 | 0.00 | 0.06 | 0.00 | 0.02 | 0.00 | 0.56 | 0.02 | 0.03 | 0.06 |
Women | 0.04 | 0.00 | 0.00 | 0.12 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.03 | 0.08 |
TWO OR MORE RACES | 0.17 | 0.14 | 0.14 | 0.17 | 0.19 | 0.25 | 0.12 | 0.04 | 0.19 | 0.25 | 0.23 |
Men | 0.11 | 0.14 | 0.14 | 0.12 | 0.19 | 0.08 | 0.00 | 0.04 | 0.12 | 0.16 | 0.19 |
Women | 0.06 | 0.00 | 0.00 | 0.05 | 0.00 | 0.17 | 0.12 | 0.00 | 0.07 | 0.08 | 0.04 |
This page was last modified on March 11, 2009.