2008 EEO-1 Aggregate Report for Billings, MT
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 Aggregate Report for Billings, MT
(135 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 24,463 | 309 | 1,818 | 4,180 | 1,869 | 3,040 | 3,836 | 1,409 | 2,550 | 1,713 | 3,739 |
Men | 11,361 | 211 | 1,047 | 1,582 | 676 | 1,282 | 586 | 1,291 | 2,290 | 1,218 | 1,178 |
Women | 13,102 | 98 | 771 | 2,598 | 1,193 | 1,758 | 3,250 | 118 | 260 | 495 | 2,561 |
WHITE | 22,330 | 295 | 1,736 | 4,022 | 1,790 | 2,731 | 3,583 | 1,268 | 2,171 | 1,476 | 3,258 |
Men | 10,168 | 204 | 996 | 1,507 | 640 | 1,155 | 533 | 1,170 | 1,949 | 1,041 | 973 |
Women | 12,162 | 91 | 740 | 2,515 | 1,150 | 1,576 | 3,050 | 98 | 222 | 435 | 2,285 |
MINORITY | 2,133 | 14 | 82 | 158 | 79 | 309 | 253 | 141 | 379 | 237 | 481 |
Men | 1,193 | 7 | 51 | 75 | 36 | 127 | 53 | 121 | 341 | 177 | 205 |
Women | 940 | 7 | 31 | 83 | 43 | 182 | 200 | 20 | 38 | 60 | 276 |
BLACK | 375 | 1 | 15 | 17 | 5 | 31 | 38 | 18 | 179 | 29 | 42 |
Men | 314 | 0 | 14 | 10 | 2 | 21 | 17 | 18 | 177 | 27 | 28 |
Women | 61 | 1 | 1 | 7 | 3 | 10 | 21 | 0 | 2 | 2 | 14 |
HISPANIC | 825 | 6 | 39 | 57 | 38 | 117 | 114 | 73 | 116 | 96 | 169 |
Men | 459 | 3 | 25 | 29 | 20 | 45 | 22 | 70 | 98 | 74 | 73 |
Women | 366 | 3 | 14 | 28 | 18 | 72 | 92 | 3 | 18 | 22 | 96 |
ASIAN | 146 | 1 | 8 | 28 | 7 | 24 | 23 | 3 | 8 | 14 | 30 |
Men | 61 | 0 | 4 | 13 | 3 | 11 | 3 | 2 | 8 | 10 | 7 |
Women | 85 | 1 | 4 | 15 | 4 | 13 | 20 | 1 | 0 | 4 | 23 |
AMERICAN INDIAN | 610 | 3 | 16 | 45 | 22 | 97 | 61 | 42 | 69 | 81 | 174 |
Men | 278 | 2 | 7 | 15 | 9 | 38 | 7 | 28 | 52 | 52 | 68 |
Women | 332 | 1 | 9 | 30 | 13 | 59 | 54 | 14 | 17 | 29 | 106 |
HAWAIIAN | 26 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 4 | 2 | 8 |
Men | 17 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 6 |
Women | 9 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
TWO OR MORE RACES | 151 | 2 | 4 | 7 | 6 | 35 | 16 | 5 | 3 | 15 | 58 |
Men | 64 | 1 | 1 | 6 | 1 | 10 | 4 | 3 | 3 | 12 | 23 |
Women | 87 | 1 | 3 | 1 | 5 | 25 | 12 | 2 | 0 | 3 | 35 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 46.44 | 68.28 | 57.59 | 37.85 | 36.17 | 42.17 | 15.28 | 91.63 | 89.80 | 71.10 | 31.51 |
Women | 53.56 | 31.72 | 42.41 | 62.15 | 63.83 | 57.83 | 84.72 | 8.37 | 10.20 | 28.90 | 68.49 |
WHITE | 91.28 | 95.47 | 95.49 | 96.22 | 95.77 | 89.84 | 93.40 | 89.99 | 85.14 | 86.16 | 87.14 |
Men | 41.56 | 66.02 | 54.79 | 36.05 | 34.24 | 37.99 | 13.89 | 83.04 | 76.43 | 60.77 | 26.02 |
Women | 49.72 | 29.45 | 40.70 | 60.17 | 61.53 | 51.84 | 79.51 | 6.96 | 8.71 | 25.39 | 61.11 |
MINORITY | 8.72 | 4.53 | 4.51 | 3.78 | 4.23 | 10.16 | 6.60 | 10.01 | 14.86 | 13.84 | 12.86 |
Men | 4.88 | 2.27 | 2.81 | 1.79 | 1.93 | 4.18 | 1.38 | 8.59 | 13.37 | 10.33 | 5.48 |
Women | 3.84 | 2.27 | 1.71 | 1.99 | 2.30 | 5.99 | 5.21 | 1.42 | 1.49 | 3.50 | 7.38 |
BLACK | 1.53 | 0.32 | 0.83 | 0.41 | 0.27 | 1.02 | 0.99 | 1.28 | 7.02 | 1.69 | 1.12 |
Men | 1.28 | 0.00 | 0.77 | 0.24 | 0.11 | 0.69 | 0.44 | 1.28 | 6.94 | 1.58 | 0.75 |
Women | 0.25 | 0.32 | 0.06 | 0.17 | 0.16 | 0.33 | 0.55 | 0.00 | 0.08 | 0.12 | 0.37 |
HISPANIC | 3.37 | 1.94 | 2.15 | 1.36 | 2.03 | 3.85 | 2.97 | 5.18 | 4.55 | 5.60 | 4.52 |
Men | 1.88 | 0.97 | 1.38 | 0.69 | 1.07 | 1.48 | 0.57 | 4.97 | 3.84 | 4.32 | 1.95 |
Women | 1.50 | 0.97 | 0.77 | 0.67 | 0.96 | 2.37 | 2.40 | 0.21 | 0.71 | 1.28 | 2.57 |
ASIAN AMERICAN | 0.60 | 0.32 | 0.44 | 0.67 | 0.37 | 0.79 | 0.60 | 0.21 | 0.31 | 0.82 | 0.80 |
Men | 0.25 | 0.00 | 0.22 | 0.31 | 0.16 | 0.36 | 0.08 | 0.14 | 0.31 | 0.58 | 0.19 |
Women | 0.35 | 0.32 | 0.22 | 0.36 | 0.21 | 0.43 | 0.52 | 0.07 | 0.00 | 0.23 | 0.62 |
AMERICAN INDIAN | 2.49 | 0.97 | 0.88 | 1.08 | 1.18 | 3.19 | 1.59 | 2.98 | 2.71 | 4.73 | 4.65 |
Men | 1.14 | 0.65 | 0.39 | 0.36 | 0.48 | 1.25 | 0.18 | 1.99 | 2.04 | 3.04 | 1.82 |
Women | 1.36 | 0.32 | 0.50 | 0.72 | 0.70 | 1.94 | 1.41 | 0.99 | 0.67 | 1.69 | 2.84 |
HAWAIIAN | 0.11 | 0.32 | 0.00 | 0.10 | 0.05 | 0.16 | 0.03 | 0.00 | 0.16 | 0.12 | 0.21 |
Men | 0.07 | 0.32 | 0.00 | 0.05 | 0.05 | 0.07 | 0.00 | 0.00 | 0.12 | 0.12 | 0.16 |
Women | 0.04 | 0.00 | 0.00 | 0.05 | 0.00 | 0.10 | 0.03 | 0.00 | 0.04 | 0.00 | 0.05 |
TWO OR MORE RACES | 0.62 | 0.65 | 0.22 | 0.17 | 0.32 | 1.15 | 0.42 | 0.35 | 0.12 | 0.88 | 1.55 |
Men | 0.26 | 0.32 | 0.06 | 0.14 | 0.05 | 0.33 | 0.10 | 0.21 | 0.12 | 0.70 | 0.62 |
Women | 0.36 | 0.32 | 0.17 | 0.02 | 0.27 | 0.82 | 0.31 | 0.14 | 0.00 | 0.18 | 0.94 |
This page was last modified on March 11, 2009.