2008 EEO-1 Aggregate Report for Altoona, PA
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 Aggregate Report for Altoona, PA
(143 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 25,726 | 360 | 1,630 | 2,925 | 1,716 | 3,017 | 2,648 | 2,226 | 5,086 | 2,373 | 3,745 |
Men | 13,376 | 257 | 1,026 | 915 | 684 | 1,145 | 493 | 2,111 | 3,953 | 1,690 | 1,102 |
Women | 12,350 | 103 | 604 | 2,010 | 1,032 | 1,872 | 2,155 | 115 | 1,133 | 683 | 2,643 |
WHITE | 24,968 | 351 | 1,603 | 2,882 | 1,675 | 2,911 | 2,606 | 2,196 | 4,816 | 2,301 | 3,627 |
Men | 12,871 | 249 | 1,007 | 897 | 657 | 1,104 | 482 | 2,081 | 3,718 | 1,629 | 1,047 |
Women | 12,097 | 102 | 596 | 1,985 | 1,018 | 1,807 | 2,124 | 115 | 1,098 | 672 | 2,580 |
MINORITY | 758 | 9 | 27 | 43 | 41 | 106 | 42 | 30 | 270 | 72 | 118 |
Men | 505 | 8 | 19 | 18 | 27 | 41 | 11 | 30 | 235 | 61 | 55 |
Women | 253 | 1 | 8 | 25 | 14 | 65 | 31 | 0 | 35 | 11 | 63 |
BLACK | 447 | 2 | 11 | 13 | 16 | 50 | 22 | 15 | 224 | 35 | 59 |
Men | 330 | 1 | 8 | 4 | 11 | 23 | 7 | 15 | 203 | 32 | 26 |
Women | 117 | 1 | 3 | 9 | 5 | 27 | 15 | 0 | 21 | 3 | 33 |
HISPANIC | 137 | 5 | 7 | 5 | 17 | 28 | 11 | 10 | 21 | 22 | 11 |
Men | 79 | 5 | 5 | 1 | 9 | 6 | 2 | 10 | 17 | 21 | 3 |
Women | 58 | 0 | 2 | 4 | 8 | 22 | 9 | 0 | 4 | 1 | 8 |
ASIAN | 69 | 0 | 5 | 21 | 5 | 15 | 5 | 2 | 6 | 5 | 5 |
Men | 33 | 0 | 4 | 12 | 5 | 6 | 1 | 2 | 1 | 2 | 0 |
Women | 36 | 0 | 1 | 9 | 0 | 9 | 4 | 0 | 5 | 3 | 5 |
AMERICAN INDIAN | 33 | 1 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 4 | 8 |
Men | 21 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 7 | 2 | 4 |
Women | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
HAWAIIAN | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
Men | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Women | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
TWO OR MORE RACES | 63 | 1 | 0 | 2 | 2 | 8 | 1 | 1 | 8 | 5 | 35 |
Men | 37 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 4 | 22 |
Women | 26 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 3 | 1 | 13 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 51.99 | 71.39 | 62.94 | 31.28 | 39.86 | 37.95 | 18.62 | 94.83 | 77.72 | 71.22 | 29.43 |
Women | 48.01 | 28.61 | 37.06 | 68.72 | 60.14 | 62.05 | 81.38 | 5.17 | 22.28 | 28.78 | 70.57 |
WHITE | 97.05 | 97.50 | 98.34 | 98.53 | 97.61 | 96.49 | 98.41 | 98.65 | 94.69 | 96.97 | 96.85 |
Men | 50.03 | 69.17 | 61.78 | 30.67 | 38.29 | 36.59 | 18.20 | 93.49 | 73.10 | 68.65 | 27.96 |
Women | 47.02 | 28.33 | 36.56 | 67.86 | 59.32 | 59.89 | 80.21 | 5.17 | 21.59 | 28.32 | 68.89 |
MINORITY | 2.95 | 2.50 | 1.66 | 1.47 | 2.39 | 3.51 | 1.59 | 1.35 | 5.31 | 3.03 | 3.15 |
Men | 1.96 | 2.22 | 1.17 | 0.62 | 1.57 | 1.36 | 0.42 | 1.35 | 4.62 | 2.57 | 1.47 |
Women | 0.98 | 0.28 | 0.49 | 0.85 | 0.82 | 2.15 | 1.17 | 0.00 | 0.69 | 0.46 | 1.68 |
BLACK | 1.74 | 0.56 | 0.67 | 0.44 | 0.93 | 1.66 | 0.83 | 0.67 | 4.40 | 1.47 | 1.58 |
Men | 1.28 | 0.28 | 0.49 | 0.14 | 0.64 | 0.76 | 0.26 | 0.67 | 3.99 | 1.35 | 0.69 |
Women | 0.45 | 0.28 | 0.18 | 0.31 | 0.29 | 0.89 | 0.57 | 0.00 | 0.41 | 0.13 | 0.88 |
HISPANIC | 0.53 | 1.39 | 0.43 | 0.17 | 0.99 | 0.93 | 0.42 | 0.45 | 0.41 | 0.93 | 0.29 |
Men | 0.31 | 1.39 | 0.31 | 0.03 | 0.52 | 0.20 | 0.08 | 0.45 | 0.33 | 0.89 | 0.08 |
Women | 0.23 | 0.00 | 0.12 | 0.14 | 0.47 | 0.73 | 0.34 | 0.00 | 0.08 | 0.04 | 0.21 |
ASIAN AMERICAN | 0.27 | 0.00 | 0.31 | 0.72 | 0.29 | 0.50 | 0.19 | 0.09 | 0.12 | 0.21 | 0.13 |
Men | 0.13 | 0.00 | 0.25 | 0.41 | 0.29 | 0.20 | 0.04 | 0.09 | 0.02 | 0.08 | 0.00 |
Women | 0.14 | 0.00 | 0.06 | 0.31 | 0.00 | 0.30 | 0.15 | 0.00 | 0.10 | 0.13 | 0.13 |
AMERICAN INDIAN | 0.13 | 0.28 | 0.12 | 0.07 | 0.00 | 0.13 | 0.08 | 0.09 | 0.16 | 0.17 | 0.21 |
Men | 0.08 | 0.28 | 0.06 | 0.03 | 0.00 | 0.07 | 0.04 | 0.09 | 0.14 | 0.08 | 0.11 |
Women | 0.05 | 0.00 | 0.06 | 0.03 | 0.00 | 0.07 | 0.04 | 0.00 | 0.02 | 0.08 | 0.11 |
HAWAIIAN | 0.04 | 0.00 | 0.12 | 0.00 | 0.06 | 0.03 | 0.04 | 0.00 | 0.06 | 0.04 | 0.00 |
Men | 0.02 | 0.00 | 0.06 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
Women | 0.02 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.04 | 0.00 |
TWO OR MORE RACES | 0.24 | 0.28 | 0.00 | 0.07 | 0.12 | 0.27 | 0.04 | 0.04 | 0.16 | 0.21 | 0.93 |
Men | 0.14 | 0.28 | 0.00 | 0.00 | 0.06 | 0.10 | 0.00 | 0.04 | 0.10 | 0.17 | 0.59 |
Women | 0.10 | 0.00 | 0.00 | 0.07 | 0.06 | 0.17 | 0.04 | 0.00 | 0.06 | 0.04 | 0.35 |
This page was last modified on March 11, 2009.