2007 EEO-1 Aggregate Report for Sarasota-Bradenton-Venice, FL by Food Services and Drinking Places
The U.S. Equal Employment Opportunity Commission
2007 EEO-1 Aggregate Report for Sarasota-Bradenton-Venice, FL by Food Services and Drinking Places
(75 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 5,742 | 34 | 339 | 4 | 1 | 17 | 24 | 7 | 1 | 47 | 5,268 |
Men | 2,876 | 21 | 228 | 3 | 1 | 6 | 4 | 7 | 1 | 43 | 2,562 |
Women | 2,866 | 13 | 111 | 1 | 0 | 11 | 20 | 0 | 0 | 4 | 2,706 |
WHITE | 3,585 | 34 | 286 | 4 | 1 | 14 | 24 | 6 | 1 | 20 | 3,195 |
Men | 1,575 | 21 | 200 | 3 | 1 | 5 | 4 | 6 | 1 | 17 | 1,317 |
Women | 2,010 | 13 | 86 | 1 | 0 | 9 | 20 | 0 | 0 | 3 | 1,878 |
MINORITY | 2,157 | 0 | 53 | 0 | 0 | 3 | 0 | 1 | 0 | 27 | 2,073 |
Men | 1,301 | 0 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | 1,245 |
Women | 856 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 828 |
BLACK | 274 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 261 |
Men | 153 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
Women | 121 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 115 |
HISPANIC | 1,758 | 0 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 1,697 |
Men | 1,095 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | 1,051 |
Women | 663 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 646 |
ASIAN | 53 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Men | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Women | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
AMERICAN INDIAN | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Men | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Women | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
HAWAIIAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Men | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Women | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TWO OR MORE RACES | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Men | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Women | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 50.09 | 61.76 | 67.26 | 75.00 | 100.00 | 35.29 | 16.67 | 100.00 | 100.00 | 91.49 | 48.63 |
Women | 49.91 | 38.24 | 32.74 | 25.00 | 0.00 | 64.71 | 83.33 | 0.00 | 0.00 | 8.51 | 51.37 |
WHITE | 62.43 | 100.00 | 84.37 | 100.00 | 100.00 | 82.35 | 100.00 | 85.71 | 100.00 | 42.55 | 60.65 |
Men | 27.43 | 61.76 | 59.00 | 75.00 | 100.00 | 29.41 | 16.67 | 85.71 | 100.00 | 36.17 | 25.00 |
Women | 35.01 | 38.24 | 25.37 | 25.00 | 0.00 | 52.94 | 83.33 | 0.00 | 0.00 | 6.38 | 35.65 |
MINORITY | 37.57 | 0.00 | 15.63 | 0.00 | 0.00 | 17.65 | 0.00 | 14.29 | 0.00 | 57.45 | 39.35 |
Men | 22.66 | 0.00 | 8.26 | 0.00 | 0.00 | 5.88 | 0.00 | 14.29 | 0.00 | 55.32 | 23.63 |
Women | 14.91 | 0.00 | 7.37 | 0.00 | 0.00 | 11.76 | 0.00 | 0.00 | 0.00 | 2.13 | 15.72 |
BLACK | 4.77 | 0.00 | 3.24 | 0.00 | 0.00 | 11.76 | 0.00 | 0.00 | 0.00 | 0.00 | 4.95 |
Men | 2.66 | 0.00 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.77 |
Women | 2.11 | 0.00 | 1.18 | 0.00 | 0.00 | 11.76 | 0.00 | 0.00 | 0.00 | 0.00 | 2.18 |
HISPANIC | 30.62 | 0.00 | 9.44 | 0.00 | 0.00 | 5.88 | 0.00 | 14.29 | 0.00 | 57.45 | 32.21 |
Men | 19.07 | 0.00 | 4.72 | 0.00 | 0.00 | 5.88 | 0.00 | 14.29 | 0.00 | 55.32 | 19.95 |
Women | 11.55 | 0.00 | 4.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.13 | 12.26 |
ASIAN AMERICAN | 0.92 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 |
Men | 0.31 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
Women | 0.61 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 |
AMERICAN INDIAN | 0.52 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 |
Men | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
Women | 0.35 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 |
HAWAIIAN | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
Men | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Women | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
TWO OR MORE RACES | 0.64 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 |
Men | 0.40 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 |
Women | 0.24 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
This page was last modified on October 12, 2009.