Agency for International Development | 3 | 1,504 | 501 | 1 | 726 | 726 | 4 | 2,230 | 558 |
Broadcasting Board of Governors | 16 | 6,288 | 393 | 1 | 595 | 595 | 17 | 6,883 | 405 |
Central Intelligence Agency | 11 | 2,684 | 244 | 2 | 2,144 | 1,072 | 13 | 4,828 | 371 |
Commodity Futures Trading Commission | 2 | 1,213 | 607 | 0 | 0 | 0 | 2 | 1,213 | 607 |
Consumer Product Safety Commission | 0 | 0 | 0 | 1 | 629 | 629 | 1 | 629 | 629 |
Corporation for National Service | 1 | 188 | 188 | 1 | 794 | 794 | 2 | 982 | 491 |
Court Services and Offender Supervision Agency | 4 | 1,181 | 295 | 4 | 2,199 | 550 | 8 | 3,380 | 423 |
Department of Agriculture | 225 | 215,551 | 958 | 92 | 104,228 | 1,133 | 317 | 319,779 | 1,009 |
Department of Commerce | 163 | 92,202 | 566 | 51 | 50,779 | 996 | 214 | 142,981 | 668 |
Defense Summary ** | 1,321 | 530,442 | 402 | 813 | 614,795 | 756 | 2,134 | 1,145,237 | 537 |
Army & Air Force Exchange Service | 36 | 13,067 | 363 | 22 | 17,649 | 802 | 58 | 30,716 | 530 |
Defense Commissary Agency | 65 | 28,118 | 433 | 20 | 8,406 | 420 | 85 | 36,524 | 430 |
Defense Contract Audit Agency | 10 | 2,637 | 264 | 3 | 3,725 | 1,242 | 13 | 6,362 | 489 |
Defense Contract Management Agency | 32 | 19,031 | 595 | 17 | 19,638 | 1,155 | 49 | 38,669 | 789 |
Defense Education Activity | 17 | 3,005 | 177 | 16 | 3,975 | 248 | 33 | 6,980 | 212 |
Defense Finance and Accounting Service | 32 | 6,566 | 205 | 54 | 43,664 | 809 | 86 | 50,230 | 584 |
Defense Human Resources Activity | 0 | 0 | 0 | 2 | 950 | 475 | 2 | 950 | 475 |
Defense Information Systems Agency | 8 | 5,355 | 669 | 3 | 1,267 | 422 | 11 | 6,622 | 602 |
Defense Inspector General | 0 | 0 | 0 | 1 | 799 | 799 | 1 | 799 | 799 |
Defense Intelligence Agency | 6 | 3,655 | 609 | 2 | 1,803 | 902 | 8 | 5,458 | 682 |
Defense Logistics Agency | 65 | 26,402 | 406 | 61 | 47,500 | 779 | 126 | 73,902 | 587 |
Defense National Guard Bureau | 10 | 3,631 | 363 | 2 | 1,152 | 576 | 12 | 4,783 | 399 |
Defense National Imagery and Mapping Agency | 1 | 13 | 13 | 1 | 1,548 | 1,548 | 2 | 1,561 | 781 |
Defense National Security Agency | 11 | 3,033 | 276 | 4 | 2,311 | 578 | 15 | 5,344 | 356 |
Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Office of the Secretary | 12 | 6,843 | 570 | 4 | 7,879 | 1,970 | 16 | 14,722 | 920 |
Defense Security Service | 3 | 1,331 | 444 | 2 | 1,029 | 515 | 5 | 2,360 | 472 |
Defense Threat Reduction Agency | 1 | 47 | 47 | 0 | 0 | 0 | 1 | 47 | 47 |
Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of the Air Force | 228 | 101,335 | 444 | 183 | 143,857 | 786 | 411 | 245,192 | 597 |
Department of the Army | 283 | 79,265 | 280 | 260 | 172,517 | 664 | 543 | 251,782 | 464 |
Department of the Navy | 501 | 227,108 | 453 | 156 | 135,126 | 866 | 657 | 362,234 | 551 |
Department of Education | 12 | 4,320 | 360 | 12 | 18,339 | 1,528 | 24 | 22,659 | 944 |
Department of Energy | 34 | 17,434 | 513 | 19 | 23,636 | 1,244 | 53 | 41,070 | 775 |
Department of Health and Human Services | 120 | 61,038 | 509 | 68 | 59,649 | 877 | 188 | 120,687 | 642 |
Department of Housing & Urban Development | 46 | 33,985 | 739 | 36 | 33,877 | 941 | 82 | 67,862 | 828 |
Department of the Interior | 170 | 100,912 | 594 | 115 | 111,970 | 974 | 285 | 212,882 | 747 |
Department of Justice | 362 | 217,425 | 601 | 234 | 259,744 | 1,110 | 596 | 477,169 | 801 |
Department of Labor | 117 | 87,410 | 747 | 41 | 44,635 | 1,089 | 158 | 132,045 | 836 |
Department of State | 51 | 10,744 | 211 | 14 | 15,061 | 1,076 | 65 | 25,805 | 397 |
Department of Transportation | 215 | 65,129 | 303 | 117 | 130,115 | 1,112 | 332 | 195,244 | 588 |
Department of the Treasury | 615 | 224,067 | 364 | 170 | 137,736 | 810 | 785 | 361,803 | 461 |
Department of Veterans Affairs | 1,058 | 255,334 | 241 | 482 | 250,449 | 520 | 1,540 | 505,783 | 328 |
Environmental Protection Agency | 46 | 30,873 | 671 | 18 | 16,474 | 915 | 64 | 47,347 | 740 |
Equal Employment Opportunity Commission | 7 | 4,067 | 581 | 19 | 12,048 | 634 | 26 | 16,115 | 620 |
Executive Office of the President Summary** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Export-Import Bank of the United States | 3 | 1,423 | 474 | 2 | 1,324 | 662 | 5 | 2,747 | 549 |
Farm Credit Administration | 3 | 210 | 70 | 0 | 0 | 0 | 3 | 210 | 70 |
Federal Communications Commission | 10 | 817 | 82 | 0 | 0 | 0 | 10 | 817 | 82 |
Federal Deposit Insurance Corporation | 49 | 61,307 | 1,251 | 15 | 14,475 | 965 | 64 | 75,782 | 1,184 |
Federal Election Commission | 1 | 285 | 285 | 0 | 0 | 0 | 1 | 285 | 285 |
Federal Emergency Management Agency | 7 | 5,543 | 792 | 13 | 11,990 | 922 | 20 | 17,533 | 877 |
Federal Energy Regulatory Commission | 3 | 249 | 83 | 0 | 0 | 0 | 3 | 249 | 83 |
Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Mediation & Conciliation Service | 3 | 542 | 181 | 0 | 0 | 0 | 3 | 542 | 181 |
Federal Reserve Board | 7 | 2,701 | 386 | 0 | 0 | 0 | 7 | 2,701 | 386 |
Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Services Administration | 66 | 20,554 | 311 | 22 | 19,142 | 870 | 88 | 39,696 | 451 |
Government Printing Office | 26 | 22,501 | 865 | 10 | 10,751 | 1,075 | 36 | 33,252 | 924 |
Holocaust Memorial Museum | 1 | 258 | 258 | 1 | 775 | 775 | 2 | 1,033 | 517 |
International Boundary & Water Commission | 6 | 299 | 50 | 4 | 1,310 | 328 | 10 | 1,609 | 161 |
International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit Systems Protection Board | 4 | 1,093 | 273 | 0 | 0 | 0 | 4 | 1,093 | 273 |
National Aeronautics & Space Administration | 27 | 9,580 | 355 | 8 | 3,477 | 435 | 35 | 13,057 | 373 |
National Archives & Records Administration | 12 | 13,394 | 1,116 | 7 | 5,420 | 774 | 19 | 18,814 | 990 |
National Credit Union Administration | 2 | 1,488 | 744 | 2 | 1,824 | 912 | 4 | 3,312 | 828 |
National Endowment for the Arts | 1 | 180 | 180 | 0 | 0 | 0 | 1 | 180 | 180 |
National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Gallery of Art | 4 | 364 | 91 | 0 | 0 | 0 | 4 | 364 | 91 |
National Labor Relations Board | 9 | 4,277 | 475 | 4 | 6,945 | 1,736 | 13 | 11,222 | 863 |
National Science Foundation | 1 | 63 | 63 | 1 | 486 | 486 | 2 | 549 | 275 |
National Transportation Safety Board | 2 | 80 | 40 | 1 | 180 | 180 | 3 | 260 | 87 |
Nuclear Regulatory Commission | 6 | 5,394 | 899 | 3 | 1,225 | 408 | 9 | 6,619 | 735 |
Office of Personnel Management | 13 | 8,675 | 667 | 3 | 4,423 | 1,474 | 16 | 13,098 | 819 |
Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas Private Investment Corporation | 1 | 240 | 240 | 0 | 0 | 0 | 1 | 240 | 240 |
Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pension Benefit Guaranty Corporation | 4 | 234 | 59 | 0 | 0 | 0 | 4 | 234 | 59 |
Railroad Retirement Board | 0 | 0 | 0 | 1 | 1,095 | 1,095 | 1 | 1,095 | 1,095 |
Securities and Exchange Commission | 15 | 3,548 | 237 | 1 | 608 | 608 | 16 | 4,156 | 260 |
Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Business Administration | 26 | 9,145 | 352 | 16 | 18,093 | 1,131 | 42 | 27,238 | 649 |
Smithsonian Institution | 11 | 1,099 | 100 | 7 | 3,497 | 500 | 18 | 4,596 | 255 |
Social Security Administration | 163 | 75,851 | 465 | 162 | 147,439 | 910 | 325 | 223,290 | 687 |
Tennessee Valley Authority | 41 | 16,847 | 411 | 4 | 112 | 28 | 45 | 16,959 | 377 |
United States Armed Forces Retirement Home | 3 | 744 | 248 | 9 | 5,983 | 665 | 12 | 6,727 | 561 |
United States Postal Service | 2,141 | 1,193,109 | 557 | 1,400 | 1,011,284 | 722 | 3,541 | 2,204,393 | 623 |
United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homeland Security-Mem. of Understanding | 446 | 238,644 | 535 | 180 | 169,230 | 940 | 626 | 407,874 | 652 |
TOTAL | 7,716 | 3,664,729 | 475 | 4,187 | 3,331,710 | 796 | 11,903 | 6,996,439 | 588 |
** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. |
CABINET AGENCY SUB TOTAL | 7,096 | 3,347,746 | 472 | 3,844 | 3,035,527 | 790 | 10,940 | 6,383,273 | 583 |
MID-SIZE AGENCY SUB TOTAL | 436 | 230,799 | 529 | 265 | 234,699 | 886 | 701 | 465,498 | 664 |
SMALL AGENCY SUB TOTAL | 184 | 86,184 | 468 | 78 | 61,484 | 788 | 262 | 147,668 | 564 |