Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-1a FY 2013 Total Work Force, Counselings, and Complaints - Sub-Component Data

Table B-1a FY 2013 Total Work Force, Counselings, and Complaints - Sub-Component Data

Table B-1a
FY 2013 Total Work Force, Counselings, and Complaints - Sub-Component Data
Agency or Department Total Work Force Number Completed / Ended Counselings Number Individuals with Completed / Ended Counselings Counseled Individuals as % of Total Work Force Number Complaints Filed Number Complainants Number of Complainants as % of Total Work Force
DOD Defense Logistics Agency Wide 22,157 315 286 1.29% 107 93 0.42%
DLA Aviation 3,241 39 38 1.17% 12 10 0.31%
DLA Disposition Services 1,337 19 18 1.35% 6 6 0.45%
DLA Distribution 6,971 170 150 2.15% 46 39 0.56%
DLA Headquarters Operations Division 3,220 35 32 0.99% 23 19 0.59%
DLA Land and Maritime 4,119 12 12 0.29% 4 4 0.10%
DLA Logistics Information Service 933 9 7 0.75% 2 2 0.21%
DLA Troop Support 2,336 31 29 1.24% 14 13 0.56%
Defense National Guard Bureau Wide 61,227 68 68 0.11% 12 12 0.02%
Alabama National Guard 1,402 0 0 0.00% 0 0 0.00%
Alaska National Guard 605 0 0 0.00% 0 0 0.00%
Arizona National Guard 1,675 2 2 0.12% 0 0 0.00%
Arkansas National Guard 996 1 1 0.10% 0 0 0.00%
California National Guard 2,316 8 8 0.35% 3 3 0.13%
Colorado National Guard 738 1 1 0.14% 1 1 0.14%
Connecticut National Guard 713 1 1 0.14% 0 0 0.00%
DC National Guard 1,405 0 0 0.00% 0 0 0.00%
Delaware National Guard 476 0 0 0.00% 0 0 0.00%
Florida National Guard 980 0 0 0.00% 0 0 0.00%
Georgia National Guard 1,311 0 0 0.00% 0 0 0.00%
Hawaii National Guard 329 0 0 0.00% 0 0 0.00%
Idaho National Guard 931 0 0 0.00% 0 0 0.00%
Illinois National Guard 1,334 0 0 0.00% 0 0 0.00%
Indiana National Guard 978 0 0 0.00% 0 0 0.00%
Iowa National Guard 1,023 30 30 2.93% 0 0 0.00%
Kansas National Guard 1,242 0 0 0.00% 0 0 0.00%
Kentucky National Guard 732 1 1 0.14% 1 1 0.14%
Louisiana National Guard 991 0 0 0.00% 0 0 0.00%
Maine National Guard 510 0 0 0.00% 0 0 0.00%
Maryland National Guard 678 0 0 0.00% 0 0 0.00%
Massachusetts National Guard 8,469 2 2 0.02% 0 0 0.00%
Michigan National Guard 1,113 2 2 0.18% 2 2 0.18%
Minnesota National Guard 1,029 2 2 0.19% 1 1 0.10%
Mississippi National Guard 1,660 0 0 0.00% 0 0 0.00%
Missouri National Guard 1,280 1 1 0.08% 1 1 0.08%
Montana National Guard 586 0 0 0.00% 0 0 0.00%
Nebraska National Guard 556 0 0 0.00% 0 0 0.00%
Nevada National Guard 606 0 0 0.00% 0 0 0.00%
New Hampshire National Guard 421 0 0 0.00% 0 0 0.00%
New Jersey National Guard 850 0 0 0.00% 0 0 0.00%
New Mexico National Guard 460 0 0 0.00% 0 0 0.00%
New York National Guard 1,729 0 0 0.00% 0 0 0.00%
North Carolina National Guard 1,054 2 2 0.19% 0 0 0.00%
North Dakota National Guard 557 0 0 0.00% 0 0 0.00%
Ohio National Guard 3,185 0 0 0.00% 0 0 0.00%
Oklahoma National Guard 925 0 0 0.00% 0 0 0.00%
Oregon National Guard 1,115 1 1 0.09% 0 0 0.00%
Pennsylvania National Guard 2,025 0 0 0.00% 0 0 0.00%
Puerto Rico National Guard 766 1 1 0.13% 1 1 0.13%
Rhode Island National Guard 442 0 0 0.00% 0 0 0.00%
South Carolina National Guard 1,027 3 3 0.29% 0 0 0.00%
South Dakota National Guard 610 0 0 0.00% 0 0 0.00%
Tennessee National Guard 1,806 4 4 0.22% 1 1 0.06%
Texas National Guard 2,100 1 1 0.05% 0 0 0.00%
Utah National Guard 790 0 0 0.00% 0 0 0.00%
Vermont National Guard 550 0 0 0.00% 0 0 0.00%
Virgin Islands National Guard 127 0 0 0.00% 0 0 0.00%
Virginia National Guard 743 4 4 0.54% 0 0 0.00%
Washington State National Guard 806 0 0 0.00% 0 0 0.00%
West Virginia National Guard 987 0 0 0.00% 0 0 0.00%
Wisconsin National Guard 1,011 1 1 0.10% 1 1 0.10%
Wyoming National Guard 477 0 0 0.00% 0 0 0.00%
Department of Agriculture Wide 98,551 978 900 0.91% 543 515 0.52%
USDA Agricultural Marketing Service 4,015 25 25 0.62% 13 13 0.32%
USDA Agricultural Research Service 7,960 27 27 0.34% 23 23 0.29%
USDA Animal and Plant Health Inspection Service 8,010 86 82 1.02% 41 39 0.49%
USDA Civil Rights Service Division 3,295 97 94 2.85% 66 66 2.00%
USDA Economic Research Service 328 3 3 0.91% 3 3 0.91%
USDA Farm Service Agency 4,018 35 26 0.65% 22 22 0.55%
USDA Food and Nutrition Service 1,351 18 18 1.33% 13 13 0.96%
USDA Food Safety and Inspection Service 9,634 149 137 1.42% 45 43 0.45%
USDA Foreign Agricultural Service 880 14 13 1.48% 5 5 0.57%
USDA Forest Service 38,384 305 260 0.68% 178 156 0.41%
USDA Grain Inspection, Packers and Stockyards Administration 751 6 6 0.80% 3 3 0.40%
USDA National Agricultural Statistics Service 1,298 3 3 0.23% 1 1 0.08%
USDA National Institute of Food and Agriculture 405 2 2 0.49% 1 1 0.25%
USDA Natural Resources Conservation Service 11,162 74 72 0.65% 43 43 0.39%
USDA Office of the Chief Financial Officer 1,364 48 47 3.45% 28 27 1.98%
USDA Office of the Inspector General 514 9 8 1.56% 5 4 0.78%
USDA Risk Management Agency 449 4 4 0.89% 4 4 0.89%
USDA Rural Development 4,733 73 73 1.54% 49 49 1.04%
Department of Commerce Wide 46,151 322 304 0.66% 204 183 0.40%
DOC All Other Bureaus 1,771 14 14 0.79% 8 8 0.45%
DOC Bureau of the Census 15,304 125 122 0.80% 73 66 0.43%
DOC Decennial Census 0 0 0 0.00% 0 0 0.00%
DOC International Trade Administration 1,310 9 7 0.53% 8 6 0.46%
DOC National Institute of Standards and Technology 3,134 30 29 0.93% 19 18 0.57%
DOC National Oceanic and Atmospheric Admin 11,975 67 65 0.54% 42 40 0.33%
DOC Office of the Secretary 851 21 17 2.00% 17 13 1.53%
DOC U.S. Patent and Trademark Office 11,806 56 50 0.42% 37 32 0.27%
Department of Energy Wide 14,101 123 118 0.84% 86 81 0.57%
DOE Bonneville Power Administration 3,012 29 29 0.96% 19 19 0.63%
DOE Chicago Operations 295 1 1 0.34% 0 0 0.00%
DOE Environmental Management Consolidated Business Center 150 1 1 0.67% 1 1 0.67%
DOE Golden Field Office 136 5 5 3.68% 2 2 1.47%
DOE Headquarters 4,411 27 27 0.61% 21 21 0.48%
DOE Idaho Operations Office 228 0 0 0.00% 0 0 0.00%
DOE National Energy Technology Lab 571 1 1 0.18% 1 1 0.18%
DOE National Nuclear Security Administration 2,502 21 20 0.80% 15 14 0.56%
DOE Oak Ridge Operations 344 3 3 0.87% 2 2 0.58%
DOE Office of Science and Technology Information 46 0 0 0.00% 0 0 0.00%
DOE Richland Operations Office 390 1 1 0.26% 1 1 0.26%
DOE Savanah River Operations 273 5 5 1.83% 4 4 1.47%
DOE Southeastern Power Administration 44 0 0 0.00% 0 0 0.00%
DOE Southwestern Power Administration 171 13 10 5.85% 11 8 4.68%
DOE Strategic Petroleum Reserve 95 0 0 0.00% 0 0 0.00%
DOE Western Area Power Administration 1,433 16 15 1.05% 9 8 0.56%
Department of Health and Human Services Wide 83,142 679 654 0.79% 395 380 0.46%
HHS Administration for Children and Families 1,271 11 11 0.87% 7 7 0.55%
HHS Agency for Healthcare Research and Quality 301 3 3 1.00% 1 1 0.33%
HHS Centers for Disease Control and Prevention 11,309 106 101 0.89% 61 56 0.50%
HHS Centers for Medicare and Medicaid Services 5,896 57 56 0.95% 28 27 0.46%
HHS Food and Drug Administration 13,643 109 104 0.76% 64 62 0.45%
HHS Health Resources and Services Administration 1,692 17 17 1.00% 8 8 0.47%
HHS Indian Health Service 13,382 198 192 1.43% 105 104 0.78%
HHS National Institutes of Health 18,496 112 106 0.57% 73 68 0.37%
HHS Office of the Secretary 15,996 58 56 0.35% 41 40 0.25%
HHS Program Support Center 587 5 5 0.85% 4 4 0.68%
HHS Substance Abuse and Mental Health Services Administration 569 3 3 0.53% 3 3 0.53%
Department of Homeland Security Wide 196,439 2,134 2,039 1.04% 1,192 1,141 0.58%
DHS Federal Emergency Management Agency 15,069 299 292 1.94% 134 131 0.87%
DHS Federal Law Enforcement Training Center 1,126 10 10 0.89% 3 3 0.27%
DHS Headquarters 7,374 62 58 0.79% 41 40 0.54%
DHS Transportation Security Administration 63,969 742 718 1.12% 414 401 0.63%
DHS U.S. Citizenship and Immigration Services 12,680 216 196 1.55% 131 120 0.95%
DHS U.S. Coast Guard 10,073 91 86 0.85% 50 47 0.47%
DHS U.S. Customs and Border Protection 59,969 443 413 0.69% 245 229 0.38%
DHS U.S. Immigration and Customs Enforcement 19,678 230 229 1.16% 145 145 0.74%
DHS U.S. Secret Service 6,501 41 37 0.57% 29 25 0.38%
Department of Justice Wide 116,022 1,408 1,362 1.17% 860 841 0.72%
DOJ Bureau of Alcohol, Tobacco, Firearms & Explosives 4,737 59 59 1.25% 39 39 0.82%
DOJ Bureau of Prisons 38,552 828 794 2.06% 475 467 1.21%
DOJ Drug Enforcement Administration 9,440 43 42 0.44% 32 31 0.33%
DOJ Executive Office for Immigration Review 1,368 9 9 0.66% 10 10 0.73%
DOJ Executive Office for U.S. Attorneys 11,343 38 35 0.31% 23 21 0.19%
DOJ Federal Bureau of Investigation 36,188 263 260 0.72% 178 175 0.48%
DOJ Office of Justice Programs 609 13 13 2.13% 10 10 1.64%
DOJ Offices, Boards and Divisions 8,237 66 66 0.80% 36 36 0.44%
DOJ U.S. Marshals Service 5,548 89 84 1.51% 57 52 0.94%
Department of Labor Wide 16,302 253 238 1.46% 151 149 0.91%
DOL All Other Bureaus 4,766 88 80 1.68% 54 54 1.13%
DOL Bureau of Labor Statistics 2,407 7 7 0.29% 5 5 0.21%
DOL Employment and Training Administration 1,105 25 25 2.26% 17 17 1.54%
DOL Mine Safety and Health Administration 2,355 40 37 1.57% 24 23 0.98%
DOL Occupational Safety and Health Administration 2,232 33 32 1.43% 14 14 0.63%
DOL Office of Workers' Compensation Programs 1,609 27 27 1.68% 16 16 0.99%
DOL Wage and Hour Division 1,828 33 30 1.64% 21 20 1.09%
Department of the Interior Wide 73,746 501 492 0.67% 294 289 0.39%
DOI Bureau of Indian Affairs 8,386 60 59 0.70% 38 38 0.45%
DOI Bureau of Land Management 10,934 71 65 0.59% 49 46 0.42%
DOI Bureau of Ocean Energy Management 547 4 4 0.73% 4 4 0.73%
DOI Bureau of Reclamation 5,255 61 61 1.16% 29 29 0.55%
DOI Bureau of Safety and Environmental Enforcement 773 4 4 0.52% 2 2 0.26%
DOI National Park Service 25,647 154 153 0.60% 84 83 0.32%
DOI Office of Surfacing Mining, Reclamation and Enforcement 469 4 4 0.85% 2 2 0.43%
DOI Office of the Secretary 3,552 53 52 1.46% 31 30 0.84%
DOI U.S. Fish and Wildlife Service 9,553 65 65 0.68% 41 41 0.43%
DOI U.S. Geological Survey 8,630 25 25 0.29% 14 14 0.16%
Department of Treasury Wide 109,011 704 659 0.60% 392 369 0.34%
DTR Alcohol and Tobacco Tax and Trade Bureau 466 1 1 0.21% 0 0 0.00%
DTR Bureau of Engraving and Printing 1,916 30 27 1.41% 20 19 0.99%
DTR Bureau of the Public Debt 1,993 12 12 0.60% 1 1 0.05%
DTR Departmental Offices 1,979 15 15 0.76% 11 11 0.56%
DTR Financial Crimes Enforcement Network 296 6 6 2.03% 4 4 1.35%
DTR Financial Management Service 1,361 3 3 0.22% 2 2 0.15%
DTR Internal Revenue Service 92,003 553 516 0.56% 298 277 0.30%
DTR IRS-Office of Chief Counsel 2,185 14 14 0.64% 9 9 0.41%
DTR Office of Inspector General 193 0 0 0.00% 0 0 0.00%
DTR Office of the Comptroller of the Currency 3,971 21 21 0.53% 17 17 0.43%
DTR Office of the Inspector General for Tax Admin 758 3 3 0.40% 2 2 0.26%
DTR Special Inspector General for the Troubled Asset Relief Program 168 3 2 1.19% 3 2 1.19%
DTR U.S. Mint 1,722 43 39 2.26% 25 25 1.45%
Department of Transportation Wide 55,320 595 552 1.00% 374 346 0.63%
DOT Federal Aviation Administration 46,027 486 445 0.97% 308 282 0.61%
DOT Federal Highway Administration 2,919 19 17 0.58% 12 10 0.34%
DOT Federal Motor Carriers Safety Administration 1,118 7 7 0.63% 6 6 0.54%
DOT Federal Railroad Administration 887 7 7 0.79% 5 5 0.56%
DOT Federal Transit Administration 527 12 12 2.28% 8 8 1.52%
DOT Maritime Administration 829 16 16 1.93% 11 11 1.33%
DOT National Highway Traffic Safety Administration 597 8 8 1.34% 5 5 0.84%
DOT Office of Inspector General 398 4 4 1.01% 3 3 0.75%
DOT Office of the Secretary of Transportation 737 11 11 1.49% 3 3 0.41%
DOT Pipeline and Hazardous Materials Safety Admin 435 9 9 2.07% 6 6 1.38%
DOT Research and Innovative Technology Admin 721 16 16 2.22% 7 7 0.97%
DOT Saint Lawrence Seaway Development Corp 125 0 0 0.00% 0 0 0.00%
Department of Veterans Affairs Wide 336,119 4,241 3,917 1.17% 2,047 1,937 0.58%
VA All Other Offices 16,320 171 161 0.99% 94 90 0.55%
VA National Cemetery Administration 1,756 43 37 2.11% 26 24 1.37%
VA Veterans Benefits Administration 21,005 293 275 1.31% 137 130 0.62%
VA Veterans Health Administration 297,038 3,734 3,444 1.16% 1,790 1,693 0.57%
Federal Housing Finance Agency Wide 736 12 12 1.63% 5 5 0.68%
FHFA Headquarters 597 11 11 1.84% 4 4 0.67%
FHFA Office of Inspector General 139 1 1 0.72% 1 1 0.72%
General Services Administration Wide 11,830 144 103 0.87% 87 67 0.57%
GSA Central Office 3,303 43 31 0.94% 24 19 0.58%
GSA National Capital Region 1,547 17 10 0.65% 10 7 0.45%
GSA Region 1 283 5 5 1.77% 2 2 0.71%
GSA Region 10 427 1 1 0.23% 0 0 0.00%
GSA Region 2 640 19 13 2.03% 13 8 1.25%
GSA Region 3 826 8 7 0.85% 7 6 0.73%
GSA Region 4 975 18 12 1.23% 13 10 1.03%
GSA Region 5 842 4 4 0.48% 3 3 0.36%
GSA Region 6 715 12 10 1.40% 6 5 0.70%
GSA Region 7 998 4 4 0.40% 2 2 0.20%
GSA Region 8 390 3 3 0.77% 2 2 0.51%
GSA Region 9 884 10 3 0.34% 5 3 0.34%
U.S. Postal Service Wide 614,728 12,777 11,732 1.91% 4,384 4,131 0.67%
USPS Capital Metro Area 62,827 1,624 1,490 2.37% 513 487 0.78%
USPS Eastern Area 95,311 1,757 1,630 1.71% 712 679 0.71%
USPS Great Lakes Area 77,425 1,491 1,371 1.77% 532 493 0.64%
USPS Headquarters Area 10,619 141 133 1.25% 75 72 0.68%
USPS Northeast Area 89,312 1,440 1,348 1.51% 411 391 0.44%
USPS Office of Inspector General 1,179 29 27 2.29% 12 12 1.02%
USPS Pacific Area 65,075 1,750 1,600 2.46% 527 491 0.75%
USPS Southern Area 111,831 3,157 2,836 2.54% 1,098 1,024 0.92%
USPS Western Area 101,149 1,388 1,297 1.28% 504 482 0.48%
NRF = No Report Filed
* Total work force numbers do not include employees not reported for national security reasons.