Table A-1b Department or Agency with Selective Second Level Reporting Component
FY | TOTAL ALL # | TOTAL MALE # | TOTAL MALE % | TOTAL FEMALE # | TOTAL FEMALE % | HISPANIC OR LATINO MALE # | HISPANIC OR LATINO MALE % | HISPANIC OR LATINO FEMALE # | HISPANIC OR LATINO FEMALE % | WHITE MALE # | WHITE MALE % | WHITE FEMALE # | WHITE FEMALE % | BLACK OR AFRICAN AMERICAN MALE # | BLACK OR AFRI- CAN AMERICAN MALE % | BLACK OR AFRI- CAN AMERICAN FEMALE # | BLACK OR AFRI- CAN AMERICAN FEMALE % | ASIAN MALE # | ASIAN MALE % | ASIAN FEMALE # | ASIAN FEMALE % | NATIVE HAWAI- IAN OR OTHER PACIFIC ISLANDER MALE # | NATIVE HAWAI- IAN OR OTHER PACIFIC ISLANDER MALE % | NATIVE HAWAI- IAN OR OTHER PACIFIC ISLANDER FEMALE # | NATIVE HAWAI- IAN OR OTHER PACIFIC ISLANDER FEMALE % | AMERICAN INDIAN OR ALASKA NATIVE MALE # | AMERICAN INDIAN OR ALASKA NATIVE MALE % | AMERICAN INDIAN OR ALASKA NATIVE FEMALE # | AMERICAN INDIAN OR ALASKA NATIVE FEMALE % | TWO OR MORE RACES MALE # | TWO OR MORE RACES MALE % | TWO OR MORE RACES FEMALE # | TWO OR MORE RACES FEMALE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Department of | 95,917 | 55,234 | 57.59 | 40,683 | 42.41 | 4,194 | 4.37 | 2,879 | 3.00 | 43,398 | 45.25 | 28,148 | 29.35 | 3,973 | 4.14 | 7,011 | 7.31 | 1,637 | 1.71 | 1,222 | 1.27 | 177 | 0.18 | 99 | 0.10 | 1,140 | 1.19 | 788 | 0.82 | 715 | 0.75 | 536 | 0.56 |
Second Level Reporting Components: | |||||||||||||||||||||||||||||||||
Agricultural Marketing Service | 3,909 | 1,673 | 42.80 | 2,236 | 57.20 | 239 | 6.11 | 389 | 9.95 | 977 | 24.99 | 901 | 23.05 | 350 | 8.95 | 859 | 21.97 | 76 | 1.94 | 52 | 1.33 | 0 | 0.00 | 1 | 0.03 | 15 | 0.38 | 14 | 0.36 | 16 | 0.41 | 20 | 0.51 |
Agricultural Research Service | 7,791 | 4,392 | 56.37 | 3,399 | 43.63 | 214 | 2.75 | 160 | 2.05 | 3,487 | 44.76 | 2,492 | 31.99 | 266 | 3.41 | 390 | 5.01 | 366 | 4.70 | 290 | 3.72 | 4 | 0.05 | 11 | 0.14 | 27 | 0.35 | 24 | 0.31 | 28 | 0.36 | 32 | 0.41 |
Animal & Plant Health Inspection Service | 7,982 | 4,830 | 60.51 | 3,152 | 39.49 | 554 | 6.94 | 308 | 3.86 | 3,500 | 43.85 | 2,174 | 27.24 | 260 | 3.26 | 408 | 5.11 | 306 | 3.83 | 152 | 1.90 | 75 | 0.94 | 22 | 0.28 | 51 | 0.64 | 21 | 0.26 | 84 | 1.05 | 67 | 0.84 |
Farm Service Agency | 4,107 | 1,815 | 44.19 | 2,292 | 55.81 | 79 | 1.92 | 87 | 2.12 | 1,508 | 36.72 | 1,816 | 44.22 | 150 | 3.65 | 282 | 6.87 | 33 | 0.80 | 32 | 0.78 | 1 | 0.02 | 4 | 0.10 | 31 | 0.75 | 41 | 1.00 | 13 | 0.32 | 30 | 0.73 |
Food and Nutrition Service | 1,389 | 455 | 32.76 | 931 | 67.03 | 36 | 2.59 | 71 | 5.11 | 282 | 20.30 | 526 | 37.87 | 97 | 6.98 | 265 | 19.08 | 32 | 97.69 | 45 | 3.24 | 0 | 0.00 | 2 | 0.14 | 3 | 9.16 | 7 | 0.50 | 5 | 0.36 | 15 | 1.08 |
Food Safety & Inspection Service | 9,386 | 5,073 | 54.05 | 4,313 | 45.95 | 443 | 4.72 | 360 | 3.84 | 3,649 | 38.88 | 2,246 | 23.93 | 649 | 6.91 | 1,446 | 15.41 | 222 | 2.37 | 138 | 1.47 | 5 | 0.05 | 6 | 0.06 | 77 | 0.82 | 82 | 0.87 | 28 | 0.30 | 35 | 0.37 |
Forest Service | 38,071 | 24,656 | 64.76 | 13,415 | 35.24 | 1,989 | 5.22 | 920 | 2.42 | 20,496 | 53.84 | 10,982 | 28.85 | 679 | 1.78 | 636 | 1.67 | 317 | 0.83 | 236 | 0.62 | 64 | 0.17 | 22 | 0.06 | 728 | 1.91 | 432 | 1.13 | 383 | 1.01 | 187 | 0.49 |
National Agricultural Statistics Service | 1,145 | 519 | 45.33 | 626 | 54.67 | 21 | 1.83 | 34 | 2.97 | 387 | 33.80 | 313 | 27.34 | 74 | 6.46 | 236 | 20.61 | 25 | 2.18 | 28 | 2.45 | 1 | 0.09 | 2 | 0.17 | 6 | 0.52 | 4 | 0.35 | 5 | 0.44 | 9 | 0.79 |
Natural Resources Conservation Service | 10,553 | 6,798 | 64.42 | 3,755 | 35.58 | 352 | 3.34 | 196 | 1.86 | 5,622 | 53.27 | 2,954 | 27.99 | 468 | 4.43 | 380 | 3.60 | 73 | 0.69 | 52 | 0.49 | 16 | 0.15 | 17 | 0.16 | 154 | 1.46 | 81 | 0.77 | 113 | 1.07 | 75 | 0.71 |
Office of Chief Financial Officer | 1,358 | 497 | 36.60 | 861 | 63.40 | 23 | 1.69 | 25 | 1.84 | 273 | 20.10 | 320 | 23.56 | 165 | 12.15 | 473 | 34.83 | 29 | 2.14 | 29 | 2.14 | 0 | 0.00 | 0 | 0.00 | 3 | 0.22 | 7 | 0.52 | 4 | 0.29 | 5 | 0.37 |
Rural Development | 4,676 | 1,615 | 34.54 | 3,061 | 65.46 | 108 | 2.31 | 202 | 4.32 | 1,205 | 25.77 | 2,053 | 43.91 | 223 | 4.77 | 677 | 14.48 | 40 | 0.86 | 48 | 1.03 | 6 | 0.13 | 9 | 0.19 | 22 | 0.47 | 48 | 1.03 | 11 | 0.24 | 22 | 0.47 |
Commerce, Department of | 45,380 | 25,450 | 56.08 | 20,129 | 44.36 | 1,082 | 2.38 | 1,163 | 2.56 | 17,746 | 39.11 | 12,087 | 26.64 | 2,586 | 5.70 | 4,585 | 10.10 | 3,457 | 7.62 | 1,861 | 4.10 | 45 | 0.10 | 38 | 0.08 | 118 | 0.26 | 142 | 0.31 | 217 | 0.48 | 253 | 0.56 |
Second Level Reporting Components: | |||||||||||||||||||||||||||||||||
Bureau of the Census | 14,148 | 5,167 | 36.52 | 8,981 | 63.48 | 417 | 2.95 | 777 | 5.49 | 3,619 | 25.58 | 5,756 | 40.68 | 699 | 4.94 | 1,901 | 13.44 | 324 | 2.29 | 304 | 2.15 | 12 | 0.08 | 18 | 0.13 | 31 | 0.22 | 95 | 0.67 | 65 | 0.46 | 130 | 0.92 |
International Trade Administration | 1,413 | 725 | 51.31 | 688 | 48.69 | 41 | 2.90 | 30 | 2.12 | 588 | 41.61 | 433 | 30.64 | 44 | 3.11 | 159 | 11.25 | 46 | 3.26 | 57 | 4.03 | 0 | 0.00 | 0 | 0.00 | 2 | 0.14 | 2 | 0.14 | 3 | 0.21 | 7 | 0.50 |
Nat'l Institute of Standards & Technology | 3,208 | 2,095 | 65.31 | 1,113 | 34.69 | 45 | 1.40 | 38 | 1.18 | 1,721 | 53.65 | 755 | 23.53 | 121 | 3.77 | 152 | 4.74 | 181 | 5.64 | 142 | 4.43 | 3 | 0.09 | 1 | 0.03 | 5 | 0.16 | 6 | 0.19 | 19 | 0.59 | 19 | 0.59 |
National Oceanic & Atmospheric Admin | 11,663 | 7,875 | 67.52 | 3,788 | 32.48 | 215 | 1.84 | 111 | 0.95 | 6,801 | 58.31 | 2,808 | 24.08 | 375 | 3.22 | 573 | 4.91 | 373 | 3.20 | 218 | 1.87 | 21 | 0.18 | 18 | 0.15 | 46 | 0.39 | 28 | 0.24 | 38 | 0.33 | 30 | 0.26 |
Patent and Trademark Office | 12,457 | 8,064 | 64.73 | 4,393 | 35.27 | 315 | 2.53 | 161 | 1.29 | 4,074 | 32.70 | 1,792 | 14.39 | 1,138 | 9.14 | 1,353 | 10.86 | 2,431 | 19.52 | 1,035 | 8.31 | 7 | 0.06 | 1 | 0.01 | 25 | 0.20 | 6 | 0.05 | 74 | 0.59 | 45 | 0.36 |
Defense, Department of | 749,844 | 489,846 | 65.33 | 259,996 | 34.67 | 32,183 | 4.29 | 19,431 | 2.59 | 358,130 | 47.76 | 157,645 | 21.02 | 59,708 | 7.96 | 56,240 | 7.50 | 24,997 | 3.33 | 16,829 | 2.24 | 3,946 | 0.53 | 2,604 | 0.35 | 3,476 | 0.46 | 1,924 | 0.26 | 7,406 | 0.99 | 5,323 | 0.71 |
Second Level Reporting Components: | |||||||||||||||||||||||||||||||||
Air Force, Department of the | 164,485 | 118,499 | 72.04 | 45,986 | 27.96 | 8,013 | 4.87 | 3,696 | 2.25 | 92,446 | 56.20 | 30,530 | 18.56 | 11,190 | 6.80 | 8,237 | 5.01 | 3,543 | 2.15 | 1,870 | 1.14 | 537 | 0.33 | 286 | 0.17 | 1,030 | 0.63 | 481 | 0.29 | 1,740 | 1.06 | 886 | 0.54 |
Army, Department of the | 254,757 | 165,847 | 65.10 | 88,910 | 34.90 | 12,183 | 4.78 | 6,230 | 2.45 | 123,534 | 48.49 | 55,721 | 21.87 | 20,710 | 8.13 | 19,925 | 7.82 | 5,346 | 2.10 | 4,139 | 1.62 | 854 | 0.34 | 593 | 0.23 | 1,249 | 0.49 | 702 | 0.28 | 1,971 | 0.77 | 1,600 | 0.63 |
Army and Air Force Exchange Service | 29,246 | 10,727 | 36.68 | 18,519 | 63.32 | 1,699 | 5.81 | 3,034 | 10.37 | 4,378 | 14.97 | 6,626 | 22.66 | 2,938 | 10.05 | 4,893 | 16.73 | 801 | 2.74 | 2,501 | 8.55 | 269 | 0.92 | 605 | 2.07 | 66 | 0.23 | 118 | 0.40 | 576 | 1.97 | 742 | 2.54 |
Defense Commissary Agency | 13,384 | 5,818 | 43.47 | 7,566 | 56.53 | 485 | 3.62 | 576 | 4.30 | 3,022 | 22.58 | 3,223 | 24.08 | 1,563 | 11.68 | 2,113 | 15.79 | 431 | 3.22 | 1,240 | 9.26 | 130 | 0.97 | 214 | 1.60 | 52 | 0.39 | 68 | 0.51 | 135 | 1.01 | 132 | 0.99 |
Defense Contract Audit Agency | 5,115 | 2,368 | 46.30 | 2,747 | 53.70 | 339 | 6.63 | 422 | 8.25 | 1,637 | 32.00 | 1,613 | 31.53 | 186 | 3.64 | 382 | 7.47 | 168 | 3.28 | 255 | 4.99 | 3 | 0.06 | 11 | 0.22 | 5 | 0.10 | 8 | 0.16 | 30 | 0.59 | 56 | 1.09 |
Defense Contract Management Agency | 11,540 | 7,667 | 66.44 | 3,873 | 33.56 | 436 | 3.78 | 240 | 2.08 | 5,973 | 51.76 | 2,484 | 21.53 | 720 | 6.24 | 861 | 7.46 | 386 | 3.34 | 181 | 1.57 | 11 | 0.10 | 36 | 0.31 | 2 | 0.02 | 105 | 0.91 | 75 | 0.65 | 73 | 0.63 |
Defense Education Activity | 14,565 | 3,468 | 23.81 | 11,097 | 76.19 | 273 | 1.87 | 825 | 5.66 | 2,554 | 17.54 | 7,876 | 54.07 | 488 | 3.35 | 1,613 | 11.07 | 66 | 0.45 | 463 | 3.18 | 3 | 0.02 | 66 | 0.45 | 17 | 0.12 | 59 | 0.41 | 39 | 0.27 | 195 | 1.34 |
Defense Finance & Accounting Service | 10,995 | 4,470 | 40.65 | 6,525 | 59.35 | 132 | 1.20 | 167 | 1.52 | 3,392 | 30.85 | 4,318 | 39.27 | 758 | 6.89 | 1,747 | 15.89 | 104 | 0.95 | 171 | 1.56 | 7 | 0.06 | 9 | 0.08 | 31 | 0.28 | 46 | 0.42 | 46 | 0.42 | 67 | 0.61 |
Defense Human Resources Activity | 1,683 | 805 | 47.83 | 878 | 52.17 | 34 | 2.02 | 42 | 2.50 | 529 | 31.43 | 516 | 30.66 | 124 | 7.37 | 173 | 10.28 | 98 | 5.82 | 105 | 6.24 | 2 | 0.12 | 3 | 0.18 | 4 | 0.24 | 6 | 0.36 | 14 | 0.83 | 33 | 1.96 |
Defense Information Systems Agency | 6,154 | 3,825 | 62.15 | 2,329 | 37.85 | 145 | 2.36 | 75 | 1.22 | 2,695 | 43.79 | 1,376 | 22.36 | 613 | 9.96 | 653 | 10.61 | 286 | 4.65 | 162 | 2.63 | 9 | 0.15 | 5 | 0.08 | 21 | 0.34 | 14 | 0.23 | 56 | 0.91 | 44 | 0.71 |
Defense Logistics Agency | 23,571 | 14,434 | 61.24 | 9,137 | 38.76 | 800 | 3.39 | 453 | 1.92 | 9,584 | 40.66 | 5,304 | 22.50 | 3,046 | 12.92 | 2,775 | 11.77 | 523 | 2.22 | 320 | 1.36 | 101 | 0.43 | 46 | 0.20 | 119 | 0.50 | 72 | 0.31 | 261 | 1.11 | 167 | 0.71 |
Defense Media Agency | 609 | 418 | 68.64 | 191 | 31.36 | 17 | 2.79 | 6 | 0.99 | 342 | 56.16 | 123 | 20.20 | 43 | 7.06 | 48 | 7.88 | 11 | 1.81 | 5 | 0.82 | 2 | 0.33 | 1 | 0.16 | 1 | 0.16 | 0 | 0.00 | 2 | 0.33 | 8 | 1.31 |
Defense Missile Defense Agency | 2,369 | 1,603 | 67.67 | 766 | 32.33 | 60 | 2.53 | 25 | 1.06 | 1,328 | 56.06 | 554 | 23.39 | 142 | 5.99 | 137 | 5.78 | 31 | 1.31 | 22 | 0.93 | 2 | 0.08 | 3 | 0.13 | 8 | 0.34 | 4 | 0.17 | 32 | 1.35 | 21 | 0.89 |
Defense Threat Reduction Agency | 1,214 | 773 | 63.67 | 441 | 36.33 | 40 | 3.29 | 37 | 3.05 | 581 | 47.86 | 246 | 20.26 | 103 | 8.48 | 121 | 9.97 | 35 | 2.88 | 25 | 2.06 | 0 | 0.00 | 1 | 0.08 | 2 | 0.16 | 1 | 0.08 | 12 | 0.99 | 10 | 0.82 |
Defense Security Service | 867 | 546 | 62.98 | 321 | 37.02 | 25 | 2.88 | 14 | 1.61 | 408 | 47.06 | 194 | 22.38 | 76 | 8.77 | 84 | 9.69 | 18 | 2.08 | 13 | 1.50 | 1 | 0.12 | 0 | 0.00 | 3 | 0.35 | 3 | 0.35 | 15 | 1.73 | 13 | 1.50 |
Navy, Department of the | 193,293 | 139,594 | 72.22 | 53,699 | 27.78 | 7,024 | 3.63 | 3,250 | 1.68 | 99,555 | 51.50 | 33,251 | 17.20 | 15,229 | 7.88 | 10,093 | 5.22 | 12,771 | 6.61 | 4,938 | 2.55 | 1,969 | 1.02 | 722 | 0.37 | 799 | 0.41 | 303 | 0.16 | 2,247 | 1.16 | 1,142 | 0.59 |
Office of Inspector General | 1,540 | 891 | 57.86 | 649 | 42.14 | 59 | 3.83 | 41 | 2.66 | 642 | 41.69 | 350 | 22.73 | 130 | 8.44 | 211 | 13.70 | 39 | 2.53 | 31 | 2.01 | 1 | 0.06 | 0 | 0.00 | 6 | 0.39 | 5 | 0.32 | 14 | 0.91 | 11 | 0.71 |
Office of the Secretary/ Wash.Hqtrs. Srvc. | 8,525 | 5,563 | 65.26 | 2,962 | 34.74 | 226 | 2.65 | 104 | 1.22 | 4,117 | 48.29 | 1,740 | 20.41 | 933 | 10.94 | 905 | 10.62 | 179 | 2.10 | 122 | 1.43 | 13 | 0.15 | 17 | 0.20 | 19 | 0.22 | 6 | 0.07 | 76 | 0.89 | 68 | 0.80 |
Health and Human Services | 84,588 | 34,446 | 40.72 | 50,142 | 59.28 | 1,234 | 1.46 | 1,514 | 1.79 | 22,495 | 26.59 | 25,151 | 29.73 | 4,018 | 4.75 | 10,536 | 12.46 | 3,750 | 4.43 | 4,602 | 5.44 | 40 | 0.05 | 57 | 0.07 | 2,712 | 3.21 | 7,947 | 9.39 | 197 | 0.23 | 335 | 0.40 |
Second Level Reporting Components: | |||||||||||||||||||||||||||||||||
Administration for Children & Families | 1,191 | 332 | 27.88 | 859 | 0.00 | 19 | 349.00 | 40 | 22.00 | 196 | 13.00 | 401 | 395.00 | 86 | 213.00 | 346 | 70.00 | 17 | 1.43 | 46 | 3.86 | 2 | 0.17 | 2 | 0.17 | 6 | 0.50 | 16 | 1.34 | 6 | 0.50 | 8 | 0.67 |
Centers for Disease Control & Prevention | 10,113 | 3,784 | 37.42 | 6,329 | 62.58 | 131 | 1.30 | 181 | 1.79 | 2,479 | 24.51 | 3,378 | 33.40 | 793 | 7.84 | 2,150 | 21.26 | 346 | 3.42 | 546 | 5.40 | 8 | 0.08 | 2 | 0.02 | 13 | 0.13 | 19 | 0.19 | 14 | 0.14 | 53 | 0.52 |
Centers for Medicare & Medicaid Srvc. | 5,772 | 1,934 | 33.51 | 3,838 | 66.49 | 62 | 1.07 | 147 | 2.55 | 1,328 | 23.01 | 2,065 | 35.78 | 368 | 6.38 | 1,307 | 22.64 | 149 | 2.58 | 243 | 4.21 | 3 | 0.05 | 3 | 0.05 | 9 | 0.16 | 23 | 0.40 | 15 | 0.26 | 50 | 0.87 |
Food and Drug Administration | 16,914 | 7,604 | 44.96 | 9,310 | 55.04 | 296 | 1.75 | 358 | 2.12 | 5,138 | 30.38 | 5,202 | 30.76 | 790 | 4.67 | 2,154 | 12.74 | 1,294 | 7.65 | 1,491 | 8.82 | 7 | 0.04 | 13 | 0.08 | 41 | 0.24 | 43 | 0.25 | 38 | 0.22 | 49 | 0.29 |
Health Resources & Services Admin | 1,846 | 550 | 29.79 | 1,296 | 70.21 | 27 | 1.46 | 52 | 2.82 | 324 | 17.55 | 598 | 32.39 | 139 | 7.53 | 531 | 28.76 | 51 | 2.76 | 96 | 5.20 | 0 | 0.00 | 1 | 0.00 | 4 | 6.00 | 7 | 0.38 | 5 | 0.27 | 11 | 0.60 |
Indian Health Service | 13,335 | 3,764 | 28.23 | 9,571 | 71.77 | 84 | 0.63 | 94 | 0.70 | 960 | 7.20 | 1,510 | 11.32 | 73 | 0.55 | 118 | 0.88 | 69 | 0.52 | 94 | 0.70 | 8 | 0.06 | 14 | 0.10 | 2,547 | 19.10 | 7,702 | 57.76 | 23 | 0.17 | 39 | 0.29 |
National Institutes of Health | 18,936 | 8,029 | 42.40 | 10,907 | 57.60 | 268 | 1.42 | 336 | 1.77 | 5,019 | 26.51 | 6,152 | 32.49 | 1,137 | 6.00 | 2,587 | 13.66 | 1,508 | 7.96 | 1,676 | 8.85 | 3 | 0.02 | 8 | 0.04 | 37 | 0.20 | 70 | 0.37 | 57 | 0.30 | 78 | 0.41 |
Homeland Security, Department of | 189,341 | 127,172 | 67.17 | 62,169 | 32.83 | 28,362 | 14.98 | 10,212 | 5.39 | 76,714 | 40.52 | 32,058 | 16.93 | 13,389 | 7.07 | 15,151 | 8.00 | 5,910 | 3.12 | 3,031 | 1.60 | 505 | 0.27 | 345 | 0.18 | 732 | 0.39 | 460 | 0.24 | 1,560 | 0.82 | 912 | 0.48 |
Second Level Reporting Components: | |||||||||||||||||||||||||||||||||
Bureau of Citizenship & Immigration Srvc. | 13,246 | 5,845 | 44.13 | 7,401 | 55.87 | 553 | 4.17 | 894 | 6.75 | 3,787 | 28.59 | 4,044 | 30.53 | 756 | 5.71 | 1,530 | 11.55 | 626 | 4.73 | 768 | 5.80 | 8 | 0.06 | 20 | 0.15 | 36 | 0.27 | 56 | 0.42 | 77 | 0.58 | 87 | 0.66 |
Bureau of Customs & Border Protection | 59,294 | 47,104 | 79.44 | 12,190 | 20.56 | 16,857 | 28.43 | 3,262 | 5.50 | 25,106 | 42.34 | 6,210 | 10.47 | 2,171 | 3.66 | 1,744 | 2.94 | 1,953 | 3.29 | 608 | 1.03 | 142 | 0.24 | 46 | 0.08 | 172 | 0.29 | 37 | 0.06 | 686 | 1.16 | 280 | 0.47 |
Bureau of Immigration & Customs Enforcement | 18,826 | 13,411 | 71.24 | 5,415 | 28.76 | 3,009 | 15.98 | 1,061 | 5.64 | 8,527 | 45.29 | 2,814 | 14.95 | 1,028 | 5.46 | 1,160 | 6.16 | 36 | 0.19 | 19 | 0.10 | 619 | 3.29 | 281 | 1.49 | 86 | 0.46 | 31 | 0.16 | 98 | 0.52 | 47 | 0.25 |
Dept. of Homeland Security Headquarters | 3,016 | 1,654 | 54.84 | 1,362 | 45.16 | 76 | 2.52 | 58 | 1.92 | 1,140 | 37.80 | 641 | 21.25 | 328 | 10.88 | 556 | 18.44 | 619 | 20.52 | 281 | 9.32 | 36 | 1.19 | 19 | 0.63 | 5 | 0.17 | 5 | 0.17 | 35 | 1.16 | 34 | 1.13 |
Federal Emergency Management Agency | 14,425 | 7,736 | 53.63 | 6,689 | 46.37 | 405 | 2.81 | 454 | 3.15 | 5,897 | 40.88 | 4,053 | 28.10 | 1,099 | 7.62 | 1,828 | 12.67 | 163 | 1.13 | 149 | 1.03 | 54 | 0.37 | 52 | 0.36 | 50 | 0.35 | 63 | 0.44 | 67 | 0.46 | 90 | 0.62 |
Federal Law Enforcement Training Center | 1,121 | 776 | 69.22 | 345 | 30.78 | 36 | 3.21 | 20 | 1.78 | 644 | 57.45 | 246 | 21.94 | 65 | 5.80 | 72 | 6.42 | 10 | 0.89 | 4 | 0.00 | 10 | 0.00 | 4 | 0.36 | 14 | 1.25 | 3 | 0.27 | 7 | 0.62 | 0 | 0.00 |
National Protection & Programs Directorate | 2,927 | 2,091 | 71.44 | 836 | 28.56 | 136 | 4.65 | 35 | 1.20 | 1,390 | 47.49 | 456 | 15.58 | 427 | 14.59 | 286 | 4.00 | 102 | 1.00 | 49 | 102.00 | 4 | 49.00 | 1 | 21.00 | 21 | 2.00 | 2 | 10.00 | 10 | 7.00 | 7 | 0.24 |
Transportation Security Admin | 60,440 | 37,018 | 61.25 | 23,422 | 38.75 | 6,564 | 10.86 | 4,127 | 6.83 | 21,297 | 35.24 | 10,971 | 18.15 | 6,198 | 10.25 | 6,721 | 11.12 | 2,037 | 3.37 | 899 | 1.49 | 224 | 0.37 | 192 | 0.32 | 288 | 0.48 | 229 | 0.38 | 391 | 0.65 | 272 | 0.45 |
United States Coast Guard | 8,451 | 5,880 | 69.58 | 2,571 | 30.42 | 375 | 4.44 | 151 | 1.79 | 4,542 | 53.75 | 1,541 | 18.23 | 603 | 7.14 | 676 | 8.00 | 150 | 1.77 | 94 | 1.11 | 25 | 0.30 | 12 | 0.14 | 34 | 0.40 | 22 | 0.26 | 151 | 1.79 | 75 | 0.89 |
United States Secret Service | 6,338 | 4,895 | 77.23 | 1,443 | 22.77 | 295 | 4.65 | 121 | 1.91 | 3,775 | 59.56 | 794 | 12.53 | 638 | 10.07 | 435 | 6.86 | 126 | 1.99 | 71 | 1.12 | 9 | 0.14 | 2 | 0.03 | 20 | 0.32 | 7 | 0.11 | 28 | 0.44 | 11 | 0.17 |
Interior, Department of the | 69,955 | 41,831 | 59.80 | 28,124 | 40.20 | 2,260 | 3.23 | 1,694 | 2.42 | 32,324 | 46.21 | 18,747 | 26.80 | 1,643 | 2.35 | 1,791 | 2.56 | 729 | 1.04 | 686 | 0.98 | 333 | 0.48 | 185 | 0.26 | 3,988 | 5.70 | 4,598 | 6.57 | 554 | 0.79 | 423 | 0.60 |
Second Level Reporting Components: | |||||||||||||||||||||||||||||||||
Bureau of Indian Affairs | 7,847 | 3,650 | 46.51 | 4,197 | 53.49 | 107 | 1.36 | 70 | 0.89 | 462 | 5.89 | 304 | 3.87 | 14 | 0.18 | 18 | 0.23 | 12 | 0.15 | 9 | 0.11 | 20 | 0.25 | 18 | 0.23 | 2,998 | 38.21 | 3,739 | 47.65 | 37 | 0.47 | 39 | 0.50 |
Bureau of Land Management | 10,387 | 6,783 | 65.30 | 3,604 | 34.70 | 512 | 4.93 | 312 | 3.00 | 5,727 | 55.14 | 2,885 | 27.78 | 137 | 1.32 | 196 | 1.89 | 89 | 0.86 | 62 | 0.60 | 85 | 0.82 | 19 | 0.18 | 152 | 1.46 | 85 | 0.82 | 80 | 0.77 | 45 | 0.43 |
Bureau of Reclamation | 5,191 | 3,457 | 66.60 | 1,734 | 33.40 | 303 | 5.84 | 196 | 3.78 | 2,792 | 53.79 | 1,276 | 24.58 | 89 | 1.71 | 92 | 1.77 | 109 | 2.10 | 72 | 1.39 | 17 | 0.33 | 11 | 0.21 | 81 | 1.56 | 44 | 0.85 | 66 | 1.27 | 43 | 0.83 |
Fish and Wildlife Service | 8,884 | 5,361 | 60.34 | 3,523 | 39.66 | 295 | 3.32 | 243 | 2.74 | 4,566 | 51.40 | 2,815 | 31.69 | 157 | 1.77 | 220 | 2.48 | 81 | 0.91 | 85 | 0.96 | 33 | 0.37 | 26 | 0.29 | 149 | 1.68 | 71 | 0.80 | 77 | 0.87 | 62 | 0.70 |
Geological Survey | 8,336 | 5,219 | 62.61 | 3,117 | 37.39 | 170 | 2.04 | 172 | 2.06 | 4,672 | 56.05 | 2,556 | 30.66 | 122 | 1.46 | 167 | 2.00 | 133 | 1.60 | 132 | 1.58 | 20 | 0.24 | 14 | 0.17 | 46 | 0.55 | 34 | 0.41 | 54 | 0.65 | 42 | 0.50 |
Bur. Of Ocean Mgt., Reg., & Enforcement | 563 | 306 | 54.35 | 257 | 45.65 | 9 | 1.60 | 4 | 0.71 | 248 | 44.05 | 207 | 36.77 | 22 | 3.91 | 33 | 5.86 | 22 | 3.91 | 6 | 1.07 | 0 | 0.00 | 1 | 0.18 | 0 | 0.00 | 1 | 0.18 | 5 | 0.89 | 5 | 0.89 |
National Park Service | 23,324 | 14,544 | 62.36 | 8,780 | 37.64 | 739 | 3.17 | 449 | 1.93 | 12,053 | 51.68 | 7,126 | 30.55 | 866 | 3.71 | 605 | 2.59 | 193 | 0.83 | 196 | 0.84 | 137 | 5.00 | 72 | 0.31 | 365 | 1.56 | 195 | 0.84 | 191 | 0.82 | 137 | 0.59 |
Office of the Secretary | 3,522 | 1,486 | 42.19 | 2,036 | 57.81 | 88 | 2.50 | 204 | 5.79 | 976 | 27.71 | 995 | 28.25 | 150 | 4.26 | 278 | 7.89 | 44 | 1.25 | 93 | 2.64 | 9 | 0.26 | 16 | 0.45 | 186 | 5.28 | 412 | 11.70 | 33 | 0.94 | 38 | 1.08 |
Ofc of Surface Mining Reclamati & Enforcement | 791 | 464 | 58.66 | 327 | 41.34 | 13 | 1.64 | 15 | 1.90 | 367 | 46.40 | 214 | 27.05 | 45 | 5.69 | 80 | 10.11 | 26 | 3.29 | 12 | 1.52 | 5 | 5.00 | 1 | 0.13 | 2 | 0.25 | 1 | 0.13 | 6 | 0.76 | 4 | 0.51 |
Justice, Department of | 113,240 | 69,839 | 61.67 | 43,401 | 38.33 | 6,349 | 5.61 | 3,855 | 3.40 | 51,730 | 45.68 | 26,802 | 23.67 | 8,514 | 7.52 | 10,398 | 9.18 | 2,183 | 1.93 | 1,693 | 1.50 | 137 | 0.12 | 51 | 0.05 | 536 | 0.47 | 295 | 0.26 | 390 | 0.34 | 307 | 0.27 |
Second Level Reporting Components: | |||||||||||||||||||||||||||||||||
Bureau of Alcohol, Tobacco, Firearms, Explosives | 4,768 | 3,183 | 66.76 | 1,585 | 33.24 | 226 | 4.74 | 104 | 2.18 | 2,540 | 53.27 | 1,042 | 21.85 | 291 | 6.10 | 382 | 8.01 | 70 | 1.47 | 38 | 0.80 | 7 | 0.15 | 2 | 0.04 | 27 | 0.57 | 5 | 0.10 | 20 | 0.42 | 12 | 0.25 |
