Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table A-1 Government-Wide Employment of Workers in Federal Work Force

Table A-1 Government-Wide Employment of Workers in Federal Work Force

TABLE A-1
TEN YEAR TREND
GOVERNMENT WIDE EMPLOYMENT OF WORKERS IN THE FEDERAL WORK FORCE*

2010 CLF 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2014
TOTAL WORK FORCE   2,610,920 2,611,493 2,608,172 2,763,183 2,811,277 2,850,584 2,843,417 2,805,462 2,743,527        2,718,954
% OF MEN 51.84 57.01 56.94 56.83 55.87 55.94 56.03 56.19 56.17 56.17 56.27        1,529,840
% OF WOMEN 48.16 42.99 43.06 43.17 44.13 44.06 43.97 43.81 43.83 43.83 43.73        1,189,114
HISPANIC OR
LATINO (%)
9.96 7.61 7.68 7.79 7.94 7.90 7.90 7.95 8.21 8.36 8.50         231,152
% OF MEN 5.17 4.54 4.59 4.67 4.70 4.68 4.67 4.71 4.86 4.97 5.06           137,600
% OF WOMEN 4.79 3.07 3.10 3.12 3.24 3.23 3.23 3.23 3.34 3.39 3.44             93,552
WHITE (%) 72.36 66.49 66.16 65.76 65.39 65.59 65.46 65.20 64.61 64.04 63.50      1,726,444
% OF MEN 38.33 40.44 40.21 39.89 38.84 39.02 39.00 38.98 38.70 38.35 38.10        1,035,919
% OF WOMEN 34.03 26.05 25.96 25.87 26.54 26.57 26.46 26.22 25.95 25.70 25.40           690,525
BLACK OR AFRICAN
AMERICAN (%)
12.02 18.29 18.36 18.43 18.30 18.03 17.94 17.97 18.17 18.52 18.75         509,716
% OF MEN 5.49 7.86 7.90 7.91 7.81 7.69 7.68 7.71 7.79 7.95 8.09           219,917
% OF WOMEN 6.53 10.43 10.46 10.52 10.49 10.34 10.26 10.26 10.39 10.57 10.66           289,799
ASIAN (%) ** 3.90 5.94 5.89 5.95 5.87 5.84 5.90 5.95 6.05 6.09 6.16         167,505
% OF MEN 1.97 3.40 3.36 3.39 3.33 3.30 3.33 3.35 3.40 3.44 3.48             94,669
% OF WOMEN 1.93 2.54 2.53 2.56 2.54 2.54 2.57 2.60 2.64 2.65 2.68             72,836
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER (%)*** 0.14   0.17 0.21 0.31 0.33 0.36 0.38 0.39 0.41 0.44            12,091
% OF MEN 0.07   0.10 0.12 0.17 0.18 0.20 0.22 0.22 0.23 0.26               6,945
% OF WOMEN 0.07   0.07 0.10 0.14 0.15 0.16 0.17 0.17 0.18 0.19               5,146
AMERICAN INDIAN OR
ALASKA NATIVE (%)
1.08 1.67 1.68 1.65 1.64 1.65 1.60 1.56 1.55 1.51 1.49            40,640
% OF MEN 0.55 0.77 0.77 0.75 0.73 0.74 0.72 0.69 0.69 0.67 0.66             17,980
% OF WOMEN 0.53 0.90 0.91 0.90 0.90 0.91 0.88 0.87 0.86 0.84 0.83             22,660
TWO OR MORE
RACES (%) ***
0.54   0.06 0.21 0.56 0.66 0.84 0.98 0.98 1.06 1.16            31,406
% OF MEN 0.26   0.03 0.10 0.29 0.33 0.44 0.52 0.51 0.56 0.62             16,810
% OF WOMEN 0.28   0.03 0.10 0.28 0.33 0.40 0.46 0.47 0.50 0.54             14,596
INDIVIDUALS WITH TARGETED DISABILITIES % CLF not available 0.99 0.96 0.94 0.92 0.88 0.88 0.88 0.90 0.92 0.96            26,042

* Includes September 30, 2014 agency data as reported in CPDF plus AAFES, FERC, Foriegn Service, NIGC, TVA and USPS. Does not include data for intelligence gathering agencies.
** The numbers from 1998-2005 include totals for "Native Hawaiian or Other Pacific Islanders."
*** Separate data became available in 2006. Percentages may not add to 100% due to rounding and the additional "Two or More Races" category in the 2000 Census Special EEO file.